The record for the highest partnership in IPL is held by Virat Kohli and AB de Villiers, who formed a 229-run stand together for the second wicket against Gujarat Lions on 14 May 2016 in Bengaluru. The second-highest partnership in IPL is also between Virat and de Villiers—a 215* runs stand for the second wicket in the 2015 IPL in Wankhede. KL Rahul & Quinton de Kock, Shubman Gill & Sai Sudharsan, Shaun Marsh & Adam Gilchrist, and Virat Kohli & Chris Gayle are other pairs that formed 200 or more runs partnerships in IPL.
Top 20 Highest Partnerships in IPL History (2008 to 2024)
Batters | Runs | Wicket (for) | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|
Virat Kohli, AB de Villiers | 229 | 2nd | RCB | v Guj Lions | Bengaluru | 14 May 2016 |
Virat Kohli, AB de Villiers | 215* | 2nd | RCB | v MI | Wankhede | 10 May 2015 |
KL Rahul, Quinton de Kock | 210* | 1st | LSG | v KKR | DY Patil | 18 May 2022 |
Shubman Gill, Sai Sudharsan | 210 | 1st | GT | v CSK | Ahmedabad | 10 May 2024 |
Shaun Marsh, Adam Gilchrist | 206 | 2nd | Kings XI | v RCB | Dharamsala | 17 May 2011 |
Virat Kohli, Chris Gayle | 204* | 2nd | RCB | v Daredevils | Delhi | 17 May 2012 |
David Warner, Naman Ojha | 189* | 2nd | Daredevils | v Chargers | Hyderabad | 10 May 2012 |
David Warner, Johnny Bairstow | 185 | 1st | SRH | v RCB | Hyderabad | 31 Mar 2019 |
Chris Lynn, Gautam Gambhir | 184* | 1st | KKR | v Guj Lions | Rajkot | 7 Apr 2017 |
KL Rahul, Mayank Agarwal | 183 | 1st | Kings XI | v RR | Sharjah | 27 Sep 2020 |
Ruturaj Gaikwad, Devon Conway | 182 | 1st | CSK | v SRH | Pune | 1 May 2022 |
Shane Watson, Faf du Plessis | 181* | 1st | CSK | v Kings XI | Dubai (DICS) | 4 Oct 2020 |
Devdutt Padikkal, Virat Kohli | 181* | 1st | RCB | v RR | Wankhede | 22 Apr 2021 |
Kane Williamson, Shikhar Dhawan | 176* | 2nd | SRH | v Daredevils | Delhi | 10 May 2018 |
Virat Kohli, Faf du Plessis | 172 | 1st | RCB | v SRH | Hyderabad | 18 May 2023 |
Rohit Sharma, Herschel Gibbs | 167* | 2nd | MI | v KKR | Eden Gardens | 12 May 2012 |
Travis Head, Abhishek Sharma | 167* | 1st | SRH | v LSG | Hyderabad | 8 May 2024 |
Chris Gayle, Tilakratne Dilshan | 167 | 1st | RCB | v Warriors | Bengaluru | 23 Apr 2013 |
Virat Kohli, Will Jacks | 166* | 2nd | RCB | v GT | Ahmedabad | 28 Apr 2024 |
Robin Uthappa, ShivamDube | 165 | 3rd | CSK | v RCB | DY Patil | 12 Apr 2022 |
Sachin Tendulkar, Dwayne Smith | 163* | 1st | MI | v RR | Jaipur | 20 May 2012 |
David Warner, Johnny Bairstow | 160 | 1st | SRH | v Kings XI | Dubai (DICS) | 8 Oct 2020 |
Murli Vijay, Mike Hussey | 159 | 1st | CSK | v RCB | Chennai | 28 May 2011 |
Robin Uthappa, Gautam Gambhir | 158 | 2nd | KKR | v Supergiant | Pune | 26 Apr 2017 |
Highest Partnerships in IPL for Every Wicket
For Wicket | Batters | Runs | opposition | Year |
---|---|---|---|---|
1st | Quinton de Kock and KL Rahul | 210* | KKR | 2022 |
1st | Shubman Gill and Sai Sudharsan | 210 | CSK | 2024 |
2nd | Virat Kohli and AB de Villiers | 229 | GL | 2016 |
3rd | Robin Uthappa and Shivam Dube | 165 | RCB | 2022 |
4th | Shimron Hetmyer and Gurkeerat Singh | 144 | SRH | 2019 |
5th | Shakib Al Hasan and Yusuf Pathan | 134* | GL | 2016 |
6th | Ambati Rayudu and Kieron Pollard | 122* | RCB | 2012 |
7th | Jagadeesha Suchith and Harbhajan Singh | 100 | PBKS | 2015 |
8th | Ayush Badoni and Arshad Khan | 73* | DC | 2024 |
9th | Rashid Khan and Alzarri Joseph | 88* | MI | 2023 |
10th | Shikhar Dhawan and Mohit Rathee | 55* | SRH | 2023 |
Read More: Most Sixes in IPL 2024 || Fastest 50 in IPL History