The IPL Points Table showcases the performance of IPL teams in the ongoing Indian Premier League (IPL) 2024 by tracking their matches, wins, losses, ties, and earned points. It’s a representation of each team’s progress in the tournament. Let’s explore the workings of this points table and anticipate the upcoming IPL 2024 season!
IPL Points Table 2024
Kolkata Knight Riders won IPL 2024.
P | TEAM | P | W | L | NRR | PTS |
---|---|---|---|---|---|---|
1 | KOLKATA KNIGHT RIDERS | 14 | 9 | 3 | 1.428 | 20 |
2 | SUNRISERS HYDERABAD | 14 | 8 | 5 | 0.414 | 17 |
3 | RAJASTHAN ROYALS | 14 | 8 | 5 | 0.273 | 17 |
4 | ROYAL CHALLENGERS BANGALORE | 14 | 7 | 7 | 0.459 | 14 |
5 | CHENNAI SUPER KINGS | 14 | 7 | 7 | 0.392 | 14 |
6 | DELHI CAPITALS | 14 | 7 | 7 | -0.377 | 14 |
7 | LUCKNOW SUPER GIANTS | 14 | 7 | 7 | -0.667 | 14 |
8 | GUJARAT TITANS | 14 | 5 | 7 | -1.063 | 12 |
9 | PUNJAB KINGS | 14 | 5 | 9 | -0.353 | 10 |
10 | MUMBAI INDIANS | 14 | 4 | 10 | -0.318 | 8 |
Read More: IPL 2024 Orange Cap || Purple Cap in IPL 2024
IPL Points Table 2023
Chennai Super Kings won IPL 2023.
IPL Team | Played | Won | Lost | Net Run Rate | Points |
---|---|---|---|---|---|
GUJARAT TITANS | 14 | 10 | 4 | +0.809 | 20 |
CHENNAI SUPER KINGS | 14 | 8 | 5 | +0.652 | 17 |
LUCKNOW SUPER GIANTS | 14 | 8 | 5 | +0.284 | 17 |
MUMBAI INDIANS | 14 | 8 | 6 | -0.044 | 16 |
RAJASTHAN ROYALS | 14 | 7 | 7 | +0.148 | 14 |
ROYAL CHALLENGERS BANGALORE | 14 | 7 | 7 | +0.135 | 14 |
KOLKATA KNIGHT RIDERS | 14 | 6 | 8 | -0.239 | 12 |
PUNJAB KINGS | 14 | 6 | 8 | -0.304 | 12 |
DELHI CAPITALS | 14 | 5 | 9 | -0.808 | 10 |
SUNRISERS HYDERABAD | 14 | 4 | 10 | -0.590 | 8 |
IPL Points Table 2022
Gujarat Titan won IPL 2022.
IPL Teams | Match | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 20 | 0.316 |
Rajasthan Royals | 14 | 9 | 5 | 18 | 0.298 |
Lucknow Super Giants | 14 | 9 | 5 | 18 | 0.251 |
Royal Challengers Bangalore | 14 | 8 | 6 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 14 | 0.204 |
Punjab Kings | 14 | 7 | 7 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 8 | -0.506 |
IPL Points Table 2021
Chennai Super Kings won IPL 2021.
IPL Teams | Match | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Delhi Capitals | 14 | 10 | 4 | 20 | +0.481 |
Chennai Super Kings | 14 | 9 | 5 | 18 | +0.455 |
Royal Challengers Bangalore | 14 | 9 | 5 | 18 | -0.140 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 | +0.587 |
Mumbai Indians | 14 | 7 | 7 | 14 | +0.116 |
Punjab Kings | 14 | 6 | 8 | 12 | -0.001 |
Rajasthan Royals | 14 | 5 | 9 | 10 | -0993 |
Sunrisers Hyderabad (E) | 14 | 3 | 11 | 6 | -0.545 |
IPL Points Table 2020
Mumbai Indian won IPL 2020.
IPL Teams | Match | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Mumbai Indians | 14 | 9 | 5 | 18 | +1.107 |
Delhi Capitals | 14 | 8 | 6 | 16 | -0.109 |
Sunrisers Hyderabad | 14 | 7 | 7 | 14 | +0.608 |
Royal Challengers Bangalore | 14 | 7 | 7 | 14 | -0.172 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.214 |
Punjab Kings | 14 | 6 | 8 | 12 | -0.162 |
Chennai Super Kings | 14 | 6 | 8 | 12 | -0.455 |
Rajasthan Royals | 14 | 6 | 8 | 12 | -0.569 |
IPL Points Table 2019
Mumbai Indian won IPL 2019.
IPL Teams | Match | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Mumbai Indians | 14 | 9 | 5 | 18 | 0.421 |
Chennai Super Kings | 14 | 9 | 5 | 18 | 0.131 |
Delhi Capitals | 14 | 9 | 5 | 18 | 0.044 |
Sunrisers Hyderabad | 14 | 6 | 8 | 12 | 0.577 |
Kolkata Knight Riders | 14 | 6 | 8 | 12 | 0.028 |
Punjab Kings | 14 | 6 | 8 | 12 | -0.251 |
Rajasthan Royals | 14 | 5 | 8 | 11 | -0.449 |
Royal Challengers Bangalore | 14 | 5 | 8 | 11 | -0.607 |
IPL Points Table 2018
Chennai Super Kings won IPL 2018.
IPL Teams | Match | Won | Lost | Points | NRR |
---|---|---|---|---|---|
Sunrisers Hyderabad | 14 | 9 | 5 | 18 | 0.284 |
Chennai Super Kings | 14 | 9 | 5 | 18 | 0.253 |
Kolkata Knight Riders | 14 | 8 | 6 | 16 | -0.07 |
Rajasthan Royals | 14 | 7 | 7 | 14 | -0.25 |
Mumbai Indians | 14 | 6 | 8 | 12 | 0.317 |
Royal Challengers Bangalore | 14 | 6 | 8 | 12 | 0.129 |
Punjab Kings | 14 | 6 | 8 | 12 | -0.502 |
Delhi Capitals | 14 | 5 | 9 | 10 | -0.222 |
How does the IPL Points Table work in 2024?
- The IPL Points Table is a flexible ranking system that monitors all teams’ performance in the tournament. Teams accumulate points from their match outcomes, with victories earning them two points and draw or abandoned matches awarding one point.
- When teams are tied in points, the net run rate breaks the tie by comparing runs scored with runs conceded, offering a more thorough evaluation of team performance.
- The Points Table is regularly updated throughout the tournament to show the teams’ changing rankings, visually displaying their progress and results.
This Points Table determines which top teams will advance to the playoffs and have a shot at claiming the prestigious IPL title.
Read More: Tata IPl 2024 Time Table | IPL Auction 2024 – Full list of players
Stay tuned as we witness more nail-biting encounters and remarkable displays of cricketing prowess in the remaining fixtures of the 2024 IPL season. Let’s cheer for our favorite teams and enjoy every moment as they strive towards glory in one of cricket most prestigious tournaments!
Read More: IPL 2024 to Kick Off on March 22! | IPL 2024: Complete List of Teams and Captains