India Won the Toss and selected to bowl first. England scored 165 for loss of 9 wickets 20 overs. Joss Buttles was among top scorer for England, He scored 45 runs on 30 Ball.
While chasing England’s 165/9, India Start was lossy. Ina Tough competition India scored 168 runs in 19.2 overs for the loss of 8 wickets. Tilak Verma scored 72 runs on 55 balls and declared man of the match.

166/8 (19.2 Overs)
2nd Inning
India vs England
2nd T20I
Sat, 25 Jan 2025
MA Chidambaram Stadium
Time:- 07:00 PM


165/9(20 Overs)
1st Inning
India vs England, 2nd T20I – Match Scorecard
- England 1st Inning
- India 2nd Inning
Batting | Run | Ball | Four | Six | Strike | |
---|---|---|---|---|---|---|
Phil Salt † | c Washington Sundar b Arshdeep Singh | 4 | 3 | 1 | 0 | 133.33 |
Ben Duckett | c Jurel b Washington Sundar | 3 | 6 | 0 | 0 | 50 |
Jos Buttler (c) | c Tilak Varma b Patel | 45 | 30 | 2 | 3 | 150 |
Harry Brook | b Varun | 13 | 8 | 1 | 1 | 162.5 |
Liam Livingstone | c sub (Harshit Rana) b Patel | 13 | 14 | 1 | 0 | 92.85 |
Jamie Smith | c Tilak Varma b Abhishek Sharma | 22 | 12 | 1 | 2 | 183.33 |
Jamie Overton | b Varun | 5 | 7 | 0 | 0 | 71.42 |
Brydon Carse | run out (Jurel/Ravi Bishnoi) | 31 | 17 | 1 | 3 | 182.35 |
Jofra Archer | not out | 12 | 9 | 1 | 0 | 133.33 |
Adil Rashid | c †Samson b Pandya | 10 | 11 | 1 | 0 | 90.9 |
Mark Wood | not out | 5 | 3 | 1 | 0 | 166.66 |
Extras | (lb 1, w 1) | 2 | ||||
Total | 20 Ov (RR: 8.25) | 165/9 |
Player | Runs | Balls | Fours | Six | Strike | |
---|---|---|---|---|---|---|
Sanju Samson † | c Carse b Archer | 5 | 7 | 0 | 0 | 71.42 |
Abhishek Sharma | lbw b Wood | 12 | 6 | 3 | 0 | 200 |
Tilak Varma | not out | 72 | 55 | 4 | 5 | 130.9 |
Suryakumar Yadav (c) | b Carse | 12 | 7 | 3 | 0 | 171.42 |
Dhruv Jurel | c sub (Rehan Ahmed) b Carse | 4 | 5 | 0 | 0 | 80 |
Hardik Pandya | c †Salt b Overton | 7 | 6 | 1 | 0 | 116.66 |
Washington Sundar | b Carse | 26 | 19 | 3 | 1 | 136.84 |
Axar Patel | c Duckett b Livingstone | 2 | 3 | 0 | 0 | 66.66 |
Arshdeep Singh | c Archer b Rashid | 6 | 4 | 1 | 0 | 150 |
Ravi Bishnoi | not out | 9 | 5 | 2 | 0 | 180 |
Extras | (lb 1, nb 1, w 9) | 11 | ||||
Total | 19.2 Ov (RR: 8.58) | 166/8 |
India vs England, 2nd T20I – Live Cricket Score 2025 Playing 11 Bowling Stats
- 1st Inning
- 2nd Inning
Fall of wickets: 1-6 (Phil Salt, 0.4 ov), 2-26 (Ben Duckett, 3.1 ov), 3-59 (Harry Brook, 6.3 ov), 4-77 (Jos Buttler, 9.3 ov), 5-90 (Liam Livingstone, 11.1 ov), 6-104 (Jamie Smith, 12.3 ov), 7-136 (Jamie Overton, 15.6 ov), 8-137 (Brydon Carse, 16.1 ov), 9-157 (Adil Rashid, 18.6 ov)
Bowing | Over | Maiden | Run | Wicket | Economy |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 40 | 1 | 10 |
Hardik Pandya | 2 | 0 | 6 | 1 | 3 |
Washington Sundar | 1 | 0 | 9 | 1 | 9 |
Axar Patel | 4 | 0 | 32 | 2 | 8 |
Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.75 |
Varun Chakravarthy | 4 | 0 | 38 | 2 | 9.5 |
Abhishek Sharma | 1 | 0 | 12 | 1 | 12 |
Fall of wickets: 1-15 (Abhishek Sharma, 1.3 ov), 2-19 (Sanju Samson, 2.3 ov), 3-58 (Suryakumar Yadav, 5.4 ov), 4-66 (Dhruv Jurel, 7.4 ov), 5-78 (Hardik Pandya, 9.1 ov), 6-116 (Washington Sundar, 13.4 ov), 7-126 (Axar Patel, 14.5 ov), 8-146 (Arshdeep Singh, 16.6 ov)
Bowling | Over | Maiden | Run | Wicket | Economy |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 60 | 1 | 15 |
Mark Wood | 3 | 0 | 28 | 1 | 9.33 |
Brydon Carse | 4 | 0 | 29 | 3 | 7.25 |
Adil Rashid | 4 | 0 | 14 | 1 | 3.5 |
Jamie Overton | 2.2 | 0 | 20 | 1 | 8.57 |
Liam Livingstone | 2 | 0 | 14 | 1 | 7 |
India vs England 2nd T20I, Chennai Match Information: England tour of India, 2025
Stadium | M.A. Chidambaram Stadium, Chennai |
Toss | India Won Toss & Elected to Bowl |
Series | England tour of India, 2025 |
Player Of The Match | Tilak Verma |
Series Result | India led the 5-match series 1-0 |
Match Day | 1/25/2025 (Saturday) |
Umpires | KN Ananthapadmanabhan |
TV Umpire | Rohan Pandit |
Reserve Umpire | Nitin Menon |
Match Referee | Javagal Srinath |