Mumbai Indians will take on Royal Challengers Bangalore (RCB) in the Women’s Premier League(WPL) 2024 season eliminator at the Arun Jaitley Stadium in New Delhi on Tuesday. Harmanpreet Kaur-led Mumbai Indians are second on the points table with 10 points from seven games.The defending champions won their last two games in convincing fashion so to climb the score. with the playoffs spot already in the kitty, Mumbai have Nothing to lose in the game but will be expected to top the table in their final league phase. Currently, Delhi Capitals are leading with eight points from seven games but have a stronger nattern rate than Mumbai Indians. On the other hand, RCB occupy the third position in the table and will look to confirm their place in the playoffs by the third position. with 8 points in 8 games played,RCB and Mumbai Indians are tied at the same points in 8 games .If they lose heavily in the tournament, they could go straight out of the tournament.To avoid any such scenario, RCB will be hoping to finish the league stage on a winning note and add two points to their list.
Read More: WPL Today’s Dream11 Team Captain and Vice Captain | USA ODI Squad
MI-W vs RCB-W Head-to-Head Record:
Teams | Match won |
Mumbai Indians – Women | 0 |
Royal Challengers Banglore – Women | 1 |
MI-W vs RCB-W Eliminator Match T-20 Weather & Pitch Report (Arun Jaitley Stadium, Delhi):
Temperature | 30 °C |
Weather Forecast | Humidity: 31% , Sunny |
Pitch Behaviour | Batting – Friendly |
Best Suited To | Off-Spin and Pace |
Average 1st innings score | 172 Runs |
Toss Impact | The side which lost the toss won 32 percent of matches, compared with losing 37 percent. |
Record of chasing teams:
Records | Very Good |
Winning% | 42.90% |
MI-W vs RCB-W Eliminator Match T-20 Probably Squads:
Mumbai Indians Squad | Royal Challengers Banglore Squad |
Yastika Bhatia (Wicket - Keeper) | Indrani Roy (Wicket - Keeper) |
Priyanka Bala (Wicket - keeper) | Richa Ghosh (Wicket - Keeper) |
Chloe Tryon* (All Rounder) | Smriti Mandhana (c)(Batter) |
Harmanpreet Kaur (c)(All Rounder) | Sabbineni Meghana (Batter) |
Hayley Matthews (All Rounder) | Disha Kasat (Batter) |
Humairaa Kaazi (All Rounder) | Kanika Ahuja (All Rounder) |
Isabelle Wong* (All Rounder) | Heather Knight* (All Rounder) |
Jintimani Kalita (All Rounder) | Shreyanka Patil (All Rounder) |
Natalie Sciver* (All Rounder) | Asha Shobana joy (All Rounder) |
Pooja Vastrakar (All Rounder) | Sophie Devine* (All Rounder) |
Amanjot Kaur (All Rounder) | Georgia Wareham* (All Rounder) |
Amelia Kerr* (All Rounder) | Shubha Satheesh (All Rounder) |
Amandeep Kaur (All Rounder) | Ellyse Perry* (All Rounder) |
Keerthana Balakrishnan* (All Rounder) | Ekta Bisht (Bowler) |
Sajana S (Bowler) | Renuka Singh (Bowler) |
Shabnim Ismail* (Bowler) | Kate Cross (Bowler) |
Fatima Jaffer (Bowler) | Simran Bahadur (Bowler) |
Saika Ishaque (Bowler) | Sophie Molineux * (Bowler) |
Note: * For overseas players |
MI-W vs RCB-W Dream11 Team Today and Fantasy Cricket Players Stats:
Player | Player Stats |
Smriti Mandhana | Runs – 408 | Matches – 16 | Wickets – 0 | Batting_Strike Rate – 130.76 | Batting_Average – 25.50 | 50’s/100’s – 2/0 | Highest Score – 80 vs UPW | Bowling_Strike Rate – NA | Bowling_Average – NA | Economy – 18 |
Harmanpreet Kaur | Runs – 516 | Matches – 16 | Wickets – 0 | Batting_Strike Rate – 140.21 | Batting_Average – 46.90 | 50’s/100’s – 5/0 | Highest Score – 95* V GG | Bowling_Strike Rate – NA | Bowling_Average – NA| Economy – NA |
Nat Sciver-Brunt | Runs – 481 | Matches – 18 | Wickets – 18 | Strike Rate – 132.14 | Batting_Average – 37.00 | 50’s/100’s – 3/0 | Highest Score – 72 V UPW | Bowling_Strike Rate – 18.33 | Bowling_Average – 23.61 | Economy – 7.72 |
Sophie Molineux | Runs – 67 | Matches – 8 | Wickets – 8 | Strike Rate – 100.00 | Batting_Average – 13.40 | 50’s/100’s – 0/0 | Highest Score – 33 V DC | Bowling_Strike Rate – 22.50 | Bowling_Average – 30.25 | Economy – 8.06 |
Asha Sobhana Joy | Runs – 6 | Matches – 13 | Wickets – 14 | Strike Rate – 85.71 | Batting_Average – 3.00 | 50’s/100’s – 0/0 | Highest Score – 4 vs MI | Bowling_Strike Rate – 16.28| Bowling_Average – 21.42 | Economy – 7.89 |
Hot Picks for MI-W vs RCB-W Dream11 Prediction and Fantasy Cricket Tips:
Captaincy Picks for MI-W vs RCB-W Dream11 Prediction:
Players |
Nat Sciver-Brunt |
Smriti Mandhana |
Top Picks for MI-W vs RCB-W Dream11 Prediction:
Players |
Renuka Singh |
Kate Cross |
Budget Picks for MI-W vs RCB-W Dream11 Prediction:
Players |
Ellyse Perry |
Richa Ghosh |
MI-W vs RCB-W Eliminator Match WPL Captain and Vice-captain Choices:
Captain | Nat Sciver-Brunt |
Vice-Captain | Ellyse Perry, Amelia Kerr |
MI-W vs RCB-W Dream11 Prediction Team 1:
Keeper – | Richa Ghosh |
Batsmen – | Harmanpreet Kaur, Smriti Mandhana, Sajeevan Sajana |
All-rounders – | Nat Sciver-Brunt, Amelia Kerr, Sophie Molineux, Ellyse Perry |
Bowlers- | Shabnim Ismail, Asha Sobhana, Renuka Singh |
MI-W vs RCB-W Dream11 Prediction Team 2:
Keeper – | Yastika Bhatia |
Batsmen – | Harmanpreet Kaur, Smriti Mandhana, Sabbineni Meghana |
All-rounders – | Nat Sciver-Brunt, Shreyanka Patil, Sophie Molineux, Ellyse Perry |
Bowlers- | Kate Cross , Asha Sobhana, Saika Ishaque |
MI-W vs RCB-W Dream11 Prediction Today Match 20th Match T-20 Players to Avoid:
Players |
Keerthana Balakrishnan*, Pooja Vastrakar, Jintimani Kalita, Sophie Devine*, Ekta Bisht |
Priyanka Bala, Georgia Wareham*, Sajana S , Isabelle Wong* |
MI-W vs RCB-W Dream11 Prediction Today 20th-Match WPL Expert Advice:
MI-W Captaincy choice | Hayley Matthews |
RCB-W Captaincy choice | Smriti Mandhana |
Punt Picks | Smriti Mandhana,Harmanpreet Kaur and Sophie Molineux |
Dream11 Combination | 1 – 3 – 4 – 3 |