Highest Team Scores in T20 World Cup: India’s Virat Kohli is the very best run-scorer in T20 World Cup records with 1141 runs from 27 matches. With the T20 World Cup in Australia just across the nook, the anticipation and exhilaration are growing with every passing day. The previous edition of the T20 World Cup 2021 held in UAE saw Australia defeating Pakistan within the semi-very last and New Zealand inside the very last to become world champions on this layout.
West Indies are the most hit side in T20 World Cup history, and they’re the most effective group to win T20 World Cups. The main reason behind that success has been the awesome performances of batsmen, who’ve pioneered the T20 technique with short-fire runs and competitive performance in wickets and overs.
Highest Team Scores in T20 World Cup
Winning the toss Kenya picked to bowl first where opener Sanath Jayasuriya made an outstanding knock of 88 runs off just forty 4 deliveries even as Mahela Jayawardene boosted the group rating by including 65 runs off just 27 deliveries.
Apart from those amazing knocks, Jehan Mubarak’s unbeaten competitive knocks of 46 runs from 13 wickets increased the Sri Lankan score to 260 runs at the top of 20 overs.
In the second innings, Kenya struggles to make a robust partnership to overcome Sri Lanka’s mammoth goal. The side did not chase and lost all 10 wickets and ended their innings whilst scoring 88 runs.
Highest Team score in T20 World Cup Overview
T20 Cricket is a dynamic form of cricket. With the T20 World Cup scheduled to be played in June this year, lovers can count on several exciting and thrilling matches at the marquee event. Here, we can check a number of the best ratings in the T20 World Cup. Sri Lanka soon as scored a mammoth 260 runs against Kenya that is the highest score by a team in all T20 World Cups. Team England comes 2nd at the listing with 230/8 against South Africa. SA’s general of 229/4 from the same match comes 0.33 at the listing.
Date | Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|---|
14 September 2007 | Sri Lanka | 260/6 | 20 | 13 | v Kenya | Johannesburg |
18 March 2016 | England | 230/8 | 19.4 | 11.69 | v South Africa | Mumbai |
18 March 2016 | South Africa | 229/4 | 20 | 11.45 | v England | Mumbai |
19 September 2007 | India | 218/4 | 20 | 10.9 | v England | Durban |
7 June 2009 | South Africa | 211/5 | 20 | 10.55 | v Scotland | The Oval |
3 November 2021 | India | 210/2 | 20 | 10.5 | v Afghanistan | Abu Dhabi |
20 March 2016 | South Africa | 209/5 | 20 | 10.45 | v Afghanistan | Mumbai |
11 September 2007 | South Africa | 208/2 | 17.4 | 11.77 | v West Indies | Johannesburg |
11 September 2007 | West Indies | 205/6 | 20 | 10.25 | v South Africa | Johannesburg |
5 October 2012 | West Indies | 205/4 | 20 | 10.25 | v Australia | Colombo (RPS) |
16 March 2016 | Pakistan | 201/5 | 20 | 10.05 | v Bangladesh | Kolkata |
19 September 2007 | England | 200/6 | 20 | 10 | v India | Durban |
11 June 2009 | New Zealand | 198/5 | 20 | 9.9 | v Ireland | Nottingham |
14 May 2010 | Australia | 197/7 | 19.5 | 9.93 | v Pakistan | Gros Islet |
31 March 2016 | West Indies | 196/3 | 19.4 | 9.96 | v India | Mumbai |
21 September 2012 | England | 196/5 | 20 | 9.8 | v Afghanistan | Colombo (RPS) |
29 March 2014 | South Africa | 196/5 | 20 | 9.8 | v England | Chattogram |
7 May 2010 | Sri Lanka | 195/3 | 20 | 9.75 | v West Indies | Bridgetown |
21 March 2014 | Netherlands | 193/4 | 13.5 | 13.95 | v Ireland | Sylhet |
29 March 2014 | England | 193/7 | 20 | 9.65 | v South Africa | Chattogram |
25 Mar 2016 | Australia | 193/4 | 20 | 9.65 | v Pakistan | Mohali |
10 Jun 2009 | Sri Lanka | 192/5 | 20 | 9.6 | v West Indies | Nottingham |
31 March 2016 | India | 192/2 | 20 | 9.6 | v West Indies | Mumbai |
2 May 2010 | Australia | 191 | 20 | 9.55 | v Pakistan | Gros Islet |
3 May 2010 | England | 191/5 | 20 | 9.55 | v West Indies | Providence |
14 May 2010 | Pakistan | 191/6 | 20 | 9.55 | v Australia | Gros Islet |
21 September 2012 | New Zealand | 191/3 | 20 | 9.55 | v Bangladesh | Pallekele |
22 Sep 2012 | West Indies | 191/8 | 20 | 9.55 | v Australia | Colombo (RPS) |
23 March 2014 | Pakistan | 191/5 | 20 | 9.55 | v Australia | Dhaka |
27 March 2014 | England | 190/4 | 19.2 | 9.82 | v Sri Lanka | Chattogram |
16 September 2007 | New Zealand | 190 | 20 | 9.5 | v India | Johannesburg |
30 March 2014 | Pakistan | 190/5 | 20 | 9.5 | v Bangladesh | Dhaka |
25 October 2021 | Afghanistan | 190/4 | 20 | 9.5 | v Scotland | Sharjah |
17 September 2007 | Pakistan | 189/6 | 20 | 9.45 | v Sri Lanka | Johannesburg |
21 March 2014 | Ireland | 189/4 | 20 | 9.45 | v Netherlands | Sylhet |
27 Mar 2014 | Sri Lanka | 189/4 | 20 | 9.45 | v England | Chattogram |
2 Nov 2021 | Pakistan | 189/2 | 20 | 9.45 | v Namibia | Abu Dhabi |
thirteen Sep 2007 | England | 188/9 | 20 | 9.4 | v Zimbabwe | Cape Town |
22 September 2007 | India | 188/5 | 20 | 9.4 | v Australia | Durban |
2 May 2010 | India | 186/5 | 20 | 9.3 | v South Africa | Gros Islet |
12 March 2016 | Afghanistan | 186/6 | 20 | 9.3 | v Zimbabwe | Nagpur |
7 June 2009 | England | 185/5 | 20 | 9.25 | v Pakistan | The Oval |
7 May 2010 | Australia | 184/5 | 20 | 9.2 | v India | Bridgetown |
16 March 2016 | West Indies | 183/4 | 18.1 | 10.07 | v England | Mumbai |
13 June 2009 | South Africa | 183/7 | 20 | 9.15 | v West Indies | The Oval |
18 September 2012 | Sri Lanka | 182/4 | 20 | 9.1 | v Zimbabwe | Hambantota |
16 Mar 2016 | England | 182/6 | 20 | 9.1 | v West Indies | Mumbai |
21 October 2021 | Bangladesh | 181/7 | 20 | 9.05 | v P.N.G. | Al Amerat |
Read More: Ind vs Pak T20 World Cup 2024: Date, Time || ICC Men’s T20 World Cup 2024 Schedule
Sri Lanka: 260-6 vs Kenya (2007 T20 World Cup)
Sri Lanka holds the record for the best group overall in the history of the T20 World Cup. The Lankan Lions scored 260 runs for the lack of six wickets during the inaugural edition of the T20 World Cup held in South Africa in 2007. The Sri Lankan batters made the most of a bowling lineup that Kenya had at their side.
England: 230-8 vs South Africa (2016 T20 World Cup)
The league-level match between South Africa and England throughout the 2016 T20 World Cup held in India became a run-fest, with both groups scoring more than 200 runs and England emerging as the eventual winner. Chasing a daunting target of 230 runs England began the innings in the way the then Eoin Morgan-led aspect became related to an competitive way attacking each ball and played to clean the boundary every time.
South Africa: 229-4 vs England (2016 T20 World Cup)
Nobody had any concept of what to provide whilst South Africa got here out to bat against England inside the league stage in the form of the 2016 T20 World Cup. Batting first South Africa got off to a flying begin as the openers introduced 90 six runs for the first wicket in 7.1, which aims that a super platform for a massive score became set for the South African batters to pounce on, and they did just that as centre order batters flaxed there muscle mass to take the groups beyond the 200 runs.
India: 218-4 vs England (2007 T20 world cup)
The in form against England in the inaugural edition of the T20 World Cup held in South Africa witnessed India sign up their first ever 200 run rating when the MS Dhoni-led aspect took the sphere in a ought-to-win come upon.
South Africa: 211-5 vs Scotland (2009 T20 World Cup)
Batting first against a Scottish Bowling lineup, the South African batters took complete gain of free balls that had been offered to them all through the 2009 T20 World Cup in England. South Africa who had a number of experienced batters with the likes of Jacques Kallis Graeme Smith Herschelle Gibbs and Ab de Villiers published a titanic total of 11 runs at the board led with the aid of AB de Villers who scored 79 runs off 34 balls and was properly supported by different batters.
Highest T20 Score through a Team: List of Top 10 World T20 Highest Innings
Currently, Nepal holds the record for making the very best score in the T20 world through a crew. Nepal made 314 runs for the loss of 3 wickets towards Mongolia at the Zhejiang University of Technology Cricket Field, Hangzhou, on 27 September 2023. This is the simplest 300-plus score in T20 cricket. Let’s take a look at all of the maximum T20 ratings across the world through a group.
Rank | Team | Score | Against | Match Date | Venue |
---|---|---|---|---|---|
1 | Nepal | 314/3 | Mongolia | 27 September 2023 | Hangzhou |
2 | Afghanistan | 278/3 | Ireland | 23 February 2019 | Dehradun |
3 | Czech Republic | 278/4 | Turkey | 30 August 2019 | Ilfov County |
4 | Malaysia | 268/4 | Thailand | 2 October 2023 | Hangzhou |
5 | England | 267/3 | West Indies | 19 December 2023 | Tarouba |
6 | Australia | 263/3 | Sri Lanka | 6 September 2016 | Pallekele |
7 | Sri Lanka | 260/6 | Kenya | 14 September 2007 | Johannesburg |
8 | India | 260/5 | Sri Lanka | 22 December 2017 | Indore |
9 | South Africa | 259/4 | West Indies | 26 March 2023 | Centurion |
10 | Czech Republic | 258/2 | Bulgaria | 12 May 2022 | Marsa |
Conclusion
T20 cricket, the shortest form of world cricket, is arguably the most dynamic form of cricket. It is interesting for the players as well as the fans. Each crew gets 20 overs to put up a rating as huge as against their opponents. Over the years, groups have breached the 200 run mark generally.