Scotland’s T20 cricket team has solidified its position as a formidable challenger on the global stage. The site is inspired by a very ambitious vision of itself as a T20 superpower. Their ambitions are about more than just competitiveness, but also about making an entire cricket-loving nation proud and getting automatic qualification for major tournaments. By targeting the top 10 ICC T20 rankings, regular knockout appearances, explosive batsmen and skillful bowlers, Scotland shows the way forward to T20 glory. Such accomplishments as historic World Cup victories in 2016 and 2022 underpin its pedigree and ability to compete with the best teams at the international level. As they prepare for the 2024 World Cup T20, Scotland’s blend of experience with emerging talent poses a massive challenge to their opponents. Coming off previous successes, they will be looking to build momentum which might see them make it to knock-out stages for the first time. Famous for being giant killers against top teams and desiring magical moments Scotland’s journey in the 2024 World Cup T20 promises a delightful spectacle and possible success that cement them among elite teams in the global T20.
Scotland T20 Cricket Team
Player Name | Speciality | Age |
Richie Berrington | Top order Batter | 36 |
Matthew Cross | Wicketkeeper Batter | 31 |
Ollie Hairs | Opening Batter | 32 |
George Munsey | Opening Batter | 31 |
Andrew Umeed | Opening Batter | 27 |
Michael Leask | All-rounder | 33 |
Brandon McMullen | Batting All-rounder | 24 |
Chris Greaves | Bowler | 33 |
Jack Jarvis | Bowler | 20 |
Gavin Main | Bowler | 29 |
Safyaan Sharif | Bowler | 32 |
Mark Watt | Bowler | 27 |
Bradley Currie | Bowler | 25 |
James Dickinson | Bowler | 25 |
Charlie Tear | Bowler | 19 |
Read More: India T20 Cricket Team || England T20 Cricket Team || Australia T20 Cricket Team
Richie Berrington
Richie Berrington is an important top-order bat who performs like one for Scotland. His dynamic batting style coupled with versatile bowling adds depth to his team’s batting line-up and contributes stability when most required.
Batting | ||
T20Is | T20s | |
Matches | 87 | 106 |
Runs | 2040 | 2576 |
Innings | 79 | 100 |
Not Out | 15 | 18 |
Balls Faced | 1543 | 1982 |
High Score | 100 | 100 |
Average | 31.87 | 31.41 |
Strike Rate | 132.2 | 129.96 |
Bowling | ||
T20Is | T20s | |
Matches | 87 | 106 |
Balls | 518 | 735 |
Innings | 41 | 55 |
Runs | 660 | 941 |
Wickets | 28 | 36 |
Average | 23.57 | 26.13 |
Strike Rate | 18.5 | 20.4 |
Matthew Cross
Matthew Cross plays as wicketkeeper-batter because of his skills behind stumps and what he does with bat in hand. Right-handed batsman playing as opener/wicket-keeper for his team.
Batting | ||
T20Is | T20s | |
Matches | 67 | 74 |
Runs | 1082 | 1179 |
Innings | 56 | 61 |
Not Out | 9 | 12 |
Balls Faced | 945 | 1013 |
High Score | 66 | 66 |
Average | 23.02 | 24.06 |
Strike Rate | 114.49 | 116.38 |
Ollie Hairs
Ollie Hairs or Oli is a cricketer aged 33 years old. In addition to being an opening batsman who provides some stability while attacking at the same time; a left-hander can also bowl right-arm off-breaks.
Batting | ||
T20Is | T20s | |
Matches | 22 | 22 |
Runs | 392 | 392 |
Innings | 22 | 22 |
Not Out | 3 | 3 |
Balls Faced | 207 | 207 |
High Score | 127 | 127 |
Average | 20.63 | 20.63 |
Strike Rate | 189.37 | 189.37 |
George Munsey
George Munsey is left-hand bat cum right-arm medium-fast bowler who has become prominent within Scottish cricket. Mainly playing as an opening batter, Munsey brings his style of flamboyance and power to the crease. Interestingly, Munsey initially harboured dreams of becoming a professional golfer but found his passion for cricket during his time at the Loretto School in Edinburgh.
Batting | ||
T20Is | T20s | |
Matches | 65 | 76 |
Runs | 1798 | 1946 |
Innings | 63 | 74 |
Not Out | 4 | 5 |
Balls Faced | 1254 | 1373 |
High Score | 132 | 132 |
Average | 30.47 | 28.2 |
Strike Rate | 143.38 | 14173 |
Also Read: South Africa T20 Cricket Team || Pakistan T20 Cricket Team || West Indies T20 Cricket Team
Andrew Umeed
Also known as Andy Umeed, Andrew Umeed is a right-hand batsman and he plays as the opener batsman in cricket. His batting style is characterized by patience and technique which makes him a reliable player at the top order for the team. Also, he can be used as a break bowler which serves alternative purposes within his multifaceted game.
Batting | ||
T20Is | T20s | |
Matches | – | – |
Runs | — | – |
Innings | – | – |
Not Out | – | – |
Balls Faced | – | – |
High Score | – | – |
Average | – | – |
Strike Rate | – | – |
Bowling | ||
T20Is | T20s | |
Matches | – | – |
Balls | – | – |
Innings | – | – |
Runs | – | – |
Wickets | – | – |
Average | – | – |
Strike Rate | – | – |
Michael Leask
Michael Leask from Scotland is an all-rounder who is known for being versatile on the field. He uses his right hand to bat and bowl off-breaks.
Batting | ||
T20Is | T20s | |
Matches | 57 | 75 |
Runs | 613 | 746 |
Innings | 46 | 60 |
Not Out | 7 | 9 |
Balls Faced | 473 | 572 |
High Score | 58 | 58 |
Average | 15.71 | 14.62 |
Strike Rate | 129.59 | 130.41 |
Bowling | ||
T20Is | T20s | |
Matches | 57 | 75 |
Balls | 669 | 753 |
Innings | 43 | 50 |
Runs | 867 | 970 |
Wickets | 38 | 42 |
Average | 22.81 | 23.09 |
Strike Rate | 17.6 | 17.9 |
Brandon McMullen
Brandon McMullen is both a good batsman and bowler. He is a right-handed batsman and a right-arm medium bowler
Batting | ||
T20Is | T20s | |
Matches | 9 | 9 |
Runs | 223 | 223 |
Innings | 9 | 9 |
Not Out | 1 | 1 |
Balls Faced | 156 | 156 |
High Score | 96 | 96 |
Average | 27.87 | 27.87 |
Strike Rate | 142.94 | 142.94 |
Bowling | ||
T20Is | T20s | |
Matches | 9 | 9 |
Balls | 26 | 26 |
Innings | 4 | 4 |
Runs | 57 | 57 |
Wickets | 1 | 1 |
Average | 57 | 57 |
Strike Rate | 36 | 36 |
Chris Greaves
Brandon Chris Greaves is such a promising talent in the cricket world with a right-hand batting style and leg-break bowling skills that make him versatile enough on the ground.
Batting | ||
T20Is | T20s | |
Matches | 22 | 22 |
Runs | 235 | 235 |
Innings | 17 | 17 |
Not Out | 6 | 6 |
Balls Faced | 213 | 213 |
High Score | 45 | 45 |
Average | 21.36 | 21.36 |
Strike Rate | 110.32 | 110.32 |
Bowling | ||
T20Is | T20s | |
Matches | 22 | 22 |
Balls | 288 | 288 |
Innings | 18 | 18 |
Runs | 373 | 373 |
Wickets | 13 | 13 |
Average | 28.69 | 28.69 |
Strike Rate | 22.1 | 22.1 |
Jack Jarvis
An emerging cricket player, Jack Jarvis, is a young talent at 20 years old. As a versatile player with a right-hand batting style and right-arm medium-fast bowling, he showcases his skills as well. His ability to deliver a medium fast pace adds depth to Scotland’s bowling attack apart from the fact that he’s primarily renowned for his skills in bowling.
Batting | ||
T20Is | T20s | |
Matches | 3 | 3 |
Runs | 45 | 45 |
Innings | 3 | 3 |
Not Out | 0 | 0 |
Balls Faced | 53 | 53 |
High Score | 21 | 21 |
Average | 15 | 15 |
Strike Rate | 84.9 | 84.9 |
Bowling | ||
T20Is | T20s | |
Matches | 3 | 3 |
Balls | 66 | 66 |
Innings | 3 | 3 |
Runs | 68 | 68 |
Wickets | 7 | 7 |
Average | 9.71 | 9.71 |
Strike Rate | 9.4 | 9.4 |
Gavin Main
Gavin Main is on the map as a right-hand bat and right-arm fast bowler in cricket. He created quite an impact when he made his first-class debut for Durham against Nottinghamshire back in 2014. Like Calum MacLeod who also hails from Uddingston club, Main demonstrated his potential to become a great fast bowler capable of making substantial contributions to the success of his team.
Batting | ||
T20Is | T20s | |
Matches | 14 | 14 |
Runs | 12 | 12 |
Innings | 3 | 3 |
Not Out | 3 | 3 |
Balls Faced | 16 | 16 |
High Score | 12 | 12 |
Average | – | – |
Strike Rate | 75 | 75 |
Bowling | ||
T20Is | T20s | |
Matches | 14 | 14 |
Balls | 206 | 206 |
Innings | 12 | 12 |
Runs | 294 | 294 |
Wickets | 17 | 17 |
Average | 17.29 | 17.29 |
Strike Rate | 12.1 | 12.1 |
Safyaan Sharif
Safyaan Sharif is another important figure in Scottish cricket who is a right-hand bat and right-arm medium-fast bowler. At twenty years old, he debuted for Scotland showing off his talent and potential. Besides being identified primarily as an outstanding bowler, Sharif can help strengthen their attack by delivering medium-fast balls.
Batting | ||
T20Is | T20s | |
Matches | 65 | 88 |
Runs | 175 | 227 |
Innings | 28 | 35 |
Not Out | 15 | 19 |
Balls Faced | 155 | 201 |
High Score | 26 | 26 |
Average | 13.46 | 14.18 |
Strike Rate | 112.9 | 112.93 |
Bowling | ||
T20Is | T20s | |
Matches | 65 | 88 |
Balls | 1309 | 1758 |
Innings | 64 | 87 |
Runs | 1751 | 2268 |
Wickets | 72 | 98 |
Average | 24.31 | 23.14 |
Strike Rate | 18.1 | 17.9 |
Mark Watt
Mark Watt is one of the key figures in Scottish cricket – a slow left-arm orthodox bowler and left-hand bat. His ability to turn the ball makes him dangerous for batsmen as well as gives him control over the game’s tempo through crafty spin bowling.
Batting | ||
T20Is | T20s | |
Matches | 60 | 100 |
Runs | 178 | 252 |
Innings | 26 | 40 |
Not Out | 10 | 14 |
Balls Faced | 151 | 228 |
High Score | 31 | 31 |
Average | 11.12 | 9.69 |
Strike Rate | 117.88 | 110.52 |
Bowling | ||
T20Is | T20s | |
Matches | 60 | 100 |
Balls | 1256 | 2077 |
Innings | 58 | 98 |
Runs | 1433 | 2618 |
Wickets | 72 | 97 |
Average | 19.9 | 26.98 |
Strike Rate | 17.4 | 21.4 |
Bradley Currie
Having tried out for Sussex this year Bradley Currie was an impressive slow left-arm orthodox bowler and left-hand bat during his trial at Sussex in mid-2022. It was at Lord’s Cricket ground that Currie got himself noticed after taking six wickets on debut which was just fantastic.
Batting | ||
T20Is | T20s | |
Matches | 8 | 14 |
Runs | 8 | 8 |
Innings | 1 | 2 |
Not Out | 1 | 2 |
Balls Faced | 15 | 16 |
High Score | 8 | 8 |
Average | – | – |
Strike Rate | 53.33 | 50 |
Bowling | ||
T20Is | T20s | |
Matches | 8 | 14 |
Balls | 168 | 258 |
Innings | 8 | 14 |
Runs | 125 | 238 |
Wickets | 16 | 21 |
Average | 7.81 | 11.33 |
Strike Rate | 10.5 | 12.2 |
James Dickinson
James Dickinson is a talented leg-break googly bowler whose batting style sets him apart from any other cricketer on earth such that playing with him feels like having an extra man on your side.
Batting | ||
T20Is | T20s | |
Matches | 1 | 1 |
Runs | 15 | 15 |
Innings | 1 | 1 |
Not Out | 0 | 0 |
Balls Faced | 14 | 14 |
High Score | 15 | 15 |
Average | 15 | 15 |
Strike Rate | 107.14 | 107.14 |
Bowling | ||
T20Is | T20s | |
Matches | 1 | 1 |
Balls | 24 | 24 |
Innings | 1 | 1 |
Runs | 23 | 23 |
Wickets | 1 | 1 |
Average | 23 | 23 |
Strike Rate | 24 | 24 |
Charlie Tear
Under the watchful guidance of former Sussex captain Chris Adams at Seaford College, Charlie Tear, right-hand bat and wicket keeper emerged as a promising talent. In his early senior appearances for the club, Tear showcased his batting prowess by scoring a half-century, highlighting his potential as a skilled cricketer.
Batting | ||
T20Is | T20s | |
Matches | 8 | 8 |
Runs | 32 | 32 |
Innings | 2 | 2 |
Not Out | 0 | 0 |
Balls Faced | 38 | 38 |
High Score | 16 | 16 |
Average | 16 | 16 |
Strike Rate | 84.21 | 84.21 |
Scotland T20 Cricket Team Winning Records
Team | Opposition | Span | Total Matches | Won | Lost | Tied | No Result |
---|---|---|---|---|---|---|---|
Scotland | South Africa | 2009 | 1 | 0 | 1 | 0 | 0 |
Scotland | Afghanistan | 2010 – 2021 | 7 | 0 | 7 | 0 | 0 |
Scotland | Kenya | 2008 – 2019 | 8 | 5 | 3 | 0 | 0 |
Scotland | Zimbabwe | 2016 – 2022 | 5 | 1 | 4 | 0 | 0 |
Scotland | Hong Kong | 2015 – 2017 | 5 | 4 | 1 | 0 | 0 |
Scotland | Namibia | 2019 – 2021 | 3 | 0 | 3 | 0 | 0 |
Scotland | India | 2007 – 2021 | 2 | 0 | 1 | 0 | 1 |
Scotland | Bermuda | 2008 – 2019 | 2 | 2 | 0 | 0 | 0 |
Scotland | Oman | 2017 – 2021 | 4 | 4 | 0 | 0 | 0 |
Scotland | Denmark | 2023 | 1 | 1 | 0 | 0 | 0 |
Scotland | New Zealand | 2009 – 2022 | 4 | 0 | 4 | 0 | 0 |
Scotland | Canada | 2012 | 1 | 1 | 0 | 0 | 0 |
Scotland | Pakistan | 2007 – 2021 | 4 | 0 | 4 | 0 | 0 |
Scotland | Papua New Guinea | 2019 – 2021 | 3 | 3 | 0 | 0 | 0 |
Scotland | Austria | 2023 | 1 | 1 | 0 | 0 | 0 |
Scotland | Germany | 2023 | 1 | 1 | 0 | 0 | 0 |
Scotland | Singapore | 2019 | 1 | 0 | 1 | 0 | 0 |
Scotland | Bangladesh | 2012 – 2021 | 2 | 2 | 0 | 0 | 0 |
Scotland | Netherlands | 2008 – 2019 | 13 | 7 | 6 | 0 | 0 |
Scotland | West Indies | 2022 | 1 | 1 | 0 | 0 | 0 |
Scotland | Ireland | 2008 – 2023 | 15 | 4 | 8 | 1 | 2 |
Scotland | Italy | 2023 | 1 | 1 | 0 | 0 | 0 |
Scotland | United Arab Emirates | 2015 – 2024 | 6 | 4 | 2 | 0 | 0 |
Scotland | Jersey | 2023 | 1 | 1 | 0 | 0 | 0 |
Scotland T20 Cricket Team World Cup Records
Year | Total Matches | Won | Lost | No Result |
---|---|---|---|---|
2007 – 2008 | 2 | 0 | 1 | 1 |
2009 | 2 | 0 | 2 | 0 |
2015 – 2016 | 3 | 1 | 2 | 0 |
2021 – 2022 | 8 | 3 | 5 | 0 |
2022 – 2023 | 3 | 1 | 2 | 0 |
Scotland T20 Cricket Team Coach
The Tartan Army of Scotland is moving forward under the guidance of a passionate coaching team who are united in their vision for the forthcoming 2024 World Cup.
Head Coach – Doug Watson
Watson, who was appointed in 2023, has vast experience in coaching different clubs within his country and even serving as an interim coach for Scotland during the World Cup qualifiers of 2023 when they were successful. His aggressive batting approach, well-thought-out bowling plans and a winning culture have all been key factors in the recent growth of Scotland cricket.
Assistant Coach – Craig Wright
A former Scotland cricketer and captain, Wright became part of the coaching staff in 2022. His multiple experiences playing in different T20 leagues and deep knowledge of Scottish Cricket would be valuable towards developing all-round players.
Scotland’s coaching staff has a combination of experienced personnel, a focus on player development and a shared vision which gives it a good grounding towards guiding its team in achieving its World Cup dreams. Their aggressive batting approach combined with strategic bowling and enhancing their fielding makes them a squad to be reckoned with next year. It does not matter if they achieve their dream of reaching the knockout stages or not Scotland’s way through this tournament will be both thrilling and proof that many hands make light work.