India defeated Bangladesh by 86 runs in the 2nd T20I of the three-match series. This is now India’s biggest win over Bangladesh in the shortest format of the game. The match took place at Arun Jaitley Stadium, where the Bangladeshi skipper chose to bowl after winning the toss. India accepted the invitation pretty well and hung up a humongous total of 221/9 in 20 overs on the scoreboard, thanks to the blistering knocks of Nitish Kumar Raddy and Rinku Singh. Coming to chase such a huge target, Bangladesh never looked comfortable in the chase as they kept losing wickets at regular intervals. Bangladesh finished their innings with a total of 135/9 and lost this match by 86 runs.
IND vs BAN 2nd T20I Cricket Match Scorecard: At Delhi, Oct 09, 2024
India Batting
Batter | Runs | Balls | SR | 4s | 6s | SR | |
Sanju Samson | c Najmul Hossain Shanto b Taskin Ahmed | 10 | 7 | 142.85 | 2 | 0 | 142.85 |
Abhishek Sharma | b Tanzim Hasan Sakib | 15 | 11 | 136.36 | 3 | 0 | 136.36 |
Suryakumar Yadav (c) | c Najmul Hossain Shanto b Mustafizur Rahman | 8 | 10 | 80 | 1 | 0 | 80 |
Nitish Kumar Reddy | c Mehidy Hasan Miraz b Mustafizur Rahman | 74 | 34 | 217.64 | 4 | 7 | 217.64 |
Rinku Singh | c Jaker Ali b Taskin Ahmed | 53 | 29 | 182.75 | 5 | 3 | 182.75 |
Hardik Pandya | c Mehidy Hasan Miraz b Rishad Hossain | 32 | 19 | 168.42 | 2 | 2 | 168.42 |
Riyan Parag | c Mahmudullah b Tanzim Hasan Sakib | 15 | 6 | 250 | 0 | 2 | 250 |
Washington Sundar | not out | 0 | 0 | – | 0 | 0 | – |
Varun Chakravarthy | c Parvez Hossain Emon b Rishad Hossain | 0 | 2 | 0 | 0 | 0 | 0 |
Arshdeep Singh | c Litton Das b Rishad Hossain | 6 | 2 | 300 | 0 | 1 | 300 |
Mayank Yadav | not out | 1 | 1 | 100 | 0 | 0 | 100 |
Extras | (lb 3, nb 1, w 3) | 7 | |||||
Total | 20 Ov (RR: 11.05) | 221/9 |
Bangladesh Bowling
Bowler | Overs | Runs | Wickets | ECON |
Mehidy Hasan Miraz | 3 | 46 | 0 | 15.33 |
Taskin Ahmed | 4 | 16 | 2 | 4 |
Tanzim Hasan Sakib | 4 | 50 | 2 | 12.5 |
Mustafizur Rahman | 4 | 36 | 2 | 9 |
Rishad Hossain | 4 | 55 | 3 | 13.75 |
Mahmudullah | 1 | 15 | 0 | 15 |
Bangladesh Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Parvez Hossain Emon | b Arshdeep Singh | 16 | 12 | 133.33 | 3 | 0 |
Litton Das | b Varun | 14 | 11 | 127.27 | 0 | 1 |
Najmul Hossain Shanto (c) | c Pandya b Washington Sundar | 11 | 7 | 157.14 | 2 | 0 |
Towhid Hridoy | b Abhishek Sharma | 2 | 6 | 33.33 | 0 | 0 |
Mehidy Hasan Miraz | c sub (Ravi Bishnoi) b Parag | 16 | 16 | 100 | 1 | 0 |
Mahmudullah | c Parag b Nitish Kumar Reddy | 41 | 39 | 105.12 | 0 | 3 |
Jaker Ali | c Washington Sundar b MP Yadav | 1 | 2 | 50 | 0 | 0 |
Rishad Hossain | c Pandya b Varun | 9 | 10 | 90 | 2 | 0 |
Tanzim Hasan Sakib | c Pandya b Nitish Kumar Reddy | 8 | 10 | 80 | 1 | 0 |
Taskin Ahmed | not out | 5 | 7 | 71.42 | 0 | 0 |
Mustafizur Rahman | not out | 1 | 2 | 50 | 0 | 0 |
Extras | (b 4, lb 3, nb 2, w 2) | 11 | ||||
Total | 20 Ov (RR: 6.75) | 135/9 |
India Bowling
Bowler | Overs | Runs | Wickets | ECON |
Arshdeep Singh | 3 | 26 | 1 | 8.66 |
Nitish Kumar Reddy | 4 | 23 | 2 | 5.75 |
Washington Sundar | 1 | 4 | 1 | 4 |
Varun Chakravarthy | 4 | 19 | 2 | 4.75 |
Abhishek Sharma | 2 | 10 | 1 | 5 |
Mayank Yadav | 4 | 30 | 1 | 7.5 |
Riyan Parag | 2 | 16 | 1 | 8 |
Man of the Match: IND vs BAN 2nd T20I at Delhi, Oct 09 2024
Young all-round sensation Nitish Kumar Reddy won the Man of the Match award in the 2nd IND vs BAN T20I in Delhi for his over-the-top all-round performance.
Player | Team | Batting & Bowling Figures |
Nitish Kumar Reddy | India | 74 (34) & 2/23 |
Most Runs: IND vs BAN 2nd T20I at Delhi, Oct 09 2024
Nitish Kumar Reddy scored 74 runs off 34 balls in the 2nd T20I match and became the top scorer of this game.
Player | Team | Batting Figures |
Nitish Kumar Reddy | India | 74 (34) |
Most Wickets: IND vs BAN 2nd T20I at Delhi, Oct 09 2024
Bangladeshi leg spinner Rishad Hossain took the most wickets in the 2nd T20I game between India and Bangladesh, but he was a bit expensive though, as he conceded 55 runs in his four overs.
Player | Team | Bowling Figures |
Rishad Hossain | Bangladesh | 3/55 (4 overs) |
Most Sixes: IND vs BAN 2nd T20I at Delhi, Oct 09 2024
Nitish Kumar Reddy was the most destructive batter of the T20I match between India and Bangladesh. In this game, Reddy smacked 7 sixes during his knock of 74 off 34.
Player | Team | Sixes |
Nitish Kumar Reddy | India | 7 |
Playing XIs: IND vs BAN 2nd T20I at Delhi, Oct 09 2024
India Playing XI
Sanju Samson, Abhishek Sharma, Surya Kumar Yadav, Nitish Kumar Reddy, Rinku Singh, Hardik Pandya, Riyan Parag, Washington Sundar, Varun Chakravarthy, Arshdeep Singh, Mayank Yadav
Bangladesh Playing XI
Najmul Hossain Shanto (c), Parvez Hossain Emon, Litton Das, Towhid Hridoy, Mahmudullah, Jakir Ali, Mehidy Hasan Miraz, Rishad Hossain, Taskin Ahmed, Mustafizur Rahman, Tanzim Hasan Sakib