South Africa defeated Ireland by 139 at Abu Dhabi Stadium in the 1st ODI match of the three-match series. South Africa decided to bat first at Sheikh Zayed Stadium after winning the toss and posted a total of 271/9. However, during their innings, the Proteas had to face mini collapses twice, but Rickelton and Stubbs took the responsibility and helped South Africa reach a fighting total. In response, Ireland didn’t get a good start and did not recover from that throughout their entire innings before eventually getting bundled out on 132 in 31.5 overs.
Match Scorecard: IRE vs SA 1st ODI, Abu Dhabi
South Africa Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Ryan Rickelton | b McBrine | 91 | 102 | 89.21 | 7 | 3 |
Tony de Zorzi | c Young b Adair | 12 | 14 | 85.71 | 1 | 0 |
Temba Bavuma (c) | b Young | 4 | 4 | 100 | 1 | 0 |
Rassie van der Dussen | c Balbirnie b Adair | 0 | 4 | 0 | 0 | 0 |
Tristan Stubbs | c Balbirnie b Adair | 79 | 86 | 91.86 | 2 | 4 |
Wiaan Mulder | c Tector b Young | 11 | 18 | 61.11 | 1 | 0 |
Andile Phehlukwayo | c Balbirnie b Adair | 1 | 7 | 14.28 | 0 | 0 |
Bjorn Fortuin | c Balbirnie b Hume | 28 | 34 | 82.35 | 2 | 0 |
Lizaad Williams | c Tector b Young | 13 | 11 | 118.18 | 2 | 0 |
Lungi Ngidi | not out | 20 | 17 | 117.64 | 1 | 1 |
Ottneil Baartman | not out | 3 | 3 | 100 | 0 | 0 |
Extras | (b 1, lb 2, w 6) | 9 | ||||
Total | 50 Ov (RR: 5.42) | 271/9 |
Ireland Bowling
Bowler | Overs | Runs | Wickets | ECON |
Mark Adair | 10 | 50 | 4 | 5 |
Graham Hume | 8 | 42 | 1 | 5.25 |
Craig Young | 10 | 45 | 3 | 4.5 |
Curtis Campher | 4 | 20 | 0 | 5 |
Andy McBrine | 8 | 46 | 1 | 5.75 |
Gavin Hoey | 10 | 65 | 0 | 6.5 |
Ireland Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Andy Balbirnie | b Williams | 20 | 28 | 71.42 | 2 | 1 |
Paul Stirling (c) | b Ngidi | 2 | 2 | 100 | 0 | 0 |
Curtis Campher | c Stubbs b Williams | 20 | 36 | 55.55 | 2 | 1 |
Harry Tector | lbw b Williams | 12 | 9 | 133.33 | 3 | 0 |
Stephen Doheny | b Baartman | 3 | 8 | 37.5 | 0 | 0 |
George Dockrell | b Mulder | 21 | 32 | 65.62 | 2 | 0 |
Mark Adair | c Rickelton b Ngidi | 12 | 22 | 54.54 | 1 | 0 |
Andy McBrine | c Baartman b Williams | 14 | 20 | 70 | 0 | 0 |
Gavin Hoey | lbw b Fortuin | 1 | 3 | 33.33 | 0 | 0 |
Graham Hume | c Baartman b Fortuin | 9 | 22 | 40.9 | 2 | 0 |
Craig Young | not out | 12 | 10 | 120 | 1 | 1 |
Extras | (lb 2, nb 1, w 3) | 6 | ||||
Total | 31.5 Ov (RR: 4.14) | 132 |
South Africa Bowling
Bowler | Overs | Runs | Wickets | ECON |
Lungi Ngidi | 6 | 35 | 2 | 5.83 |
Lizaad Williams | 10 | 32 | 4 | 3.2 |
Ottneil Baartman | 6 | 24 | 1 | 4 |
Bjorn Fortuin | 6.5 | 28 | 2 | 4.09 |
Wiaan Mulder | 3 | 11 | 1 | 3.66 |
Man of the Match: IRE vs SA 1st ODI
South African opener Ryan Rickelton was man of the match in the first one-day international between Ireland and South Africa in Abu Dhabi for his outstanding batting performance. Rickelton made 91 runs and rescued South Africa from a tough time to take them to a fighting total.
Player | Team | Batting Figures |
Ryan Rickelton | South Africa | 91 (102) |
Most Runs: IRE vs SA 1st ODI
Ryan Ricketton was the top scorer in the 1st ODI of the IRE vs SA ODI Series 2024, with 91 runs off 102 balls.
Player | Team | Batting Figures |
Ryan Rickelton | South Africa | 91 (102) |
Most Wickets: IRE vs SA 1st ODI
Lizaad Williams proved to be the most dangerous bowler in the Ire vs SA, 1st ODI match in Abu Dhabi. Williams grabbed 4 wickets for 45 runs during his bowling spell.
Player | Team | Bowling Figures |
Lizaad Williams | South Africa | 4/45 (10 overs) |
Most Sixes: IRE vs SA 1st ODI
Tristan Stubbs hit the most sixes in the Ireland against South Africa ODI clash in Abu Dhabi.
Player | Team | Sixes |
Tristan Stubbs | South Africa | 4 |
Playing XIs: IRE vs SA 1st ODI
Ireland Playing XI
Paul Sterling (c), Curtis Campher, Harry Tector, George Dockrell, Mark Adair, Andy Balbirnie, Stephen Doheny, Andy McBrine, Gavin Hoey, Graham Hume, Craig Young
South Africa Playing XI
Temba Bavuma (c), Ryan Rickellton, Tristan Stubbs, Wiaan Mulder, Bjorn Fortuin, Lizaad Williams, Lungi Ngidi, Tony de Zorzi, Rassie van der Dussen, Andile Phehlukwayo, Ottneil Baartman