In Match No. 62 of the 2024 IPL, Royal Challengers Bangalore defeated Delhi Capitals by a margin of 47 runs. In M. Chinnaswamy Stadium in Bangalore, Delhi chooses to ball first after winning the toss. In 20 overs, RCB scored 187/9, which proved enough to beat DC. Delhi was bundled out on 140 runs in just 19.1 overs by RCB bowlers.
Yesterday IPL Match Scorecard
Royal Challengers Bangalore Batting
BATTERS | R | B | M | 4s | 6s | SR | |
Virat Kohli | c †Abishek Porel b Sharma | 27 | 13 | 20 | 1 | 3 | 207.69 |
Faf du Plessis (c) | c Fraser-McGurk b Mukesh Kumar | 6 | 7 | 12 | 1 | 0 | 85.71 |
Will Jacks | c Patel b Kuldeep Yadav | 41 | 29 | 50 | 3 | 2 | 141.37 |
Rajat Patidar | c Patel b Rasikh Salam | 52 | 32 | 35 | 3 | 3 | 162.5 |
Cameron Green | not out | 32 | 24 | 39 | 1 | 2 | 133.33 |
Mahipal Lomror | c †Abishek Porel b Ahmed | 13 | 8 | 14 | 0 | 1 | 162.5 |
Dinesh Karthik † | c Kuldeep Yadav b Ahmed | 0 | 2 | 1 | 0 | 0 | 0 |
Swapnil Singh | c Kushagra b Rasikh Salam | 0 | 1 | 3 | 0 | 0 | 0 |
Karn Sharma | run out (Hope/Mukesh Kumar) | 6 | 4 | 7 | 1 | 0 | 150 |
Mohammed Siraj | run out (†Abishek Porel/Mukesh Kumar) | 0 | 0 | 3 | 0 | 0 | – |
Extras | (b 1, lb 2, w 7) | 10 | |||||
TOTAL | 20 Ov (RR: 9.35) | 187/9 |
Read More: IPL Points Table 2024 || Purple Cap in IPL 2024 || IPL 2024 Orange Cap
Delhi Capitals Bowling
BOWLERS | O | R | W | ECON |
Ishant Sharma | 3 | 31 | 1 | 10.33 |
Khaleel Ahmed | 4 | 31 | 2 | 7.75 |
Mukesh Kumar | 3 | 23 | 1 | 7.66 |
Axar Patel | 3 | 24 | 0 | 8 |
Kuldeep Yadav | 4 | 52 | 1 | 13 |
Rasikh Salam | 3 | 23 | 2 | 7.66 |
Delhi Capitals Batting
BATTERS | R | B | M | 4s | 6s | SR | |
David Warner | c Jacks b Swapnil Singh | 1 | 2 | 3 | 0 | 0 | 50 |
Jake Fraser-McGurk | run out (Yash Dayal) | 21 | 8 | 14 | 2 | 2 | 262.5 |
Abishek Porel † | c Ferguson b Yash Dayal | 2 | 3 | 8 | 0 | 0 | 66.66 |
Shai Hope | c Sharma b Ferguson | 29 | 23 | 35 | 4 | 0 | 126.08 |
Kumar Kushagra | lbw b Mohammed Siraj | 2 | 3 | 5 | 0 | 0 | 66.66 |
Axar Patel (c) | c du Plessis b Yash Dayal | 57 | 39 | 55 | 5 | 3 | 146.15 |
Tristan Stubbs | run out (Green) | 3 | 4 | 6 | 0 | 0 | 75 |
Rasikh Salam | c Jacks b Green | 10 | 12 | 16 | 1 | 0 | 83.33 |
Kuldeep Yadav | b Yash Dayal | 6 | 10 | 21 | 0 | 0 | 60 |
Mukesh Kumar | c Lomror b Ferguson | 3 | 7 | 10 | 0 | 0 | 42.85 |
Ishant Sharma | not out | 0 | 4 | 7 | 0 | 0 | 0 |
Extras | (lb 1, w 5) | 6 | |||||
TOTAL | 19.1 Ov (RR: 7.30) | 140 |
Read More: England T20 World Cup Squad 2024 || India T20 World Cup Squad 2024
Royal Challengers Bangalore Bowling
BOWLERS | O | R | W | ECON |
Swapnil Singh | 1 | 9 | 1 | 9 |
Mohammed Siraj | 4 | 33 | 1 | 8.25 |
Yash Dayal | 3.1 | 20 | 3 | 6.31 |
Karn Sharma | 2 | 19 | 0 | 9.5 |
Lockie Ferguson | 4 | 23 | 2 | 5.75 |
Cameron Green | 4 | 19 | 1 | 4.75 |
Will Jacks | 1 | 16 | 0 | 16 |
Yesterday IPL Man of the Match
Cameroon Green was the Man of the Match in last night’s IPL match between RCB and DC. He was given the award for his outstanding all-round performance.
Player | Team | Batting & Bowling Figures |
Cameroon Green | RCB | 32* (24) & 1/19 (4) |
Yesterday IPL Match Most Runs
Axar Patel was the best batsman in last night’s IPL match between RCB and DC. He scored 57 runs off just 39 balls.
Player | Team | Runs |
Axar Patel | DC | 57 (39) |
Yesterday IPL Match Most Wickets
Yash Dayal was the best bowler of the match between RCB and DC. He gave up just 20 runs in his 3.1-over spell and took 3 wickets.
Player | Team | Bowling Figures |
Yash Dayal | RCB | 3/21 (3.1) |
Yesterday IPL Match Most Sixes
Three batsmen were the leading six hitters in yesterday’s IPL match between RCB and DC. Virat Kohli, Rajat Patidar and Axar Patel all struck three sixes in their innings.
Player | Team | Sixes |
Virat Kohli | RCB | 3 |
Rajat Patidar | RCB | 3 |
Axar Patel | DC | 3 |
Yesterday IPL Match Playing XIs
Royal Challengers Banglore Playing XI –Faf du Plessis (c), Virat Kohli, Will Jacks, Rajat Patidar, Cameron Green, Mahipal Lomror, Dinesh Karthik (wk), Karn Sharma, Mohammed Siraj, Lockie Ferguson, Yash Dayal
Impact Substitute: Rajat Patidar (OUT) Swapnil Singh (IN)
Delhi Capitals Playing XI – Jake Fraser-McGurk, Abishek Porel (wk), Shai Hope, Kumar Kushagra, Tristan Stubbs, Axar Patel (c), Kuldeep Yadav, Rasikh Dar Salam, Mukesh Kumar, Ishant Sharma, Khaleel Ahmed
Impact Substitute: Khaleel Ahmed (OUT) David Warner (IN)