Out of 118 One-Day International (ODI) played, India and New Zealand have squared off. India won 60 out of 118 games, while New Zealand emerged winner of 50. However, seven games ended in a draw. In Cricket, there is a lot of rife with rivalries. Some are friendly, like India and New Zealand. The two squads have faced off in several matches and are among the best cricket teams in the world.
In 2023, India eventually beat New Zealand during the ODI World Cup. However, they had another chance to take revenge when they faced New Zealand again in the semifinal. India and New Zealand had a thrilling cricketing history together and were favorites to win the World Cup. Among different forms of cricket, India has a modest advantage over New Zealand: ODI.
Here, check out the India National Cricket Team vs New Zealand National Cricket Team match scorecard
IND vs NZ Head-to-Head Record in ODI
India and New Zealand played 118 ODI matches so far; 60 of them were won by India and 50 went in England’s favor.
Total Matches | 118 |
India Won | 60 |
New Zealand Won | 50 |
India Lost | 50 |
NZ lost | 60 |
Drawn | 0 |
Tied | 1 |
No result | 7 |
Read More: IND VS ZIM Head to Head in ODI || WI vs AUS Head to Head in ODI
IND vs NZ Head-to-Head Record at Home Ground in ODI
India Record at Home Ground Against New Zealand in ODI
India played 36 home games against New Zealand in the ODI and won 17 of those 36 encounters; the result of the rest 2 matches fell to the New Zealand side.
Total Matches | 36 |
India won | 17 |
New Zealand won | 2 |
India Lost | 2 |
New Zealand Lost | 17 |
Draw | 17 |
Tied | 0 |
New Zealand Record at Home Ground Against India in ODI
New Zealand played 25 matches and won 10 matches occasions and lost 5.
Total Matches | 25 |
NZ won | 10 |
Ind won | 5 |
NZ lost | 5 |
Ind lost | 10 |
Drawn | 10 |
Tied | 0 |
IND vs NZ Head-to-Head Record at Away Ground in ODI
India Record at Away Ground Against New Zealand in ODI
India has an excellent away record against New Zealand in ODI, winning 5 matches out of the 10 games, although they lost the other 5.
Total matches | 25 |
Ind won | 5 |
NZ won | 10 |
Ind lost | 10 |
NZ lost | 5 |
Drawn | 10 |
Tied | 0 |
New Zealand Record at Away Ground Against India in ODI
Like India, New Zealand has a great away record against India in ODI format; out of the 36 games, they have won 2 matches and lost 17.
Total Matches | 36 |
NZ won | 2 |
Ind won | 17 |
NZ lost | 17 |
Ind lost | 2 |
Drawn | 17 |
Tied | 0 |
Read More: IND vs IRE Head to Head in T20 || SA vs NZ Head to Head in T20
India vs New Zealand Head-to-Head Record at Neutral Venues In ODI
At neutral venues, India and New Zealand have met once in ODI, and out of those 4 New Zealand won by 8 wickets.
Total Matches | 1 |
Ind won | 0 |
NZ won | 1 |
Ind lost | 1 |
NZ lost | 0 |
Drawn | 0 |
Tied | 0 |
IND vs NZ: India National Cricket Team vs New Zealand National Cricket Team Stats & Records in ODI
Highest Score in IND vs NZ in ODI
The highest-ever total was 397/4 achieved in an India-New Zealand ODI match, which was attained by India in Wankhade on 15 Nov 2023.
Highest Score by IND Against NZ in ODI
India’s highest score against New Zealand is 397/4 in Wankheda on 15 Nov 2023.
Highest Score by NZ Against Ind in ODI
New Zealand’s highest score against India is 349/9 which was attained in Rajkot on 5 Nov 1999.
Lowest Score in IND vs NZ in ODI
88 is the lowest-ever total in an Ind-NZ ODI match, recorded by New Zealand in Dambulla on 10 August 2010.
Lowest Score by IND Against NZ in ODI
Indiaās lowest score against New Zealand is 88 in Dambulla on 10 August 2010.
Lowest Score by NZ Against IND in ODI
262 is the lowest score by New Zealand against India, which was attained in Visakhapatnam on 29 Oct 2016.
India National Cricket Team vs New Zealand National Cricket Team Stats: Individual Records in IND vs NZ ODI Rivalry
Most runs & Highest Score in India vs New Zealand ODI Rivalry
Sachin Tendulkar is the leading run scorer with the most runs against New Zealand in the ODI, and for New Zealand, it is Ross Taylor who leads among the most runs scored against India in the ODI. Sachin Tendulkar recorded the highest-ever individual score by an Indian against New Zealand in an ODI, and for New Zealand, NJ Astle holds the record for the best score against India in the ODI format.
Stats | Ind | NZ |
Most runs | Sachin Tendulkar (1750) | Ross Taylor ( 1385) |
Highest scores | Sachin Tendulkar (186) | Nathan Astle (120) |
Most Wickets & Best Bowling in India vs New Zealand ODI Rivalry
Javagal Srinath took the highest number of wickets for India vs England in the ODI, and for New Zealand, it is Tim Southee who dismissed the most Indian batters in ODIs. Mohammed Shami holds the record for the best bowling performance by an Indian against New Zealand in the T20 format, while Nz Shane Bond produced the best bowling figures.
Stats | Ind | NZ |
Most Wickets | Javagal Srinath (51) | Tim Southee (38) |
Best Bowling | Mohammed Shami (7) | Shane Bond (60 |
India National Cricket Team vs New Zealand National Cricket Team Timeline: ODI
There are numerous memorable moments in the India National Cricket Team vs. New Zealand Cricket Team timeline in ODI. The first time, India played against New Zealand in their first ODI in the 1975 Cricket World Cup. The most crucial match in the 2019 ODI World Cup was when New Zealand won against India by 18 runs to eliminate them from contention. After that heart-wrenching loss, players have eagerly anticipated India vs. New Zealand matches.
India finally beat New Zealand after 20 years in the 2023 World Cup. However, the hosts got an opportunity for revenge when they again faced New Zealand in the semi-final. India beat New Zealand by 4 wickets in the 2023 ODI World Cup knock-out match. India finally beat New Zealand in the ODI World Cup, breaking up the two-decade losing jinx in WC matches.
Date | Series | Venue | Result |
14/06/1975 | 1975 Prudential World Cup | Old Trafford | New Zealand won by 4 wickets |
21/02/1976 | 1975-1976 New Zealand v. India | AMI Stadium | New Zealand won by 9 wickets |
22/02/1976 | 1975-1976 New Zealand v. India | Eden Park | New Zealand won by 80 runs |
13/06/1979 | 1979 Prudential World Cup | Headingley | New Zealand won by 8 wickets |
09/12/1980 | 1980-1981 Benson & Hedges World Series Cup | WACA Ground | India won by 5 runs |
21/12/1980 | 1980-1981 Benson & Hedges World Series Cup | Brisbane Cricket Ground | New Zealand won by 3 wickets |
23/12/1980 | 1980-1981 Benson & Hedges World Series Cup | Adelaide Oval | India won by 6 runs |
10/01/1981 | 1980-1981 Benson & Hedges World Series Cup | Melbourne Cricket Ground | New Zealand won by 10 wickets |
18/01/1981 | 1980-1981 Benson & Hedges World Series Cup | Brisbane Cricket Ground | New Zealand won by 22 runs |
14/02/1981 | 1980-1981 New Zealand v. India | Eden Park | New Zealand won by 78 runs |
15/02/1981 | 1980-1981 New Zealand v. India | Seddon Park | New Zealand won by 57 runs |
05/03/1985 | 1984-1985 Benson & Hedges World Championship | Sydney Cricket Ground | India won by 7 wickets |
11/01/1986 | 1985-1986 Benson & Hedges World Series Cup | Brisbane Cricket Ground | India won by 5 wickets |
18/01/1986 | 1985-1986 Benson & Hedges World Series Cup | WACA Ground | New Zealand won by 3 wickets |
23/01/1986 | 1985-1986 Benson & Hedges World Series Cup | Melbourne Cricket Ground | New Zealand won by 5 wickets |
25/01/1986 | 1985-1986 Benson & Hedges World Series Cup | Adelaide Oval | India won by 5 wickets |
02/02/1986 | 1985-1986 Benson & Hedges World Series Cup | North Tasmania Cricket Association Ground | India won by 22 runs |
10/04/1986 | 1985-1986 Austral-Asia Cup | Sharjah Cricket Stadium | India won by 3 wickets |
14/10/1987 | 1987-1988 Reliance World Cup | M Chinnaswamy Stadium | India won by 16 runs |
31/10/1987 | 1987-1988 Reliance World Cup | Vidarbha Cricket Association Ground | India won by 9 wickets |
27/03/1988 | 1987-1988 Sharjah Cup | Sharjah Cricket Stadium | India won by 73 runs |
01/04/1988 | 1987-1988 Sharjah Cup | Sharjah Cricket Stadium | India won by 52 runs |
10/12/1988 | 1988-1989 India v. New Zealand | Indira Priyadarshini Stadium | India won by 4 wickets |
12/12/1988 | 1988-1989 India v. New Zealand | Barabati Stadium | India won by 5 wickets |
15/12/1988 | 1988-1989 India v. New Zealand | Nehru Stadium (Indore) | India won by 53 runs |
17/12/1988 | 1988-1989 India v. New Zealand | Moti Bagh Stadium | India won by 2 wickets |
01/03/1990 | 1989-1990 Rothmans Cup Triangular Series | Carisbrook | New Zealand won by 108 runs |
06/03/1990 | 1989-1990 Rothmans Cup Triangular Series | Basin Reserve | India won by 1 run |
12/03/1992 | 1991-1992 Benson & Hedges World Cup | Carisbrook | New Zealand won by 4 wickets |
25/03/1994 | 1993-1994 New Zealand v. India | McLean Park | New Zealand won by 28 runs |
27/03/1994 | 1993-1994 New Zealand v. India | Eden Park | India won by 7 wickets |
30/03/1994 | 1993-1994 New Zealand v. India | Basin Reserve | India won by 12 runs |
02/04/1994 | 1993-1994 New Zealand v. India | AMI Stadium | New Zealand won by 6 wickets |
28/10/1994 | 1994-1995 Wills World Series | Reliance Stadium | India won by 7 wickets |
03/11/1994 | 1994-1995 Wills World Series | Arun Jaitley Stadium | India won by 107 runs |
16/02/1995 | 1994-1995 New Zealand Centenary Tournament | McLean Park | New Zealand won by 4 wickets |
15/11/1995 | 1995-1996 India v. New Zealand | Keenan Stadium | New Zealand won by 8 wickets |
18/11/1995 | 1995-1996 India v. New Zealand | Gandhi Sports Complex Ground | India won by 6 wickets |
24/11/1995 | 1995-1996 India v. New Zealand | Nehru Stadium (Pune) | India won by 5 wickets |
26/11/1995 | 1995-1996 India v. New Zealand | Vidarbha Cricket Association Ground | New Zealand won by 99 runs |
29/11/1995 | 1995-1996 India v. New Zealand | Brabourne Stadium | India won by 6 wickets |
14/05/1997 | 1996-1997 Pepsi Independence Cup | M Chinnaswamy Stadium | India won by 8 wickets |
17/04/1998 | 1997-1998 Coca-Cola Cup | Sharjah Cricket Stadium | India won by 15 runs |
20/04/1998 | 1997-1998 Coca-Cola Cup | Sharjah Cricket Stadium | New Zealand won by 4 wickets |
23/06/1998 | 1997-1998 Singer-Akai Nidahas Trophy | R Premadasa Stadium | No Result |
03/07/1998 | 1997-1998 Singer-Akai Nidahas Trophy | Sinhalese Sports Club Ground | No Result |
09/01/1999 | 1998-1999 New Zealand v. India | Owen Delany Park | New Zealand won by 5 wickets |
12/01/1999 | 1998-1999 New Zealand v. India | McLean Park | India won by 2 wickets |
14/01/1999 | 1998-1999 New Zealand v. India | Basin Reserve | No Result |
16/01/1999 | 1998-1999 New Zealand v. India | Eden Park | India won by 5 wickets |
19/01/1999 | 1998-1999 New Zealand v. India | AMI Stadium | New Zealand won by 70 runs |
12/06/1999 | 1999 ICC World Cup | Trent Bridge | New Zealand won by 5 wickets |
05/11/1999 | 1999-2000 India v. New Zealand | Madhavrao Scindia Cricket Ground | New Zealand won by 43 runs |
08/11/1999 | 1999-2000 India v. New Zealand | Lal Bahadur Shastri Stadium | India won by 174 runs |
11/11/1999 | 1999-2000 India v. New Zealand | Captain Roop Singh Stadium | India won by 14 runs |
14/11/1999 | 1999-2000 India v. New Zealand | Nehru Stadium (Guwahati) | New Zealand won by 48 runs |
17/11/1999 | 1999-2000 India v. New Zealand | Arun Jaitley Stadium | India won by 7 wickets |
15/10/2000 | 2000-2001 ICC Knock-Out | Gymkhana Club Ground | New Zealand won by 4 wickets |
20/07/2001 | 2001-2002 Coca-Cola Cup (Sri Lanka) | R Premadasa Stadium | New Zealand won by 84 runs |
26/07/2001 | 2001-2002 Coca-Cola Cup (Sri Lanka) | R Premadasa Stadium | New Zealand won by 67 runs |
02/08/2001 | 2001-2002 Coca-Cola Cup (Sri Lanka) | Sinhalese Sports Club Ground | India won by 7 wickets |
26/12/2002 | 2002-2003 New Zealand v. India | Eden Park | New Zealand won by 3 wickets |
29/12/2002 | 2002-2003 New Zealand v. India | McLean Park | New Zealand won by 35 runs |
01/01/2003 | 2002-2003 New Zealand v. India | AMI Stadium | New Zealand won by 5 wickets |
04/01/2003 | 2002-2003 New Zealand v. India | Queenstown Events Centre | New Zealand won by 7 wickets |
08/01/2003 | 2002-2003 New Zealand v. India | Sky Stadium | India won by 2 wickets |
11/01/2003 | 2002-2003 New Zealand v. India | Eden Park | India won by 1 wicket |
14/01/2003 | 2002-2003 New Zealand v. India | Seddon Park | New Zealand won by 6 wickets |
14/03/2003 | 2002-2003 ICC World Cup | SuperSport Park | India won by 7 wickets |
23/10/2003 | 2003-2004 TVS Cup | MA Chidambaram Stadium | No Result |
06/11/2003 | 2003-2004 TVS Cup | Barabati Stadium | New Zealand won by 4 wickets |
15/11/2003 | 2003-2004 TVS Cup | Lal Bahadur Shastri Stadium | India won by 145 runs |
26/08/2005 | 2005-2006 Videocon Triangular Series | Queens Sports Club | New Zealand won by 51 runs |
02/09/2005 | 2005-2006 Videocon Triangular Series | Harare Sports Club | India won by 6 wickets |
06/09/2005 | 2005-2006 Videocon Triangular Series | Harare Sports Club | New Zealand won by 6 wickets |
03/03/2009 | 2008-2009 New Zealand v. India | McLean Park | India won by 53 runs |
06/03/2009 | 2008-2009 New Zealand v. India | Sky Stadium | No Result |
08/03/2009 | 2008-2009 New Zealand v. India | AMI Stadium | India won by 58 runs |
11/03/2009 | 2008-2009 New Zealand v. India | Seddon Park | India won by 84 runs |
14/03/2009 | 2008-2009 New Zealand v. India | Eden Park | New Zealand won by 8 wickets |
11/09/2009 | 2009-2010 Compaq Cup | R Premadasa Stadium | India won by 6 wickets |
10/08/2010 | 2010-2011 Sri Lanka Triangular Series | Rangiri Dambulla International Stadium | New Zealand won by 200 runs |
25/08/2010 | 2010-2011 Sri Lanka Triangular Series | Rangiri Dambulla International Stadium | India won by 105 runs |
28/11/2010 | 2010-2011 India v. New Zealand | Nehru Stadium (Guwahati) | India won by 40 runs |
01/12/2010 | 2010-2011 India v. New Zealand | Sawai Mansingh Stadium | India won by 8 wickets |
04/12/2010 | 2010-2011 India v. New Zealand | Reliance Stadium | India won by 9 wickets |
07/12/2010 | 2010-2011 India v. New Zealand | M Chinnaswamy Stadium | India won by 5 wickets |
10/12/2010 | 2010-2011 India v. New Zealand | MA Chidambaram Stadium | India won by 8 wickets |
19/01/2014 | 2013-2014 New Zealand v. India | McLean Park | New Zealand won by 24 runs |
22/01/2014 | 2013-2014 New Zealand v. India | Seddon Park | New Zealand won by 15 runs |
25/01/2014 | 2013-2014 New Zealand v. India | Eden Park | Match Tied |
28/01/2014 | 2013-2014 New Zealand v. India | Seddon Park | New Zealand won by 7 wickets |
31/01/2014 | 2013-2014 New Zealand v. India | Sky Stadium | New Zealand won by 87 runs |
16/10/2016 | 2016-2017 India v. New Zealand | Himachal Pradesh Cricket Association Stadium | India won by 6 wickets |
20/10/2016 | 2016-2017 India v. New Zealand | Arun Jaitley Stadium | New Zealand won by 6 runs |
23/10/2016 | 2016-2017 India v. New Zealand | Punjab Cricket Association IS Bindra Stadium | India won by 7 wickets |
26/10/2016 | 2016-2017 India v. New Zealand | JSCA International Stadium Complex | New Zealand won by 19 runs |
29/10/2016 | 2016-2017 India v. New Zealand | Dr YS Rajasekhara Reddy Cricket Stadium | India won by 190 runs |
22/10/2017 | 2017-2018 India v. New Zealand | Wankhede Stadium | New Zealand won by 6 wickets |
25/10/2017 | 2017-2018 India v. New Zealand | Maharashtra Cricket Association Stadium | India won by 6 wickets |
29/10/2017 | 2017-2018 India v. New Zealand | Green Park | India won by 6 runs |
23/01/2019 | 2018-2019 New Zealand v. India | McLean Park | India won by 8 wickets |
26/01/2019 | 2018-2019 New Zealand v. India | Bay Oval | India won by 90 runs |
28/01/2019 | 2018-2019 New Zealand v. India | Bay Oval | India won by 7 wickets |
31/01/2019 | 2018-2019 New Zealand v. India | Seddon Park | New Zealand won by 8 wickets |
03/02/2019 | 2018-2019 New Zealand v. India | Sky Stadium | India won by 35 runs |
09/07/2019 | 2019 ICC World Cup | Old Trafford | New Zealand won by 18 runs |
05/02/2020 | 2019-2020 New Zealand v. India | Seddon Park | New Zealand won by 4 wickets |
08/02/2020 | 2019-2020 New Zealand v. India | Eden Park | New Zealand won by 22 runs |
11/02/2020 | 2019-2020 New Zealand v. India | Bay Oval | New Zealand won by 5 wickets |
25/11/2022 | 2022-2023 New Zealand v. India | Eden Park | New Zealand won by 7 wickets |
27/11/2022 | 2022-2023 New Zealand v. India | Seddon Park | No Result |
30/11/2022 | 2022-2023 New Zealand v. India | Hagley Oval | No Result |
18/01/2023 | 2022-2023 India v. New Zealand | Rajiv Gandhi International Stadium | India won by 12 runs |
21/01/2023 | 2022-2023 India v. New Zealand | Shaheed Veer Narayan Sing International Stadium | India won by 8 wickets |
24/01/2023 | 2022-2023 India v. New Zealand | Holkar Cricket Stadium | India won by 90 runs |
22/10/2023 | 2023 ICC World Cup | Himachal Pradesh Cricket Association Stadium | India won by 4 wickets |
15/11/2023 | 2023 ICC World Cup | Wankhede Stadium | India won by 70 runs |
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: Last Five ODI Matches
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: 2023 ODI World Cup ā 2nd Semi-Final
15th November, 2023
India won the toss and elected to bat
India (50 overs) 397/4
New Zealand (48.5 overs) 327
India won by 70 runs
Man of the Match- Mohammed Shami
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: 2023 ODI World Cup ā 2nd Semi-Final
Himachal Pradesh Cricket Association Stadium, Dharamsala
22 nd October, 2023
India (48 overs) 274/6
New Zealand (50 overs) 273
India won the toss and elected to field
India won by 4 wickets
Man of the match- Mohammed Shami
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: 2022-2023 New Zealand India ā 3rd Match
Holkar Cricket Stadium, Indore
24th January, 2023
New Zealand won the toss and elected to field
India (50 overs) 385/9
New Zealand (41.2 overs) 295
Man of the match- Shardul Thakur
India won by 90 runs
IIndia National Cricket Team vs New Zealand National Cricket Team Match Scorecard: 2022-2023 New Zealand India ā 3rd Match
Shaheed Veer Narayan Sing International Stadium, Raipur
21st January, 2023
India (20.1 overs) 111/2
New Zealand (34.3 overs) 108
India won the toss and elected to field
Man of the match- Mohammed Shami
India won by 8 wickets
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: 2022-2023 New Zealand India ā 3rd Match
Rajiv Gandhi International Stadium, Hyderabad
18th January, 2023
India won the toss and elected to bat
India (50 overs) 349/8
New Zealand (49.2 overs) 337
India won by 12 runs