Delhi Capitals beat Lucknow Super Giants by 19 runs in match no. 64 at Arun Jaitley Stadium in Delhi. Lucknow Super Giants decided to bowl first after winning the toss. Batting first, Delhi Capitals scored 208/4 in 20 overs. LSG batters batted well but fell short of the target by just 19 runs.
Yesterday IPL Match Scorecard
Delhi Capitals Batting
BATTING | R | B | 4s | 6s | SR | |
Jake Fraser-McGurk | c Naveen-ul-Haq b Arshad Khan | 0 | 2 | 0 | 0 | 0 |
Abishek Porel | c Pooran b Naveen-ul-Haq | 58 | 33 | 5 | 4 | 175.75 |
Shai Hope | c Rahul b Ravi Bishnoi | 38 | 27 | 3 | 2 | 140.74 |
Rishabh Pant (c) | c Hooda b Naveen-ul-Haq | 33 | 23 | 5 | 0 | 143.47 |
Tristan Stubbs | not out | 57 | 25 | 3 | 4 | 228 |
Axar Patel | not out | 14 | 10 | 2 | 0 | 140 |
Extras | (w 8) | 8 | ||||
TOTAL | 20 Ov (RR: 10.40) | 208/4 |
Also Read: IPL Points Table 2024 || IPL 2024 Orange Cap || Purple Cap in IPL 2024
Lucknow Super Giants Bowling
BOWLING | O | R | W | ECON |
Arshad Khan | 3 | 45 | 1 | 15 |
Mohsin Khan | 4 | 29 | 0 | 7.25 |
Yudhvir Singh | 2 | 28 | 0 | 14 |
Naveen-ul-Haq | 4 | 51 | 2 | 12.75 |
Ravi Bishnoi | 4 | 26 | 1 | 6.5 |
Krunal Pandya | 2 | 20 | 0 | 10 |
Deepak Hooda | 1 | 9 | 0 | 9 |
Lucknow Super Giants Batting
BATTING | R | B | 4s | 6s | SR | |
Quinton de Kock | c Mukesh Kumar b Sharma | 12 | 8 | 2 | 0 | 150 |
KL Rahul (c) | c Mukesh Kumar b Sharma | 5 | 3 | 1 | 0 | 166.66 |
Marcus Stoinis | st Pant b Patel | 5 | 7 | 1 | 0 | 71.42 |
Deepak Hooda | lbw b Sharma | 0 | 2 | 0 | 0 | 0 |
Nicholas Pooran | c Patel b Mukesh Kumar | 61 | 27 | 6 | 4 | 225.92 |
Ayush Badoni | c Gulbadin Naib b Stubbs | 6 | 9 | 0 | 0 | 66.66 |
Krunal Pandya | st Pant b Kuldeep Yadav | 18 | 18 | 2 | 0 | 100 |
Arshad Khan | not out | 58 | 33 | 3 | 5 | 175.75 |
Yudhvir Singh | c Hope b Ahmed | 14 | 7 | 1 | 1 | 200 |
Ravi Bishnoi | run out (Fraser-McGurk) | 2 | 2 | 0 | 0 | 100 |
Naveen-ul-Haq | not out | 2 | 4 | 0 | 0 | 50 |
Extras | (lb 1, w 5) | 6 | ||||
TOTAL | 20 Ov (RR: 9.45) | 189/9 |
Delhi Capitals Bowling
BOWLING | O | R | W | ECON |
Ishant Sharma | 4 | 34 | 3 | 8.5 |
Khaleel Ahmed | 2 | 22 | 1 | 11 |
Axar Patel | 1 | 20 | 1 | 20 |
Mukesh Kumar | 4 | 33 | 1 | 8.25 |
Kuldeep Yadav | 4 | 33 | 1 | 8.25 |
Tristan Stubbs | 1 | 4 | 1 | 4 |
Gulbadin Naib | 1 | 12 | 0 | 12 |
Rasikh Salam | 3 | 30 | 0 | 10 |
Yesterday IPL Man of the Match
Ishant Sharma was named Man of the Match in last night’s IPL clash between DC and LSG for his brilliant bowling display. He took three wickets in his four overs, giving away just 34 runs.
Player | Team | Bowling Figures |
Ishant Sharma | DC | 3/34 (4) |
Yesterday IPL Match Most Runs
Nicholas Pooran was the most impressive batter in last night’s IPL encounter between DC and LSG. He scored 61 runs off only 27 balls.
Player | Team | Runs |
Nicholas Pooran | LSG | 61 (27) |
Yesterday IPL Match Most Wickets
Ishant Sharma was the best bowler in the match between DC and LSG. He conceded only 34 runs in his four-over spell and took three wickets.
Player | Team | Bowling Figures |
Ishant Sharma | DC | 3/34 (4) |
Yesterday IPL Match Most Sixes
Arshad Khan was the top-six hitter in yesterday’s IPL encounter between DC and LSG. He struck out five sixes through his innings.
Player | Team | Sixes |
Arshad Khan | LSG | 5 |
Yesterday IPL Match Playing XIs
Delhi Capitals Playing XI –Abishek Porel, Jake Fraser-McGurk, Shai Hope, Rishabh Pant (c & wk), Tristan Stubbs, Axar Patel, Gulbadin Naib, Rasikh Dar Salam, Mukesh Kumar, Kuldeep Yadav, Khaleel Ahmed
Impact Substitute: Abishek Porel (OUT) Ishant Sharma (IN)
Lucknow Super Giants Playing XI – KL Rahul (c), Quinton de Kock (wk), Marcus Stoinis, Deepak Hooda, Nicholas Pooran, Krunal Pandya, Yudhvir Singh Charak, Arshad Khan, Ravi Bishnoi, Naveen-ul-Haq, Mohsin Khan
Impact Substitute: Mohsin Khan (OUT) Aayush Badoni (IN)