The race for the most wickets in ICC Men’s T20 World Cup 2026 will be as keenly fought out as it is among the batsmen. The shortest format, however, has always belonged to the bowler and those who can take wickets at the top, contain in the middle overs and consistently deliver under pressure are more often than not tournament match-winners. Efforts such as five-for hauls, four-fers and economical spells can reverse the tide of a game and an outfit’s fortunes. As the tournament unfolds, quick bowlers and wily spinners will have their eyes on topping the wickets tally with prospects of knockout participation hanging in the balance, illustrating yet again that cricket may be a batsman’s game but winning championships is based on lethally spearheaded bowling attacks.
Most Wickets in ICC Men’s T20 World Cup 2026
| Players | Matches | Overs | Balls | Wickets | Avg | Runs | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Romario Shepherd | 1 | 3 | 18 | 5 | 4 | 20 | 0 | 1 |
| Michael Leask | 2 | 8 | 48 | 5 | 11.8 | 59 | 1 | 0 |
| Shadley van Schalkwyk | 1 | 4 | 24 | 4 | 6.25 | 25 | 1 | 0 |
| Blessing Muzarabani | 1 | 3 | 18 | 3 | 3.33 | 10 | 0 | 0 |
| Maheesh Theekshana | 1 | 4 | 24 | 3 | 7.67 | 23 | 0 | 0 |
| Brad Currie | 2 | 6 | 36 | 3 | 11.67 | 35 | 0 | 0 |
| Wanindu Hasaranga | 1 | 4 | 24 | 3 | 8.33 | 25 | 0 | 0 |
| Salman Mirza | 1 | 3.5 | 23 | 3 | 8 | 24 | 0 | 0 |
| Mohammed Siraj | 1 | 4 | 24 | 3 | 9.67 | 29 | 0 | 0 |
| Jason Holder | 1 | 3.5 | 23 | 3 | 10 | 30 | 0 | 0 |
| Lockie Ferguson | 1 | 4 | 24 | 2 | 20 | 40 | 0 | 0 |
| Oliver Davidson | 2 | 6 | 36 | 2 | 31 | 62 | 0 | 0 |
| Barry McCarthy | 1 | 3 | 18 | 2 | 20 | 40 | 0 | 0 |
| George Dockrell | 1 | 4 | 24 | 2 | 8.5 | 17 | 0 | 0 |
| Arshdeep Singh | 1 | 4 | 24 | 2 | 9 | 18 | 0 | 0 |
Most wickets in T20 World Cup 2024
| P | PLAYER | TEAM | MAT | WKTS | BBI | ECO | AVG | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | AFG | 8 | 17 | 5/9 | 6.32 | 9.41 | 1 | 1 |
| 2 | Arshdeep Singh | IND | 8 | 17 | 4/9 | 7.17 | 12.65 | 1 | 0 |
| 3 | Jasprit Bumrah | IND | 8 | 15 | 3/7 | 4.18 | 8.27 | 0 | 0 |
| 4 | Anrich Nortje | SA | 9 | 15 | 4/7 | 5.74 | 13.4 | 1 | 0 |
| 5 | Rashid Khan | AFG | 8 | 14 | 4/17 | 6.17 | 12.79 | 2 | 0 |
| 6 | Rishad Hossain | BAN | 7 | 14 | 3/22 | 7.76 | 13.86 | 0 | 0 |
| 7 | Naveen ul Haq | AFG | 8 | 13 | 4/26 | 6 | 12.31 | 1 | 0 |
| 8 | Kagiso Rabada | SA | 9 | 13 | 3/18 | 6.29 | 15 | 0 | 0 |
| 9 | Adam Zampa | AUS | 7 | 13 | 4/12 | 6.68 | 14.38 | 1 | 0 |
| 10 | Alzarri Joseph | WI | 7 | 13 | 4/19 | 7.22 | 13.62 | 1 | 0 |
Read Also: T20 World Cup 2024 Points Table || Most Runs In T20 World Cup 2024


