
Personal Information | |
Name | David Bedingham |
Age | 30y 288d |
Born | April 22, 1994 |
Role | Batter |
Batting Style | Right Hand Bat |
Bowling Style | – |
Education | – |
Team | South Africa |
- Batting Career
- Bowling Career
- Career Information
- ICC Ranking
Test | |
Match | 12 |
Innings | 21 |
Not Out | 2 |
Runs | 648 |
Highest | 110 |
Average | 34.11 |
Ball Faced | 925 |
Strike Rate | 70.05 |
100s | 1 |
200s | 0 |
50s | 3 |
4s | 73 |
6s | 16 |
Test | |
Match | 12 |
Innings | – |
Balls | – |
Runs | – |
Wickets | – |
BBI | – |
BBM | – |
Econ | – |
Avg | – |
SR | – |
5W | – |
10W | – |
- Test debut: vs India at SuperSport Park, Dec 26, 2023
- Last Test: vs Pakistan at Newlands, Jan 03, 2025
Test | ODI | T20 | |
Batting | 61 | — | — |
Bowling | — | — | — |
Teams David Bedingham Played For:



South Africa



South Africa Under-19s


Sunrisers Eastern Cape