Pakistan Women beat Sri Lanka Women by 31 runs in Match No. 2 of the Women’s T20 World Cup 2024. This match was played at the Sharjah cricket stadium, where Pakistan’s captain decided to bat first after winning the toss, but this decision of Fatima Sana was looking like a blunder as Pakistan was bundled out for just 116 runs. During the innings break, it was looking like an easy chase for the Sri Lankan team. But Pakistani bowlers had other plans, as they restricted Sri Lanka to a mere 85/9 in 20 overs, and the majority of the damage was done by Sadia Iqbal and Fatima Sana.
Match Scorecard: PAK W vs SL W Match No. 2, Women’s T20 World Cup 2024
Pakistan Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Muneeba Ali Lanka | c LankaSanjeewani b Kumari | 11 | 14 | 78.57 | 0 | 1 |
Gull Feroza | c LankaSanjeewani b Kumari | 2 | 4 | 50 | 0 | 0 |
Sidra Amin | c & b Athapaththu | 12 | 10 | 120 | 1 | 0 |
Omaima Sohail | c Perera b Dilhari | 18 | 19 | 94.73 | 1 | 0 |
Nida Dar | b Prabodhani | 23 | 22 | 104.54 | 0 | 1 |
Tuba Hassan | c LankaSanjeewani b Athapaththu | 5 | 9 | 55.55 | 0 | 0 |
Fatima Sana (c) | c LankaSanjeewani b Prabodhani | 30 | 20 | 150 | 3 | 1 |
Aliya Riaz | lbw b Athapaththu | 0 | 1 | 0 | 0 | 0 |
Diana Baig | c Prabodhani b Kumari | 2 | 4 | 50 | 0 | 0 |
Nashra Sandhu | not out | 6 | 14 | 42.85 | 0 | 0 |
Sadia Iqbal | c Gunaratne b Prabodhani | 2 | 3 | 66.66 | 0 | 0 |
Extras | (w 5) | 5 | ||||
Total | 20 Ov (RR: 5.80) | 116 |
Sri Lanka Women Bowling
Bowler | Overs | Runs | Wickets | ECON |
Udeshika Prabodhani | 4 | 20 | 3 | 5 |
Sugandika Kumari | 4 | 19 | 3 | 4.75 |
Inoshi Priyadharshani | 2 | 16 | 0 | 8 |
Chamari Athapaththu | 4 | 18 | 3 | 4.5 |
Sachini Nisansala | 4 | 27 | 0 | 6.75 |
Kavisha Dilhari | 2 | 16 | 1 | 8 |
Sri Lanka Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Vishmi Gunaratne | c Sidra Amin b Nashra Sandhu | 20 | 34 | 58.82 | 1 | 0 |
Chamari Athapaththu (c) | c Omaima Sohail b Fatima Sana | 6 | 9 | 66.66 | 1 | 0 |
Harshitha Samarawickrama | b Omaima Sohail | 7 | 10 | 70 | 0 | 0 |
Hasini Perera | b Omaima Sohail | 8 | 10 | 80 | 1 | 0 |
Kavisha Dilhari | c Nida Dar b Nashra Sandhu | 3 | 8 | 37.5 | 0 | 0 |
Nilakshika Silva | c Nashra Sandhu b Sadia Iqbal | 22 | 25 | 88 | 0 | 0 |
Anushka Sanjeewani Lanka | c Gull Feroza b Sadia Iqbal | 5 | 10 | 50 | 0 | 0 |
Sachini Nisansala | c LankaMuneeba Ali b Fatima Sana | 3 | 7 | 42.85 | 0 | 0 |
Sugandika Kumari | lbw b Sadia Iqbal | 0 | 1 | 0 | 0 | 0 |
Inoshi Priyadharshani | not out | 2 | 3 | 66.66 | 0 | 0 |
Udeshika Prabodhani | not out | 1 | 3 | 33.33 | 0 | 0 |
Extras | (b 2, lb 2, w 4) | 8 | ||||
Total | 20 Ov (RR: 4.25) | 85/9 |
Pakistan Women Bowling
Bowler | Overs | Runs | Wickets | ECON |
Diana Baig | 0.1 | 1 | 0 | 6 |
Fatima Sana | 2.5 | 10 | 2 | 3.52 |
Sadia Iqbal | 4 | 17 | 3 | 4.25 |
Nida Dar | 3 | 12 | 0 | 4 |
Omaima Sohail | 4 | 17 | 2 | 4.25 |
Nashra Sandhu | 4 | 15 | 2 | 3.75 |
Tuba Hassan | 2 | 9 | 0 | 4.5 |
Man of the Match: PAK W vs SL W Match No. 2
Pakistan’s skipper Fatima Sana was named player of the match for her all-round performance, in the match against Sri Lanka, she scored a quickfire 30 off just 20 deliveries down the order and grabbed two wickets for just 10 runs.
Player | Team | Batting & Bowling Figures |
Fatima Sana | Pakistan Women | 30 (20) & 2/10 (2.5 overs) |
Most Runs: PAK W vs SL W Match No. 2
Pakistan’s captain Fatima Sana was the highest run-scoring batsman in the PAK W vs SL W match in the Women’s T20 World Cup 2024. In this game, she played a 30-run knock in just 20 balls.
Player | Team | Batting Figures |
Fatima Sana | Pakistan Women | 30 (20) |
Most Wickets: PAK W vs SL W Match No. 2
Pakistani left-arm spinner Sadia Iqbal was the most successful bowler in the Pakistan Women’s T20 World Cup match against Sri Lanka. Sadia got rid of 3 Sri Lankan batters in exchange for just 13 runs.
Player | Team | Bowling Figures |
Sadia Iqbal | Pakistan Women | 3/17 (4 overs) |
Most Sixes: PAK W vs SL W Match No. 2
In the Women’s T20 World Cup 2024 match between Pakistan Women and Sri Lanka Women, only Pakistani batters were able to clear the boundary for a maximum. Muneeba Ali, Nida Dar, and Fatima Sana—all three of them hit a sixer each in their game against Sri Lanka.
Player | Team | Sixes |
Muneeba Ali | Pakistan Women | 1 |
Nida Dar | Pakistan Women | 1 |
Fatima Sana | Pakistan Women | 1 |
Playing XIs: PAK W vs SL W Match No. 2
Pakistan Women Playing XI
Muneeba Ali, Gul Feroeza, Sidra Amin, Omaina Sohail, Nida Dar, Tuba Hassan, Fatima Sana (c), Aliya Riaz, Diana Baig, Nashra Sandhu, Sadia Iqbal
Sri Lanka Women Playing XI
Vishmi Gunaratne, Chamari Athapaththu (c), Harshitha Samarawickrama, Hasini Perera, Kavisha Dilhari, Nilakshika Silva, Anushka Sanjeewani, Sachini Nisansala, Sugandika Kumari, Inoshi Priyadharshani, Udeshika Prabodhani
Also Read: Dubai International Cricket Stadium