In the opening match of the Women’s T20 World Cup 2024, Bangladesh Women defeated Scotland Women by 16 runs at Sharjah Cricket Stadium. Bangladesh’s captain chose to bat after winning the toss; however, her team put on a below-par score of 119/7 in 20 overs. The target of 120 was looking quite achievable, but Scotland could not match the required run rate and, in the end, fell short of 16 runs of the target. It is Bangladesh Women’s team’s first-ever win in the Women’s T20 World Cup games.
Match Scorecard: BAN W vs SCO W Match No. 1, Women’s T20 World Cup 2024
Bangladesh Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Shathi Rani | c Horley b Fraser | 29 | 32 | 90.62 | 3 | 0 |
Murshida Khatun | c Fraser b KE Bryce | 12 | 14 | 85.71 | 1 | 0 |
Sobhana Mostary | st SJ Bryce b Bell | 36 | 38 | 94.73 | 2 | 0 |
Taj Nehar | run out (Maqsood/Bell) | 0 | 1 | 0 | 0 | 0 |
Nigar Sultana (c) | c KE Bryce b Horley | 18 | 18 | 100 | 1 | 0 |
Shorna Akter | c Chatterji b Horley | 5 | 7 | 71.42 | 0 | 0 |
Ritu Moni | st SJ Bryce b Horley | 5 | 4 | 125 | 1 | 0 |
Fahima Khatun | not out | 10 | 5 | 200 | 2 | 0 |
Rabeya Khan | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (w 3) | 3 | ||||
Total | 20 Ov (RR: 5.95) | 119/7 |
Scotland Women Bowling
Bowling | Overs | Runs | Wickets | ECON |
Rachel Slater | 2 | 13 | 0 | 6.5 |
Kathryn Bryce | 4 | 23 | 1 | 5.75 |
Olivia Bell | 4 | 23 | 1 | 5.75 |
Abtaha Maqsood | 4 | 24 | 0 | 6 |
Katherine Fraser | 4 | 23 | 1 | 5.75 |
Saskia Horley | 2 | 13 | 3 | 6.5 |
Scotland Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Saskia Horley | st Nigar Sultana b Fahima Khatun | 8 | 12 | 66.66 | 1 | 0 |
Sarah Bryce | not out | 49 | 52 | 94.23 | 1 | 0 |
Kathryn Bryce (c) | b Marufa Akter | 11 | 11 | 100 | 2 | 0 |
Ailsa Lister | c Rabeya Khan b Ritu Moni | 11 | 12 | 91.66 | 1 | 0 |
Priyanaz Chatterji | run out (Marufa Akter/Nahida Akter) | 5 | 6 | 83.33 | 0 | 0 |
Darcey Carter | c Fahima Khatun b Ritu Moni | 2 | 8 | 25 | 0 | 0 |
Lorna Jack-Brown | st Nigar Sultana b Rabeya Khan | 9 | 13 | 69.23 | 0 | 0 |
Katherine Fraser | c Rabeya Khan b Nahida Akter | 2 | 4 | 50 | 0 | 0 |
Abtaha Maqsood | not out | 2 | 2 | 100 | 0 | 0 |
Extras | (lb 1, w 3) | 4 | ||||
Total | 20 Ov (RR: 5.15) | 103/7 |
Bangladesh Women Bowling
Bowler | Overs | Runs | Wickets | ECON |
Marufa Akter | 3 | 17 | 1 | 5.66 |
Nahida Akter | 4 | 19 | 1 | 4.75 |
Fahima Khatun | 4 | 21 | 1 | 5.25 |
Rabeya Khan | 4 | 20 | 1 | 5 |
Ritu Moni | 4 | 15 | 2 | 3.75 |
Shorna Akter | 1 | 10 | 0 | 10 |
Man of the Match: BAN W vs SCO W Match No. 1
Bangladesh’s all-rounder Ritu Moni was adjudged player of the match for her bowling performance. In the match against Scotland, she took 2 wickets for just 15 runs in her four overs.
Player | Team | Bowling Figures |
Ritu Moni | Bangladesh Women | 2/15 (4 overs) |
Most Runs: BAN W vs SCO W Match No. 1
The wicketkeeper of Scotland, Sarah Bryce, gathered the most runs in the Ban W vs Sco W match. In this game, she scored 49* runs off 52 balls.
Player | Team | Batting Figures |
Sarah Bryce | Scotland Women | 49* (52) |
Most Wickets: BAN W vs SCO W Match No. 1
The right-arm-off break bowler of Scotland, Saskia Horley, was the most successful bowler of the Ban w vs Sco w T20 World Cup match. In this game, Saskia sent back three Bangladeshi batters to the pavilion by giving away just 13 runs.
Player | Team | Bowling Figures |
Saskia Horley | Scotland Women | 3/13 (2 overs) |
Most Sixes: BAN W vs SCO W Match No. 1
In the Ban W vs Sco W match at the Women’s T20 World Cup 2024, not a single player from both teams hit a single six.
Player | Team | Sixes |
— | — | — |
Playing XIs: BAN W vs SCO W Match No. 1
Bangladesh Women Playing XI
Shathi Rathi, Murshida Khatun, Shobhna Mostary, Taj Nehar, Nigar Sultana (c), Shorna Akter, Ritu Moni, Fahima Khatun, Rabeya Khan, Nahida Akter, Marufa Akter
Scotland Women Playing XI
Saskia Horley, Sarah Bryce, Kathryn, Bryce, Ailsa Lister, Priyanaz Chatterji, Darcey Carter, Lorna Jack-Brown, Katherine Fraser, Abtaha Maqsood, Rachel Slater, Olivia Bell
Also Read: Dubai International Cricket Stadium