Australia women handed New Zealand women a huge defeat by 60 runs in match no. 10 of the women’s T20 World Cup 2024. The match took place at the Sharjah Stadium, where the Australian captain decided to bat first after winning the toss. The Australian batting line-up proves this decision of their captain absolutely right, as they scored 148/8 in 20 overs. 149 runs target on a pitch like Sharjah, where scoring runs becomes more difficult in the second inning, and that too against a formidable Australian bowling attack. New Zealand had already lost the match; it was just a matter of time how long they could avoid the inevitable. Eventually, this game ended in the 19.2 overs when New Zealand was bundled out for just 88 runs.
Match Scorecard: AUS W vs NZ W Match No. 10, Women’s T20 World Cup 2024
Australia Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Alyssa Healy (c) | c Plimmer b Mair | 26 | 20 | 130 | 4 | 0 |
Beth Mooney | c Green b Kerr | 40 | 32 | 125 | 2 | 0 |
Ellyse Perry | b Kerr | 30 | 24 | 125 | 3 | 1 |
Phoebe Litchfield | c Kerr b Halliday | 18 | 18 | 100 | 2 | 0 |
Grace Harris | b Kerr | 0 | 1 | 0 | 0 | 0 |
Ashleigh Gardner | c Jonas b Mair | 6 | 8 | 75 | 0 | 0 |
Georgia Wareham | c Tahuhu b Kerr | 4 | 5 | 80 | 0 | 0 |
Tahlia McGrath | not out | 9 | 7 | 128.57 | 1 | 0 |
Annabel Sutherland | st Gaze b Halliday | 2 | 3 | 66.66 | 0 | 0 |
Sophie Molineux | not out | 7 | 3 | 233.33 | 1 | 0 |
Extras | (lb 1, nb 1, w 4) | 6 | ||||
Total | 20 Ov (RR: 7.40) | 148/8 |
New Zealand Women Bowling
Bowler | Overs | Runs | Wickets | ECON |
Rosemary Mair | 4 | 22 | 2 | 5.5 |
Eden Carson | 4 | 36 | 0 | 9 |
Fran Jonas | 3 | 25 | 0 | 8.33 |
Lea Tahuhu | 3 | 22 | 0 | 7.33 |
Amelia Kerr | 4 | 26 | 4 | 6.5 |
Brooke Halliday | 2 | 16 | 2 | 8 |
New Zealand Women Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Suzie Bates | b Molineux | 20 | 27 | 74.07 | 2 | 0 |
Georgia Plimmer | b Schutt | 4 | 7 | 57.14 | 0 | 0 |
Amelia Kerr | c Sutherland b Schutt | 29 | 31 | 93.54 | 3 | 0 |
Sophie Devine (c) | b Molineux | 7 | 15 | 46.66 | 0 | 0 |
Brooke Halliday | c Molineux b Wareham | 2 | 4 | 50 | 0 | 0 |
Maddy Green | b Sutherland | 1 | 3 | 33.33 | 0 | 0 |
Isabella Gaze | lbw b Sutherland | 0 | 1 | 0 | 0 | 0 |
Lea Tahuhu | b McGrath | 11 | 10 | 110 | 1 | 0 |
Rosemary Mair | b Sutherland | 2 | 2 | 100 | 0 | 0 |
Eden Carson | b Schutt | 5 | 11 | 45.45 | 0 | 0 |
Fran Jonas | not out | 3 | 5 | 60 | 0 | 0 |
Extras | (lb 2, w 2) | 4 | ||||
Total | 19.2 Ov (RR: 4.55) | 88 |
Australia Women Bowling
Bowler | Overs | Runs | Wickets | ECON |
Megan Schutt | 3.2 | 3 | 3 | 0.9 |
Sophie Molineux | 4 | 15 | 2 | 3.75 |
Annabel Sutherland | 4 | 21 | 3 | 5.25 |
Ashleigh Gardner | 3 | 22 | 0 | 7.33 |
Georgia Wareham | 4 | 21 | 1 | 5.25 |
Tahlia McGrath | 1 | 4 | 1 | 4 |
Man of the Match: AUS W vs NZ W Match No. 10
Megan Schutt was named man of the match for her economical and wicket-taking bowling against New Zealand in the AUS W vs NZ W game.
Player | Team | Bowling Figures |
Megan Schutt | Australia Women | 3/3 (3.2 overs) |
Most Runs: AUS W vs NZ W Match No. 10
Beth Mooney was the best batter in the match between the Australian and New Zealand women’s teams, scoring 40 runs off 32 deliveries.
Player | Team | Batting Figures |
Beth Mooney | Australia Women | 40 (32) |
Most Wickets: AUS W vs NZ W Match No. 10
Amelia Kerr took the most wickets in the 10th match of the Women’s T20 World Cup 2024.
Player | Team | Bowling Figures |
Amelia Kerr | New Zealand Women | 4/26 (4 overs) |
Most Sixes: AUS W vs NZ W Match No. 10
Ellyse Perry was the only batter to strike a six in the women’s T20 World Cup match between Australia and New Zealand.
Player | Team | Sixes |
Ellyse Perry | Australia Women | 1 |
Playing XIs: AUS W vs NZ W Match No. 10
Australia Women Playing XI
Alyssa Healy (c), Beth Mooney, Ellyse Perry, Phoebe Litchfield, Grace Harris, Ashleigh Gardner, Georgia Wareham, Tahila McGrath, Annabel Sutherland, Sophie Molineux, Megan Schutt
New Zealand Women Playing XI
Suzi Bates, Georgia Plimmer, Amelia Kerr, Sophie Devine (c), Brook Halliday, Maddy Green, Isabella Gaze, Lea Tahuhu, Rosemary Mair, Eden Carson, Fran Jonas
Also Read: PAK W vs SL W Match Result