Delhi Capitals beat Rajasthan Royals by 20 runs in last night’s IPL match played at Arun Jaitley Stadium, Delhi. Rajasthan won the toss and invited Delhi to bat first; Delhi scored 221/8 in 20 overs. Rajasthan batted well but fell short of 20 runs of the target.
Also Read: IPL Points Table 2024 || IPL 2024 Orange Cap || Purple Cap in IPL 2024
Yesterday IPL Match Scorecard
Delhi Capitals Batting
BATTING | R | B | 4s | 6s | SR | |
Jake Fraser-McGurk | c Ferreira b Ashwin | 50 | 20 | 7 | 3 | 250 |
Abishek Porel | c Sandeep Sharma b Ashwin | 65 | 36 | 7 | 3 | 180.55 |
Shai Hope | run out (Sandeep Sharma) | 1 | 1 | 0 | 0 | 100 |
Axar Patel | c Parag b Ashwin | 15 | 10 | 1 | 1 | 150 |
Rishabh Pant (c) | c Boult b Chahal | 15 | 13 | 0 | 1 | 115.38 |
Tristan Stubbs | lbw b Sandeep Sharma | 41 | 20 | 3 | 3 | 205 |
Gulbadin Naib | c Ashwin b Boult | 19 | 15 | 1 | 1 | 126.66 |
Rasikh Salam | run out (Dubey/Samson) | 9 | 3 | 2 | 0 | 300 |
Kuldeep Yadav | not out | 5 | 2 | 1 | 0 | 250 |
Extras | (w 1) | 1 | ||||
TOTAL | 20 Ov (RR: 11.05) | 221/8 |
Rajasthan Royals Bowling
BOWLING | O | R | W | ECON |
Trent Boult | 4 | 48 | 1 | 12 |
Sandeep Sharma | 4 | 42 | 1 | 10.5 |
Avesh Khan | 2 | 42 | 0 | 21 |
Ravichandran Ashwin | 4 | 24 | 3 | 6 |
Riyan Parag | 2 | 17 | 0 | 8.5 |
Yuzvendra Chahal | 4 | 48 | 1 | 12 |
Rajasthan Royals Batting
BATTING | R | B | 4s | 6s | SR | |
Yashasvi Jaiswal | c Patel b Ahmed | 4 | 2 | 1 | 0 | 200 |
Jos Buttler | b Patel | 19 | 17 | 2 | 1 | 111.76 |
Sanju Samson (c) | c Hope b Mukesh Kumar | 86 | 46 | 8 | 6 | 186.95 |
Riyan Parag | b Rasikh Salam | 27 | 22 | 1 | 3 | 122.72 |
Shubham Dubey | c Stubbs b Ahmed | 25 | 12 | 2 | 2 | 208.33 |
Rovman Powell | b Mukesh Kumar | 13 | 10 | 1 | 1 | 130 |
Donovan Ferreira | lbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin | c Hope b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.66 |
Trent Boult | not out | 2 | 3 | 0 | 0 | 66.66 |
Avesh Khan | not out | 7 | 3 | 1 | 0 | 233.33 |
Extras | (lb 4, nb 1, w 10) | 15 | ||||
TOTAL | 20 Ov (RR: 10.05) | 201/8 |
Delhi Capitals Bowling
BOWLING | O | R | W | ECON |
Khaleel Ahmed | 4 | 47 | 2 | 11.75 |
Ishant Sharma | 3 | 34 | 0 | 11.33 |
Mukesh Kumar | 3 | 30 | 2 | 10 |
Axar Patel | 3 | 25 | 1 | 8.33 |
Kuldeep Yadav | 4 | 25 | 2 | 6.25 |
Rasikh Salam | 3 | 36 | 1 | 12 |
Yesterday IPL Man of the Match
Kuldeep Yadav was picked as man of the match in the game between DC and RR. He was chosen for his bowling spell of 2/25 in 4 overs.
Player | Team | Bowling & Batting Figures |
Kuldeep Yadav | DC | 2/25 (4), 5* (2) |
Yesterday IPL Match Most Runs
In the IPL match between DC and RR last night, Sanju Samson was the standout batsman. In this game, he scored 86 runs on 46 balls.
Player | Team | Runs |
Sanju Samson | RR | 86 (46) |
Yesterday IPL Match Most Wickets
Ravichandran Ashwin was the leading wicket-taker in yesterday’s IPL match between DC and RR.
Player | Team | Bowling Figures |
Ravichandran Ashwin | RR | 3/24 (4) |
Yesterday IPL Match Most Sixes
In the IPL match between DC and RR last night, Sanju Samson hit six sixes, the most sixes of any batter in this match.
Player | Team | Sixes |
Sanju Samson | RR | 6 |
Yesterday IPL Match Playing XIs
Delhi Capitals Playing XI –Jake Fraser-McGurk, Abishek Porel, Shai Hope, Rishabh Pant(w/c), Tristan Stubbs, Gulbadin Naib, Axar Patel, Kuldeep Yadav, Mukesh Kumar, Ishant Sharma, Khaleel Ahmed.
Impact Substitute: Abishek Porel (OUT) Rashikh Salam(IN)
Rajasthan Royals Playing XI – Yashasvi Jaiswal, Sanju Samson(w/c), Riyan Parag, Donovan Ferreira, Rovman Powell, Shubham Dubey, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal.
Impact Substitute: Yuzvendra Chahal (OUT) Josh Buttler (IN)