Cricket fans are getting very excited by the time the 17th season of the Tata Indian Premier League (IPL) starts in 2024 as they gear up for another exciting and action-packed season
The intense 52-day Tata IPL 2024 is expected to be a phenomenon, as revealed by the Board of Control for Cricket in India yesterday. Throughout the event, scheduled to take place from March 29 to May 26, 2024, ten teams from India will compete for the title in eleven different venues.
Similar to the previous season, Tata IPL 2024 will follow a new format that will be divided into ten teams with two groups of six, Group A and Group B. There will be 14 matches for each team, with home and away matches to be played divided exactly. This format guarantees fair and competitive competition, and provides spectators with a host of exciting activities.
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Rider | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Rajasthan Royals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
TATA IPL 2024 Venue list
Every club will play half of its league stage matches away from home and half at home as BCCI has scheduled matches in the IPL for every team with both home and away format. Eleven locations throughout India will hold the TATA IPL 2024 season matches. Here are the names of all 11 locations :-
- Narendra Modi Stadium, Ahmedabad
- M.A Chidambaram Stadium, Chennai
- M.Chinnaswamy Stadium, Bengaluru
- Eden Gardens, Kolkata
- Wankhede Stadium, Mumbai
- Ekana Stadium, Lucknow
- Arun Jaitley Stadium, Delhi
- PCA Stadium, Mohali
- Rajiv Gandhi International Stadium, Hyderabad
- Sawai Mansingh Stadium, Jaipur
- Barsapara Stadium, Guwahati
IPL 2024 Official Tickets Partners
IPL fans can’t wait to see this thrilling and entertaining tournament when the much awaited Tata IPL 2024 approaches. Fans will plan their match attendance according to their favorite players starting with the IPL 2024 auction date. Where to buy IPL 2024 tickets is a critical factor to consider after making the decision to watch the IPL live. The best and most dependable way to purchase IPL 2024 Tickets online are :-
The Complete Team’s IPL 2024 team
As is to be expected, the IPL 2024 withdraw players list begins to fill well in advance of the competition, and each club will announce their replacements for the upcoming season.
Chennai Super Kings Ipl 2024 Team
The Chennai Super Kings squad led by MS Dhoni for the 2024 Indian Premier League kept the well-known names and added enthusiastic newcomers at the auction.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
MS Dhoni | WK-Batsman | India | INR 12 Crore | Yes |
Avanish Rao Aravelly | WK-Batsman | India | INR 20 Lakhs | No |
Daryl Mitchell | All-rounder | New Zealand | INR 14 Crore | No |
Shardul Thakur | All-rounder | India | INR 4 Crore | No |
Rachin Ravindra | All-rounder | New Zealand | INR 1.80 Crore | No |
Nishant Sindhu | All-rounder | India | INR 20 Lakhs | Yes |
Shivam Dube | All-rounder | India | INR 4 Crore | Yes |
Moeen Ali | All-rounder | England | INR 8 Crore | Yes |
Ravindra Jadeja | All-rounder | India | INR 16 Crore | Yes |
Ruturaj Gaikwad | Batsman | India | INR 6 Crore | Yes |
Devon Conway | Batsman | New Zealand | INR 1 Crore | Yes |
Ajinkya Rahane | Batsman | India | INR 50 Lakhs | Yes |
Shaik Rasheed | Batsman | India | INR 20 Lakhs | Yes |
Sameer Rizvi | Batsman | India | INR 8.40 Crore | No |
Tushar Deshpande | Bowler | India | INR 20 Lakhs | Yes |
Deepak Chahar | Bowler | India | INR 14 Crore | Yes |
Maheesh Theekshana | Bowler | Sri Lanka | INR 70 Lakhs | Yes |
Simranjeet Singh | Bowler | India | INR 20 Lakhs | Yes |
Matheesha Pathirana | Bowler | Sri Lanka | INR 20 Lakhs | Yes |
Prashant Solanki | Bowler | India | INR 1.20 Crore | Yes |
Mitchell Santner | Bowler | New Zealand | INR 1.90 crore | Yes |
Rajvardhan Hangargekar | Bowler | India | INR 1.50 Crore | Yes |
Ajay Mandal | Bowler | India | INR 20 Lakhs | Yes |
Mukesh Choudhary | Bowler | India | INR 20 Lakhs | Yes |
Mustafizur Rahman | Bowler | Bangladesh | INR 2 Crore | No |
Sunrisers Hyderabad Ipl 2024 Team
After leading the World Cup to victory, Pat Cummins is a legendary player that Sunrisers Hyderabad has added to their roster for the next IPL 2024. Even while there are rumors that Cummins may take over as captain, the dynamic Aiden Markram, whose leadership abilities never cease to amaze, is still holding the reins. With Cummins’s seasoned experience and Markram’s calm leadership at the wheel, the team’s plan is glimmering with excitement as they manoeuvre through this exciting phase.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Nitish Kumar Reddy | WK-Batsman | India | INR 20 lakh | Yes |
Upendra Yadav | WK-Batsman | India | INR 25 lakh | Yes |
Heinrich Klaasen | WK-Batsman | India | INR 5.25 Crore | Yes |
Glenn Phillips | WK-Batsman | New Zealand | INR 1.50 Crore | Yes |
Abdul Samad | All-rounder | India | INR 4 Crore | Yes |
Marco Jansen | All-rounder | South Africa | INR 4.20 Crore | Yes |
Abhishek Sharma | All-rounder | India | INR 6.50 Crore | Yes |
Washington Sundar | All-rounder | India | INR 8.75 Crore | Yes |
Sanvir Singh | All-rounder | India | INR 20 lakh | Yes |
Shahbaz Ahamad | All-rounder | India | Traded from RCB | No |
Pat Cummins | All-rounder | Australia | INR 20.50 Crore | No |
Wanindu Hasaranga | All-rounder | Sri Lanka | INR 1.50 Crore | No |
Aiden Markram | Batsman | South Africa | INR 2.60 Crore | Yes |
Rahul Tripathi | Batsman | India | INR 8.50 Crore | Yes |
Mayank Agarwal | Batsman | India | INR 8.25 Crore | Yes |
Anmolpreet Singh | Batsman | India | INR 20 lakh | Yes |
Travis Head | Batsman | Australia | INR 6.80 Crore | No |
Umran Malik | Bowler | India | INR 4Cr | Yes |
Fazal Haq Farooqi | Bowler | Afghanistan | INR 50 Lakhs | Yes |
T Natarajan | Bowler | India | INR 4 Crore | Yes |
Bhuvneshwar Kumar | Bowler | India | INR 4.20 Crore | Yes |
Mayank Markande | Bowler | India | INR 50 lakhs | Yes |
Jaydev Unadkat | Bowler | India | INR 1.60 Crore | No |
Akash Singh | Bowler | India | INR 20 Lakh | No |
Jhathavedh Subramanyan | Bowler | India | INR 20 Lakh | No |
Royal Challengers Bangalore Ipl 2024 Team
The Royal Challengers Bangalore knew that true success would only come on the Chinnaswamy field, so they sought to strengthen their bowling lineup during the hectic IPL 2024 auctions. The team is captained by Faf du Plessis, who is responsible for guiding them through the highs and lows of cricket. Every delivery has potential, every wicket has the ability to be great. Triumph lies not just in the price tags but also in the deafening roar of the Chinnaswamy supporters.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Anuj Rawat | WK-Batsman | India | INR 3.40 Crore | Yes |
Dinesh Karthik | WK-Batsman | India | INR 5.50 Crore | Yes |
Glenn Maxwell | All-rounder | Australia | INR 11 Crore | Yes |
Swapnil Singh | All-rounder | India | INR 20 Lakh | No |
Tom Curran | All-rounder | England | INR 1.5 Crore | No |
Cameron Green | All-rounder | Australia | Traded from MI | No |
Mahipal Lomror | All-rounder | India | INR 95 Lakhs | Yes |
Manoj Bhandage | All-rounder | India | INR 20 Lakhs | Yes |
Mayank Dagar | All-rounder | India | Traded from SRH | No |
Will Jacks | All-rounder | England | INR 3.2 Crore | Yes |
Virat Kohli | Batsman | India | INR 15 CR | Yes |
Saurav Chauhan | Batsman | India | INR 20 Lakh | No |
Rajat Patidar | Batsman | India | INR 20 Lakhs | Yes |
Faf du Plessis | Batsman | South Africa | INR 7 Crore | Yes |
Suyash Prabhudessai | Batsman | India | INR 30 Lakhs | Yes |
Mohammed Siraj | Bowler | India | INR 7 CR | Yes |
Karn Sharma | Bowler | India | INR 50 Lakhs | Yes |
Akash Deep | Bowler | India | INR 20 Lakhs | Yes |
Himanshu Sharma | Bowler | India | INR 20 Lakhs | Yes |
Rajan Kumar | Bowler | India | INR 70 Lakhs | Yes |
Reece Topley | Bowler | England | INR 1.9 Crore | Yes |
Alzarri Joseph | Bowler | West Indies | INR 11.50 Crore | No |
Yash Dayal | Bowler | India | INR 5 Crore | No |
Lockie Ferguson | Bowler | New Zealand | INR 2 Crore | No |
Vyshak Vijay Kumar | Bowler | India | INR 20 Lakhs | Yes |
Punjab Kings Ipl 2024 Team
Punjab Kings executed a series of strategic team changes in a spectacular manner during the IPL 2024. A new Indian core will determine their fate, thus expectations are high for how they will do this season. The legendary Shikhar Dhawan is leading this charge with seasoned grace, ready to steer clear of the inevitable ups and downs of cricket and steer straight towards victory.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Prabhsimran Singh | WK-Batsman | India | INR 60 Lakhs | Yes |
Jitesh Sharma | WK-Batsman | India | INR 20 Lakhs | Yes |
Jonny Bairstow | WK-Batsman | England | INR 6.75 Crores | Yes |
Liam Livingstone | All-rounder | England | INR 11.50 Crore | Yes |
Rishi Dhawan | All-rounder | India | INR 55 Lakhs | Yes |
Atharva Taide | All-rounder | India | INR 20 Lakhs | Yes |
Sam Curran | All-rounder | England | INR 18.50 Crore | Yes |
Sikandar Raza | All-rounder | Zimbabwe | INR 50 lakhs | Yes |
Shivam Singh | All-rounder | India | INR 20 lakhs | Yes |
Harshal Patel | All-rounder | India | INR 11.75 Crores | No |
Chris Woakes | All-rounder | England | INR 4.20 Crores | No |
Ashutosh Sharma | All-rounder | India | INR 20 Lakh | No |
Vishwanath Pratap Singh | All-rounder | India | INR 20 Lakh | No |
Tanay Thyagarajan | All-rounder | India | INR 20 Lakh | No |
Shashank Singh | Batsman | India | INR 20 Lakh | No |
Rilee Rossouw | Batsman | South Africa | INR 8 Crore | No |
Shikhar Dhawan | Batsman | India | INR 8.25 Crore | Yes |
Harpreet Bhatia | Batsman | India | INR 40 lakhs | Yes |
Prince Choudhary | Bowler | India | INR 20 Lakh | No |
Vidwath Kaverappa | Bowler | India | INR 20 lakh | Yes |
Arshdeep Singh | Bowler | India | INR 4 Crore | Yes |
Nathan Ellis | Bowler | Australia | INR 75 Lakhs | Yes |
Harpreet Brar | Bowler | India | INR 3.80 Crore | Yes |
Rahul Chahar | Bowler | India | INR 5.25 Crore | Yes |
Kagiso Rabada | Bowler | South Africa | INR 9.25 Crore | Yes |
Rajasthan Royals Ipl 2024 Team
The Rajasthan Royals strengthen their ranks with seasoned talent in the colorful tapestry of IPL 2024, combining a variety of seasoned players from both Indian and international countries. Sanju Samson sits tall in the middle of this cricket season, carrying on with his administration of the legendary franchise. Bat in hand and leadership skills blazing, Samson steers the Royals towards victory while crafting visions of glory on the grand stage of cricketing bravery.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Sanju Samson | WK-Batsman | India | INR 14 Crore | Yes |
Jos Buttler | WK-Batsman | England | INR 10 Crore | Yes |
Dhruv Jurel | WK-Batsman | India | INR 20 Lakhs | Yes |
Donovan Ferreira | WK-Batsman | South Africa | INR 50 Lakhs | Yes |
Kunal Rathore | WK-Batsman | India | INR 20 Lakhs | Yes |
Tom Kohler-Cadmore | WK-Batsman | England | INR 40 Lakhs | No |
Riyan Parag | All-rounder | India | INR 3.80 Crore | Yes |
Ravichandran Ashwin | All-rounder | India | INR 5 Crore | Yes |
Abid Mushtaq | All-rounder | India | INR 50 Lakh | No |
Yashasvi Jaiswal | Batsman | India | INR 4 Crore | Yes |
Shimron Hetmyer | Batsman | West Indies | INR 8.50 Crore | Yes |
Rovman Powell | Batsman | West Indies | INR 7.40 Crore | No |
Shubham Dubey | Batsman | India | INR 5.80 Crore | No |
Nandre Burger | Bowler | South Africa | INR 50 Lakhs | No |
Prashid Krishna | Bowler | India | INR 10 Crore | Yes |
Avesh Khan | Bowler | India | Traded from LSG | Yes |
Sandeep Sharma | Bowler | India | INR 50 lakhs | Yes |
Adam Zampa | Bowler | Australia | INR 1.5 Crore | Yes |
Trent Boult | Bowler | New Zealand | INR 8 Crore | Yes |
Yuzvendra Chahal | Bowler | India | INR 6.50 Crore | Yes |
Navdeep Saini | Bowler | India | INR 2.60 Crore | Yes |
Kuldeep Sen | Bowler | India | INR 20 Lakhs | Yes |
Gujarat Titans Ipl 2024 Team
Shubman Gill, the new captain of the Gujarat Titans, is ready to lead the team to victory in the 2024 Indian Premier League. Under the wise guidance of head coach Ashish Nehra, the Titans hope to improve upon their 2023 IPL runner-up finish. Gujarat Titans emerge from the transfer chaos as a stable team, prepared to pursue their championship aspirations in cricket.
Read Also: Evolution of the Gujrat Titans Team | Mitchell Starc IPL Team 2024
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Matthew Wade | WK-Batsman | Australia | INR 2.40 Crore | Yes |
Wriddhiman Saha | WK-Batsman | India | INR 1.90 Crore | Yes |
Robin Minz | WK-Batsman | India | INR 3.60 Crore | No |
Shahrukh Khan | All-rounder | India | INR 7.40 Crore | No |
Azmatullah Omarzai | All-rounder | Afghanistan | INR 50 lakh | No |
Rahul Tewatia | All-rounder | India | INR 9 Crore | Yes |
Jayant Yadav | All-rounder | India | INR 1.70 Crore | Yes |
Vijay Shankar | All-rounder | India | INR 1.40 Crore | Yes |
Shubman Gill | Batsman | India | INR 8 Crore | Yes |
Sai Sudarshan | Batsman | India | INR 20 Lakhs | Yes |
Abhinav Manohar | Batsman | India | INR 2.60 Crore | Yes |
David Miller | Batsman | South Africa | INR 3 crore | Yes |
Kane Williamson | Batsman | New Zealand | INR 2 crore | Yes |
Rashid Khan | Bowler | Afghanistan | INR 15 Crore | Yes |
Mohammed Shami | Bowler | India | INR 6.25 Crore | Yes |
Darshan Nalkande | Bowler | India | INR 20 Lakhs | Yes |
R Sai Kishore | Bowler | India | INR 3 Crore | Yes |
Noor Ahmad | Bowler | Afghanistan | INR 30 Lakhs | Yes |
Joshua Little | Bowler | Ireland | INR 4.4 Crore | Yes |
Mohit Sharma | Bowler | India | INR 50 Lakhs | Yes |
Umesh Yadav | Bowler | India | INR 5.8 Crore | No |
Sushant Mishra | Bowler | India | INR 2.20 Crore | No |
Kartik Tyagi | Bowler | India | INR 60 Lakhs | No |
Manav Suthar | Bowler | India | INR 20 Lakhs | No |
Spencer Johnson | Bowler | Australia | INR 10 Crore | No |
Kolkata Knight Riders Ipl 2024 Team
Shreyas Iyer returns successfully to the IPL in 2024, spearheading the Kolkata Knight Riders’ comeback. As excitement builds at Eden Gardens, the legendary Gautam Gambhir returns to lead this Kolkata team. KKR supporters are ready for a season of revival driven by the fervor of their adored leaders as the stage is set for cricket drama.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
KS Bharat | WK-Batsman | India | INR 50 Lakhs | No |
Rahmanullah Gurbaz | WK-Batsman | Afghanistan | INR 50 Lakhs | Yes |
Andre Russell | All-rounder | West Indies | INR 12 Crore | Yes |
Venkatesh Iyer | All-rounder | India | INR 8 Crore | Yes |
Sunil Narine | All-rounder | West Indies | INR 6 Crore | Yes |
Anukul Roy | All-rounder | India | INR 20 Lakhs | Yes |
Ramandeep Singh | All-rounder | India | INR 20 Lakhs | No |
Shreyas Iyer | Batsman | India | INR 12.25 Crore | Yes |
Nitish Rana | Batsman | India | INR 8 Crore | Yes |
Rinku Singh | Batsman | India | INR 55 Lakhs | Yes |
Jason Roy | Batsman | England | INR 2.8 Crore | Yes |
Angkrish Raghuvanshi | Batsman | India | INR 20 Lakhs | No |
Sherfane Rutherford | Batsman | West Indies | INR 1.50 Crore | No |
Manish Pandey | Batsman | India | INR 50 Lakhs | No |
Mujeeb Rahman | Bowler | Afghanistan | INR 2 Crore | No |
Gus Atkinson | Bowler | England | INR 1 Crore | No |
Sakib Hussain | Bowler | India | INR 20 Lakhs | No |
Mitchell Starc | Bowler | Australia | INR 24.75 Crore | No |
Chetan Sakaria | Bowler | India | INR 50 Lakhs | No |
Suyash Sharma | Bowler | India | INR 20 lakhs | Yes |
Harshit Rana | Bowler | India | INR 20 Lakhs | Yes |
Vaibhav Arora | Bowler | India | INR 60 Lakhs | Yes |
Varun Chakravarty | Bowler | India | INR 8 Crore | Yes |
Mumbai Indians Ipl 2024 Team
The Mumbai Indians are the team to watch in the 2024 Indian Premier League because they made one of the largest transactions in history with Hardik Pandya. made the audacious decision to remove their five-time winning skipper and name him captain.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Ishan Kishan | WK-Batsman | India | INR 15.25 Crore | Yes |
Vishnu Vinod | WK-Batsman | India | INR 20 Lakhs | Yes |
Hardik Pandya | All-rounder | India | Traded from GT | No |
Gerald Coetzee | All-rounder | South Africa | INR 5 Crore | No |
Naman Dhir | All-rounder | India | INR 20 Lakhs | No |
Anshul Kamboj | All-rounder | India | INR 20 Lakhs | No |
Mohammad Nabi | All-rounder | Afghanistan | INR 1.5 Crore | No |
Shivalik Sharma | All-rounder | India | INR 20 Lakhs | No |
Romario Shepherd | All-rounder | West Indies | Traded from LSG | No |
Nehal Wadhera | All-rounder | India | INR 20 Lakhs | Yes |
Shams Mulani | All-rounder | India | INR 20 Lakhs | Yes |
Tim David | All-rounder | Australia | INR 8.25 Crore | Yes |
Arjun Tendulkar | All-rounder | India | INR 30 Lakhs | Yes |
Rohit Sharma | Batsman | India | INR 16 Crore | Yes |
Suryakumar Yadav | Batsman | India | INR 8 Crore | Yes |
Tilak Varma | Batsman | India | INR 1.70 Crore | Yes |
Dewald Brevis | Batsman | South Africa | INR 3 Crore | Yes |
Jasprit Bumrah | Bowler | India | INR 12 Crore | Yes |
Kumar Kartikeya Singh | Bowler | India | INR 20 Lakhs | Yes |
Akash Madhwal | Bowler | India | INR 20 Lakhs | Yes |
Jason Behrendorff | Bowler | Australia | INR 50 Lakhs | Yes |
Piyush Chawla | Bowler | India | INR 50 Lakhs | Yes |
Dilshan Madushanka | Bowler | Sri Lanka | INR 4.60 Crore | No |
Shreyas Gopal | Bowler | India | INR 20 Lakhs | No |
Nuwan Thushara | Bowler | Sri Lanka | INR 4.80 Crore | No |
Delhi Capitals Ipl 2024 Team
The Delhi Capitals’ group for the 2024 Indian Premier League seems to have found its groove again with Rishabh Pant taking back the captain’s armband. Fans are anticipating their return to popularity as the maestro presides over it. With Pant leading the way, the Capitals set out on a mission driven by tenacity and a thirst for victory, prepared to retake the cricket world.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
Rishabh Pant | WK-Batsman | India | INR 16 Crore | Yes |
Abhishek Porel | WK-Batsman | India | INR 20 Lakhs | Yes |
Tristan Stubbs | WK-Batsman | South Africa | INR 50 Lakhs | No |
Ricky Bhui | WK-Batsman | India | INR 20 Lakhs | No |
Kumar Kushagra | WK-Batsman | India | INR 7.20 Crore | No |
Shai Hope | WK-Batsman | West Indies | INR 75 Lakhs | No |
Axar Patel | All-rounder | India | INR 9 Crore | Yes |
Mitchell Marsh | All-rounder | Australia | INR 6.50 Crore | Yes |
Lalit Yadav | All-rounder | India | INR 65 Lakhs | Yes |
Vicky Ostwal | All-rounder | India | INR 20 Lakhs | Yes |
Sumit Kumar | All-rounder | India | INR 1 Crore | No |
Prithvi Shaw | Batsman | India | INR 7.50 Crore | Yes |
David Warner | Batsman | Australia | INR 6.25 Crore | Yes |
Yash Dhull | Batsman | India | INR 50 Lakhs | Yes |
Harry Brook | Batsman | England | INR 4 Crore | No |
Swastik Chikara | Batsman | India | INR 20 Lakhs | No |
Anrich Nortje | Bowler | South Africa | INR 6.50 Crore | Yes |
Lungi Ngidi | Bowler | South Africa | INR 50 Lakhs | Yes |
Khaleel Ahmed | Bowler | India | INR 5.25 Crore | Yes |
Praveen Dubey | Bowler | India | INR 50 Lakhs | Yes |
Kuldeep Yadav | Bowler | India | INR 2 Crore | Yes |
Ishant Sharma | Bowler | India | INR 50 Lakhs | Yes |
Mukesh Kumar | Bowler | India | INR 5.5 Crore | Yes |
Rasikh Dar | Bowler | India | INR 20 Lakhs | No |
Jhye Richardson | Bowler | Australia | INR 5 Crore | No |
Lucknow Super Giants Ipl 2024 Team
The starting eleven for the Lucknow Super Giants in the 2024 Indian Premier League will largely consist of the same players. We’ll have to wait and see how the squad performs with Gambhir out of the lineup under KL Rahul’s leadership.
Player | Role | Nation | Auction Price | Is the Player Retained ? |
KL Rahul | WK-Batsman | India | INR 17 Crore | Yes |
Quinton de Kock | WK-Batsman | South Africa | INR 6.75 Crore | Yes |
Nicholas Pooran | WK-Batsman | West Indies | INR 16 Crore | Yes |
Marcus Stoinis | All-rounder | Australia | INR 9.2 Crore | Yes |
Kyle Mayers | All-rounder | West Indies | INR 50 Lakhs | Yes |
Ayush Badoni | All-rounder | India | INR 20 Lakhs | Yes |
Deepak Hooda | All-rounder | India | INR 5.75 Crore | Yes |
Krunal Pandya | All-rounder | India | INR 8.25 Crore | Yes |
Prerak Mankad | All-rounder | India | INR 20 Lakhs | Yes |
Yudhvir Singh | All-rounder | India | INR 20 lakh | Yes |
Krishnappa Gowthan | All-rounder | India | INR 90 lakh | Yes |
Arshin Kulkarni | All-rounder | India | INR 20 Lakhs | No |
David Willey | All-rounder | England | INR 2 Crore | No |
Arshad Khan | All-rounder | India | INR 20 Lakhs | No |
Devdutt Padikkal | Batsman | India | Traded from RR | No |
Ashton Turner | Batsman | Australia | INR 1 Crore | No |
Ravi Bishnoi | Bowler | India | INR 4 Crore | Yes |
Mohsin Khan | Bowler | India | INR 20 Lakhs | Yes |
Mark Wood | Bowler | England | INR 7.5 Crore | Yes |
Yash Thakur | Bowler | India | INR 45 Lakhs | Yes |
Amit Mishra | Bowler | India | INR 50 Lakhs | Yes |
Naveen-ul-Haq | Bowler | India | INR 50 Lakhs | Yes |
Mayank Yadav | Bowler | India | INR 20 Lakhs | Yes |
Shivam Mavi | Bowler | India | INR 6.4 Crore | No |
M. Siddharth | Bowler | India | INR 2.40 Crore | No |
Match Highlights:
On March 29, 2024, Gujarat Titans and Chennai Super Kings will play each other in the first match to be played in Ahmedabad. In keeping with the tradition of champions starting the tournament, the defending champions Chennai Super Kings will light up the stage.
Seventy games will make up the league stage, as each team aims for a postseason berth. The tournament will showcase national cricket performances in some of India’s legendary cricket stadiums, including Mumbai, Jaipur, Ahmedabad, Kochi, Kolkata, Delhi, Bangalore and Chennai
Match No. | Match | Date | Time |
1 | Gurjrat titans vs Chennai Kings | 29 March 2024 | 7:30 PM |
2 | Punjab Kings vs Kolkata Knight Riders | 30 March 2024 | 7:30 PM |
3 | Lucknow Super Giants vs Delhi Capitals | 31 March 2024 | 7:30 PM |
4 | Sunrisers Hyderabad vs Rajasthan Royals | 01 April 2024 | 7:30 PM |
5 | Royal Challengers Bangalore vs Mumbai Indians | 02 April 2024 | 7:30 PM |
6 | Chennai Super Kings vs Lucknow Super Giants | 03 April 2024 | 7:30 PM |
7 | Delhi Capitals vs Gujarat Titans | 04 April 2024 | 7:30 PM |
8 | Punjab Kings vs Rajasthan Royals | 05 April 2024 | 7:30 PM |
9 | Royal Challengers Bangalore vs Kolkata Knight Riders | 06 April 2024 | 7:30 PM |
10 | Lucknow Super Giants vs Sunrisers Hyderabad | 07 April 2024 | 7:30 PM |
11 | Rajasthan Royals vs Delhi Capitals | 08 April 2024 | 3:30 PM |
12 | Mumbai Indians vs Chennai Super Kings | 08 April 2024 | 7:30 PM |
13 | Gujarat Titans vs Kolkata Knight Riders | 09 April 2024 | 7:30 PM |
14 | Sunrisers Hyderabad vs Punjab Kings | 09 April 2024 | 7:30 PM |
15 | Royal Challengers Bangalore vs Lucknow SuperGiants | 10 April 2024 | 7:30 PM |
16 | Delhi Capitals vs Mumbai Indians | 11 April 2024 | 7:30 PM |
17 | Chennai Super Kings vs Rajasthan Royals | 12 April 2024 | 7:30 PM |
18 | Punjab Kings vs Gujarat Titans | 13 April 2024 | 7:30 PM |
19 | Kolkata Knight Riders vs Sunrisers Hyderabad | 14 April 2024 | 7:30 PM |
20 | Royal Challengers Bangalore vs Delhi Capitals | 15 April 2024 | 3:30 PM |
21 | Lucknow SuperGiants vs Punjab Kings | 15 April 2024 | 7:30 PM |
22 | Mumbai Indians vs Kolkata Knight Riders | 16 April 2024 | 3:30 PM |
23 | Gujarat Titans vs Rajasthan Royals | 16 April 2024 | 7:30 PM |
24 | Royal Challengers Bangalore vs Chennai Super Kings | 17 April 2024 | 7:30 PM |
25 | Sunrisers Hyderabad vs Mumbai Indians | 18 April 2024 | 7:30 PM |
26 | Rajasthan Royals vs Lucknow SuperGiants | 19 April 2024 | 7:30 PM |
27 | Punjab Kings vs Royal Challengers Bangalore | 20 April 2024 | 3:30 PM |
28 | Delhi Capitals vs Kolkata Knight Riders | 20 April 2024 | 7:30 PM |
29 | Chennai Super Kings vs Sunrisers Hyderabad | 21 April 2024 | 7:30 PM |
30 | Lucknow Super Giants vs Gujarat Titans | 22 April 2024 | 3:30 PM |
31 | Mumbai Indians vs Punjab Kings | 22 April 2024 | 7:30 PM |
32 | Royal Challengers Bangalore vs Rajasthan Royals | 23 April 2024 | 7:30 PM |
33 | Kolkata Knight Riders vs Chennai Super Kings | 23 April 2024 | 7:30 PM |
34 | Sunrisers Hyderabad vs Delhi Capitals | 24 April 2024 | 7:30 PM |
35 | Gujarat Titans vs Mumbai Indians | 25 April 2024 | 7:30 PM |
36 | Royal Challengers Bangalore vs Kolkata Knight Riders | 26 April 2024 | 7:30 PM |
37 | Rajasthan Royals vs Chennai Super Kings | 27 April 2024 | 7:30 PM |
38 | Punjab Kings vs Lucknow Super Giants | 28 April 2024 | 7:30 PM |
39 | Kolkata Knight Riders vs Gujarat Titans | 29 April 2024 | 3:30 PM |
40 | Delhi Capitals vs Sunrisers Hyderabad | 29 April 2024 | 7:30 PM |
41 | Chennai Super Kings vs Punjab Kings | 30 April 2024 | 3:30 PM |
42 | Mumbai Indians vs Rajasthan Royals | 30 April 2024 | 7:30 PM |
43 | Lucknow SuperGiants vs Royal Challengers Bangalore | 1 May 2024 | 7:30 PM |
44 | Gujarat Titans vs Delhi Capitals | 2 May 2024 | 7:30 PM |
45 | Punjab Kings vs Mumbai Indians | 3 May 2024 | 7:30 PM |
46 | Lucknow SuperGiants vs Chennai Super Kings | 4 May 2024 | 3:30 PM |
47 | Sunrisers Hyderabad vs Kolkata Knight Riders | 4 May 2024 | 7:30 PM |
48 | Rajasthan Royals vs Gujarat Titans | 5 May 2024 | 7:30 PM |
49 | Chennai Super Kings vs Mumbai Indians | 6 May 2024 | 3:30 PM |
50 | Delhi Capitals vs Royal Challengers Bangalore | 6 May 2024 | 7:30 PM |
51 | Gujarat Titans vs Lucknow Super Giants | 7 May 2024 | 3:30 PM |
52 | Rajasthan Royals vs Sunrisers Hyderabad | 7 May 2024 | 7:30 PM |
53 | Kolkata Knight Riders vs Punjab Kings | 8 May 2024 | 7:30 PM |
54 | Mumbai Indians vs Royal Challengers Bangalore | 9 May 2024 | 7:30 PM |
55 | Chennai Super Kings vs Delhi Capitals | 10 May 2024 | 7:30 PM |
56 | Kolkata Knight Riders vs Rajasthan Royals | 11 May 2024 | 7:30 PM |
57 | Mumbai Indians vs Gujarat Titans | 12 May 2024 | 7:30 PM |
58 | Sunrisers Hyderabad vs Lucknow SuperGiants | 13 May 2024 | 3:30 PM |
59 | Delhi Capitals vs Punjab Kings | 13 May 2024 | 7:30 PM |
60 | Rajasthan Royals vs Royal Challengers Bangalore | 14 May 2024 | 3:30 PM |
61 | Chennai Super Kings vs Kolkata Knight Riders | 14 May 2024 | 7:30 PM |
62 | Gujarat Titans vs Sunrisers Hyderabad | 15 May 2024 | 7:30 PM |
63 | Lucknow SuperGiants vs Mumbai Indians | 16 May 2024 | 7:30 PM |
64 | Punjab Kings vs Delhi Capitals | 17 May 2024 | 7:30 PM |
65 | Sunrisers Hyderabad vs Royal Challengers Bangalore | 18 May 2024 | 7:30 PM |
66 | Punjab Kings vs Rajasthan Royals | 19 May 2024 | 7:30 PM |
67 | Delhi Capitals vs Chennai Super Kings | 20 May 2024 | 3:30 PM |
68 | Kolkata Knight Riders vs Lucknow SuperGiants | 20 May 2024 | 7:30 PM |
