1st Inning-
Pakistan Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Saim Ayub | c Bumrah b Pandya | 0 | 1 | 0 | 0 | 0 |
Sahibzada Farhan | c Pandya b Kuldeep Yadav | 40 | 44 | 1 | 3 | 90.9 |
Mohammad Haris | c Pandya b Bumrah | 3 | 5 | 0 | 0 | 60 |
Fakhar Zaman | c Tilak Varma b Patel | 17 | 15 | 3 | 0 | 113.33 |
Salman Agha (c) | c Abhishek Sharma b Patel | 3 | 12 | 0 | 0 | 25 |
Hasan Nawaz | c Patel b Kuldeep Yadav | 5 | 7 | 0 | 0 | 71.42 |
Mohammad Nawaz | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
Faheem Ashraf | lbw b Varun | 11 | 14 | 1 | 0 | 78.57 |
Shaheen Shah Afridi | not out | 33 | 16 | 0 | 4 | 206.25 |
Sufiyan Muqeem | b Bumrah | 10 | 6 | 2 | 0 | 166.66 |
Abrar Ahmed | not out | 0 | 0 | 0 | 0 | – |
Extras | (nb 1, w 4) | 5 | ||||
Total | 20 Ov (RR: 6.35) | 127/9 |
India Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Hardik Pandya | 3 | 0 | 34 | 1 | 11.33 |
Jasprit Bumrah | 4 | 0 | 28 | 2 | 7 |
Varun Chakravarthy | 4 | 0 | 24 | 1 | 6 |
Kuldeep Yadav | 4 | 0 | 18 | 3 | 4.5 |
Axar Patel | 4 | 0 | 18 | 2 | 4.5 |
Abhishek Sharma | 1 | 0 | 5 | 0 | 5 |
2nd Inning-
India Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Abhishek Sharma | c Faheem Ashraf b Saim Ayub | 31 | 13 | 4 | 2 | 238.46 |
Shubman Gill | st Mohammad Haris b Saim Ayub | 10 | 7 | 2 | 0 | 142.85 |
Suryakumar Yadav (c) | not out | 47 | 37 | 5 | 1 | 127.02 |
Tilak Varma | b Saim Ayub | 31 | 31 | 2 | 1 | 100 |
Shivam Dube | not out | 10 | 7 | 0 | 1 | 142.85 |
Extras | (lb 1, w 1) | 2 | ||||
Total | 15.5 Ov (RR: 8.27) | 131/3 |
Pakistan Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Shaheen Shah Afridi | 2 | 0 | 23 | 0 | 11.5 |
Saim Ayub | 4 | 0 | 35 | 3 | 8.75 |
Abrar Ahmed | 4 | 0 | 16 | 0 | 4 |
Mohammad Nawaz | 3 | 0 | 27 | 0 | 9 |
Sufiyan Muqeem | 2.5 | 0 | 29 | 0 | 10.23 |
India vs Pakistan Asia Cup 2025 Match Result 2025 in Dubai
India won by 7 wickets (25 balls Remaining)
India vs Pakistan Asia Cup 2025 Match Details
Venue | Dubai International Cricket Stadium |
Toss | Pakistan, elected to bat first |
Player Of The Match | Kuldeep Yadav |
Match days | 14 September 2025 |
Umpires | Masudur Rahman Ruchira Palliyaguruge |
TV Umpire | Ahmad Shah Pakteen |
Reserve Umpire | Izatullah Safi |
Match Referee | Andy Pycroft |