Lucknow Super Giants spent a total of 119.90 crore on their squad for the IPL 2025 season. With a squad strength of 24 players, LSG has invested in a mix of experienced players and promising young talent. The key acquisitions of LSG in the 2025 mega auction include IPL’s most expensive player ever, Rishabh Pant, for a record-breaking 27 crore, and David Miller and Mitchell Marsh.
LSG Full Strength Squad for IPL 2025
S NO. | Player Name | Role | Price (₹ Cr.) | Retained/Bought |
---|---|---|---|---|
1 | Rishabh Pant | Batter | 27 | Bought |
2 | Nicholas Pooran | Wicket-Keeper | 21 | Retained |
3 | Ravi Bishnoi | Bowler | 11 | Retained |
4 | Mayank Yadav | Bowler | 11 | Retained |
5 | Avesh Khan | Bowler | 9.75 | Bought |
6 | Akash Deep | Bowler | 8 | Bought |
7 | David Miller | Batter | 7.5 | Bought |
8 | Abdul Samad | All-Rounder | 4.2 | Bought |
9 | Mohsin Khan | Bowler | 4 | Retained |
10 | Ayush Badoni | Batter | 4 | Retained |
11 | Mitchell Marsh | All-Rounder | 3.4 | Bought |
12 | Shahbaz Ahmed | All-Rounder | 2.4 | Bought |
13 | Aiden Markram | Batter | 2 | Bought |
14 | Shamar Joseph | Bowler | 0.75 | Bought |
15 | Matthew Breetzke | Batter | 0.75 | Bought |
16 | M. Siddharth | Bowler | 0.75 | Bought |
17 | Rajvardhan Hangargekar | All-Rounder | 0.3 | Bought |
18 | Akash Singh | Bowler | 0.3 | Bought |
19 | Yuvraj Chaudhary | All-Rounder | 0.3 | Bought |
20 | Prince Yadav | Bowler | 0.3 | Bought |
21 | Arshin Kulkarni | All-Rounder | 0.3 | Bought |
22 | Digvesh Singh | Bowler | 0.3 | Bought |
23 | Aryan Juyal | Wicket-Keeper | 0.3 | Bought |
24 | Himmat Singh | Batter | 0.3 | Bought |
Players Bought by LSG at the IPL 2025 Auction
1. Rishabh Pant – Rs 27 crore
2. Aiden Markram – Rs 2 crore
3. David Miller – Rs 7.5 crore
4. Mitchell Marsh – Rs 3.4 crore
5. Avesh Khan – Rs 9.75 crore
6. Abdul Samad – Rs 4.2 crore
7. Aryan Juyal – Rs 30 lakh
8. Akash Deep – Rs 8 crore
9. Himmat Singh – Rs 30 lakh
10. M Siddharth – Rs 75 lakh
11. Digvesh Singh – Rs 35 lakh
12. Shahbaz Ahmed – Rs 2.4 crore
13. Akash Singh – Rs 30 lakh
14. Shamar Joseph – Rs 75 lakh
15. Prince Yadav – Rs 30 lakh
16. Yuvraj Chaudhary – Rs 30 lakh
17. Rajvardhan Hangargekar – Rs 30 lakh
18. Arshin Kulkarni – Rs 30 lakh
19. Matthew Breetzke – Rs 75 lakh
Players Retained by LSG at the IPL 2025 Auction
1. Nicholas Pooran – Rs 21 crore
2. Mayank Yadav – Rs 11 crore
3. Ravi Bishnoi – Rs 11 crore
4. Mohsin Khan – Rs 4 crore
5. Ayush Badoni – Rs 4 crore
See More: