Who Won Yesterday Match T20 World Cup 2024: Once again the encounter proved to be a HIGH-OCTANE clash. At the venue of Nassau County International Cricket Stadium, New York, The clash between Arch-rival Ind vs Pak is worth every single penny. After winning the toss Pak skipper Babar Azam invited Rohit Sharm to bat first on supposedly a slow pitch. Considering the nature of the pitch, the Indian team could score only 119 in 20 overs.
Initially, it looked like Pakistan was sailing through easily. But thanks to the brilliant bowling display by Indian bowlers who restricted Pakistan in the middle overs and handed out a 6-run defeat.
Who Won Yesterday Match: IND vs PAK Scorecard
IND Batting
BATTING | R | B | 4s | 6s | SR | |
Rohit Sharma (c) | c Haris Rauf b Shaheen Shah Afridi | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli | c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant | c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel | b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav | c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.5 |
Shivam Dube | c & b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya | c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja | c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
Arshdeep Singh | run out (Babar Azam/Mohammad Rizwan) | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah | c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Mohammed Siraj | not out | 7 | 7 | 0 | 0 | 100 |
Extras | (lb 1, nb 1, w 5) | 7 | ||||
TOTAL | 19 Ov (RR: 6.26) | 119 |
PAK Bowling
BOWLING | O | M | R | W | ECON |
Shaheen Shah Afridi | 4 | 0 | 29 | 1 | 7.25 |
Naseem Shah | 4 | 0 | 21 | 3 | 5.25 |
Mohammad Amir | 4 | 0 | 23 | 2 | 5.75 |
Iftikhar Ahmed | 1 | 0 | 7 | 0 | 7 |
Imad Wasim | 3 | 0 | 17 | 0 | 5.66 |
Haris Rauf | 3 | 0 | 21 | 3 | 7 |
Read More: T20 World Cup 2024 Points Table || Most wickets in T20 World Cup 2024 || Most Runs In T20 World Cup 2024
PAK Batting
BATTING | R | B | 4s | 6s | SR | |
Mohammad Rizwan | b Bumrah | 31 | 44 | 1 | 1 | 70.45 |
Babar Azam (c) | c Yadav b Bumrah | 13 | 10 | 2 | 0 | 130 |
Usman Khan | lbw b Patel | 13 | 15 | 1 | 0 | 86.66 |
Fakhar Zaman | c Pant b Pandya | 13 | 8 | 1 | 1 | 162.5 |
Imad Wasim | c †Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.21 |
Shadab Khan | c †Pant b Pandya | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed | c Arshdeep Singh b Bumrah | 5 | 9 | 0 | 0 | 55.55 |
Shaheen Shah Afridi | not out | 0 | 1 | 0 | 0 | 0 |
Naseem Shah | not out | 10 | 4 | 2 | 0 | 250 |
Extras | (lb 4, nb 1, w 4) | 9 | ||||
TOTAL | 20 Ov (RR: 5.65) | 113/7 |
IND Bowling
BOWLING | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 31 | 1 | 7.75 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 4.75 |
Jasprit Bumrah | 4 | 0 | 14 | 3 | 3.5 |
Hardik Pandya | 4 | 0 | 24 | 2 | 6 |
Ravindra Jadeja | 2 | 0 | 10 | 0 | 5 |
Axar Patel | 2 | 0 | 11 | 1 | 5.5 |
Yesterday T20 World Cup Man of the Match
The Indian spearhead Bumrah emerged to be the Player of the Match in the T20 World Cup match between India and Pakistan for his brilliant display of bowling as he picked 3/14 in 4 overs.
Player | Team | Bowling |
---|---|---|
Jasprit Bumrah | IND | 3/14 (4) |
Yesterday’s T20 World Cup Match Most Runs
Indian wicket-keeper Rishabh Pant scored a gutsy 42 runs and could give some momentum to the Innings and emerged the highest scorer.
Player | Team | Runs |
---|---|---|
Rishabh Pant | IND | 42 (31) |
Yesterday T20 World Cup Match Most Wickets
Jasprit Bumrah as usual showcased a fine display of bowling and registered his figures 3/33 in four overs, which proved to be a match-winning performance.
Player | Team | Bowling Figures |
---|---|---|
Jasprit Bumrah | IND | 3/14 (4) |
Yesterday T20 World Cup Match Playing XIs
IND Playing XI – Rohit Sharma (c), Virat Kohli, Rishabh Pant (wk), Suryakumar Yadav, Shivam Dube, Hardik Pandya, Ravindra Jadeja, Axar Patel, Jasprit Bumrah, Mohammed Siraj, Arshdeep Singh
PAK Playing XI – Mohammad Rizwan (wk), Babar Azam (c), Usman Khan, Fakhar Zaman, Shadab Khan, Iftikhar Ahmed, Imad Wasim, Shaheen Afridi, Haris Rauf, Naseem Shah, Mohammad Amir
Match Details: IND vs PAK, Match No. 19 T20 World Cup 2024
Venue | Nassau County International Cricket Stadium, New York |
Toss | Pakistan, elected to field first |
Tournament | ICC Men’s T20 World Cup 2024 |
Player of the Match | Jasprit Bumrah (IND) |
Match number | Match No. 19 T20 World Cup 2024 |
Umpires | Richard Illingworth (ENG) Rod Tucker (AUS) |
TV Umpire | Chris Gaffney (AUS) |
Reserve Umpire | Sharfuddoula (BAN) |
Match Referee | David Boon (AUS) |