Sri Lanka’s T20 cricket team has a rich history of early dominance, and is now at a key point in its development, standing as it does between past glories and future potential. This side was once hailed for their explosive batting and innovative spin typified by legends like Sanath Jayasuriya and Muttiah Muralitharan but inconsistency and transition have become their watchwords since then. They had conquered the world three times at the World T20 finals including one in 2014; however, this has not been sustainable in recent years. However, amidst all these challenges there lies hope in the form of old hands such as Dasun Shanaka as well as new talents like Pathum Nissanka and Wanindu Hasaranga. Sri Lanka will need to walk on a tightrope between betting on youth or experience while also addressing concerns such as a lack of consistency with batting, death bowling issues and fielding lapses if they are to recapture their former glory days. For Sri Lanka’s T20 team to regain its formidable status in the ever-changing nature of the T20 cricket format and remain one of the contenders in a global setting, it needs to have an approach that gains confidence through a winning attitude while investing heavily on focusing targeted skill development for nurturing young talent.
Read More: India T20 Cricket Team | Australia T20 Cricket Team | Bangladesh T20 Cricket Team
Sri Lanka T20 Cricket Team
Player Name | Speciality | Age | Memorable Achievement |
---|---|---|---|
Niroshan Dickwella | Wicketkeeper Batter | 30 | Niroshan Dickwella’s performance during the 2017 T20 series against South Africa shows his ability to bat explosively and win matches single handedly. He showcased remarkable form throughout the series which earned him the Player of the Series award. |
Avishka Fernando | Opening Batter | 25 | Fernando’s career took a defining turn during the LPL finals in 2022. He played under immense pressure for Jaffna Kings where he smacked fifty runs off forty-three deliveries comprising four boundaries plus a sixer. The knock played an instrumental part towards leading the Jaffna Kings to chase down the target thereby lifting the LPL trophy. |
Kusal Mendis | Wicketkeeper Batter | 29 | Mendis’ contribution was instrumental in Sri Lanka’s win over the Netherlands in the opening match of the 2022 T20 World Cup. He scored a quick-fire innings of 79 off just 44 balls which had five boundaries and 5 sixes to his name and was named Player of the Match. This knock helped Sri Lanka qualify for the Super 12 tournament stage. |
Sadeera Samarawickrama | Wicketkeeper Batter | 28 | Sri Lanka was in dire straits in a T20 International match against Afghanistan – they needed someone to anchor them through the middle overs. Samarawickrama took responsibility, playing a composed innings that guided Sri Lanka back on track. The knock along with his tidy keeping played an important role for Sri Lanka as they won this crucial match. |
Pathum Nissanka | Top order Batter | 25 | During the Asia Cup, Pathum Nissanka surpassed Kumar Sangakkara’s total of 576 runs by amassing the highest-ever scores at any player’s first twenty T20I games for Sri Lankans, totalling 589 runs thus far. Pathum Nissanka showed leadership by example in the first round of the 2022 T20 World Cup by scoring an outstanding knock of seventy-four from sixty deliveries against UAE. That inning helped Sri Lanka register a comprehensive win and make it through to the Super-12 phase. |
Kusal Perera | Wicketkeeper Batter | 33 | Man of the Match Performance in the 2014 World T20: During the 2014 ICC World Twenty20, Perera exhibited his explosive nature against South Africa in a pool match. He hit a brisk 61 from just 40 balls to help Sri Lanka secure an important win by five runs. This innings won him the Player of the Match award. In World Cup 2021, Perera’s unbeaten knock of 33 runs from just 24 balls against Netherlands was very crucial. Along with his two catches, this helped Sri Lanka in securing a crucial victory in the group stage. |
Binura Fernando | Bowler | 28 | His debut T20I against Pakistan in 2015 holds a special place. Not only did he claim his first international wicket, but it was none other than the legendary Shahid Afridi. This moment likely boosted his confidence and signalled his arrival on the international scene. |
Dilshan Madushanka | Bowler | 23 | |
Maheesh Theekshana | Bowler | 23 | A testament to his impact, Theekshana has climbed into the Top 10 of the ICC’s T20I bowler rankings for consistently being among the top wicket-takers at the international level. |
Nuwan Thushara | Bowler | 29 | During March 2024, Bangladesh played the third T20I against Sri Lanka. As such, he became the fifth player from Sri Lanka to pick up a hat trick in the T20s after himself which also marked a record maiden five-wicket haul during this exciting feat that helped them prevail. |
Jeffrey Vandersay | Bowler | 34 | His debut match was something good for him when despite losing to WI during the World T20 held last year. He only conceded eleven runs off four overs and took one essential wicket showing how much control and accuracy he had within himself. |
Wanindu Hasaranga (Captain) | All-rounder | 26 | Hasaranga got his name into the record books in 2021 during a tour of India with four wickets for only nine runs in his 4 overs against their star-studded batting line-up. On top of that, he achieved this remarkable spell on his birthday and it was instrumental to Sri Lanka winning this critical match as well as demonstrating his extraordinary bowling abilities. In the 2021 World Cup, Hasaranga emerged as the joint-leading wicket-taker alongside South Africa’s Tabraiz Shamsi, claiming 16 wickets in just 8 matches. |
Charith Asalanka | Batting All-rounder | 26 | During Sri Lanka’s tour of Bangladesh in 2021, Asalanka exhibited his power-hitting skills in the Second T20I. They required just about 174 runs on board which was a huge target for them to attain.Batting at no. four and struck an important innings by scoring quick-fire eighty runs off forty-four balls. With seven fours and four sixes hit to clear the boundary easily from every stride he made, showing how strong he can be. |
Akila Dananjaya | All-rounder | 30 | |
Dhananjaya de Silva | All-rounder | 32 | Dhananjaya De Silva displayed his all-round capabilities during a one-off T20I against the Proteas back in 2018 where the team scored their lowest total ever leading to being bowled out for just ninety-nine runs. |
Angelo Mathews | All-rounder | 36 | In July 2023, he played an inning which was not only composed but also led Sri Lanka to a win by scoring just 85 runs in 43 balls as they chased a target of 158 set by West Indies. This also marked his latest century in all his international matches for Sri Lanka with scores at least more than 12,000. |
Kamindu Mendis | All-rounder | 25 | He came out not out and made a half-century off only thirty-nine deliveries. In this great innings, there were seven boundaries and two sixes that were hit including the first-ever fifty in T20 international cricket. |
Dasun Shanaka | All-rounder | 32 | When they met Australia during the T20 World Cup in 2021, Dasun Shanaka showed up with an unbeaten knock of 54 runs off just forty-two balls. Although they lost the match afterwards, his knock saved them from the high-scoring Australian batting squad team. He often plays well against India. He smashed three boundary fours and two huge sixes on his way to scoring a quickfire 45 from only twenty-three balls thus adding some momentum to Sri Lanka’s late-order batting during one of their T20I series against India in 2022. |
Jeffrey Vandersay | Bowler | 34 |
Niroshan Dickwella
A Sri Lankan dynamic player who is a left-handed batsman and wicketkeeper, Niroshan Dickwella’s aggression turns him into an unstoppable force in T20 cricket. His attacking batting style has made him adept at playing the ball when it comes hard on him. He can single-handedly change the direction of games with his power-hitting abilities during the middle overs.
Batting | ||
T20Is | T20s | |
Matches | 28 | 130 |
Runs | 480 | 2420 |
Innings | 27 | 124 |
Not Out | 1 | 10 |
Balls Faced | 366 | 1721 |
High Score | 68 | 79 |
Average | 18.46 | 21.22 |
Strike Rate | 131.14 | 140.61 |
Avishka Fernando
Avishka Fernando is a right-handed opening batsman from Sri Lanka with great potential in T20 cricket. He has briefly shown what he can do for his team, although he still has a long way to go on the international stage. The way he bats shows a technique which allows him to play an anchor role at the top of the order.
Batting | ||
T20Is | T20s | |
Matches | 35 | 116 |
Runs | 341 | 2819 |
Innings | 33 | 113 |
Not Out | 2 | 9 |
Balls Faced | 367 | 2120 |
High Score | 37 | 100 |
Average | 11 | 27.1 |
Strike Rate | 92.91 | 132.97 |
Bowling | ||
Matches | 116 | |
Balls | 24 | |
Innings | 2 | |
Runs | 39 | |
Wickets | 0 | |
Average | – | |
Strike Rate | – |
Kusal Mendis
Kusal Mendis plays an aggressive brand of cricket, particularly against pacemen. At some point in any match, Kusal Mendis can lead his side to victory single handedly by clearing boundaries during over number four to 15.
Batting | ||
T20Is | T20s | |
Matches | 64 | 135 |
Runs | 1554 | 3723 |
Innings | 64 | 134 |
Not Out | 2 | 6 |
Balls Faced | 1145 | 2733 |
High Score | 86 | 87 |
Average | 25.06 | 29.08 |
Strike Rate | 135.72 | 136.22 |
Bowling | ||
Matches | 135 | |
Balls | 1 | |
Innings | 1 | |
Runs | 0 | |
Wickets | 0 | |
Average | – | |
Strike Rate | – | |
Sadeera Samarawickrama
Sadeera Samarawickrama is a twelfth man and wicket-keeper-batsman for Sri Lanka. He is a technically correct batsman who strikes the ball well enough to rotate strike. These qualities make him a safe pair of hands for sharp deliveries and communicating stumpings.
Batting | ||
T20Is | T20s | |
Matches | 18 | 99 |
Runs | 310 | 2462 |
Innings | 17 | 95 |
Not Out | 2 | 14 |
Balls Faced | 281 | 2040 |
High Score | 61 | 100 |
Average | 20.66 | 30.39 |
Strike Rate | 110.32 | 120.68 |
Pathum Nissanka
Pathum Nissanka is one of such players. Pathum Nissanka has become an integral part of Sri Lanka’s T20 team. He has stylish shots and is gradually becoming more composed under pressure at the top. Holding a strong technical background he anchors innings and constructs stands. In addition, Pathum Nisshanka’s clean hitting stands out like nothing else through covers and down towards the ground with elegance and timing.
Batting | ||
T20Is | T20s | |
Matches | 48 | 96 |
Runs | 1231 | 2366 |
Innings | 47 | 93 |
Not Out | 3 | 4 |
Balls Faced | 1057 | 2002 |
High Score | 75 | 93 |
Average | 27.97 | 26.58 |
Strike Rate | 116.46 | 118.18 |
Kusal Perera
Kusal Perera fits into this group. Sri Lanka has always relied on Kusal Perera as their main source of firepower in the shorter formats. His power game can effortlessly clear boundaries.
Batting | ||
T20Is | T20s | |
Matches | 66 | 153 |
Runs | 1677 | 3483 |
Innings | 65 | 149 |
Not Out | 2 | 8 |
Balls Faced | 1286 | 2639 |
High Score | 84 | 87 |
Average | 26.61 | 24.7 |
Strike Rate | 130.4 | 131.98 |
Binura Fernando
Sri Lanka has a young bowling sensation in Binura Fernando, who is known as a left-arm medium-fast bowler. Though he still needs to develop his international career, he has flashed some real potential.
Batting | ||
T20Is | T20s | |
Matches | 17 | 88 |
Runs | 30 | 323 |
Innings | 4 | 38 |
Not Out | 2 | 12 |
Balls Faced | 30 | 287 |
High Score | 20 | 54 |
Average | 15 | 12.42 |
Strike Rate | 100 | 112.54 |
Bowling | ||
T20Is | T20s | |
Matches | 17 | 88 |
Balls | 343 | 1812 |
Innings | 17 | 87 |
Runs | 488 | 2153 |
Wickets | 16 | 109 |
Average | 30.5 | 19.75 |
Strike Rate | 21.4 | 16.6 |
Dilshan Madushanka
The name Dilshan Madushanka rings a bell when we talk about emerging players from Sri Lanka who are making waves in the T20 format. There is reason to believe that his international career will take off sooner rather than later due to his skills and recent performances.
Batting | ||
T20Is | T20s | |
Matches | 97 | 212 |
Runs | 1444 | 4076 |
Innings | 89 | 195 |
Not Out | 20 | 46 |
Balls Faced | 1170 | 2908 |
High Score | 74 | 131 |
Average | 20.92 | 27.35 |
Strike Rate | 123.41 | 140.16 |
Bowling | ||
T20Is | T20s | |
Matches | 97 | 212 |
Balls | 486 | 1290 |
Innings | 49 | 111 |
Runs | 680 | 1903 |
Wickets | 31 | 74 |
Average | 21.93 | 25.71 |
Strike Rate | 15.6 | 17.4 |
Maheesh Theekshana
Maheesh Theekshana, the mystery spinner for Sri Lanka in the T20 format who bowls right-arm off breaks balls. His merit lies in making batters look foolish through cunning variations, especially within the shortest format; moreover, no batsman can pick this ball up until it lands at his bat front foot.
Batting | ||
T20Is | T20s | |
Matches | 97 | 212 |
Runs | 1444 | 4076 |
Innings | 89 | 195 |
Not Out | 20 | 46 |
Balls Faced | 1170 | 2908 |
High Score | 74 | 131 |
Average | 20.92 | 27.35 |
Strike Rate | 123.41 | 140.16 |
Bowling | ||
T20Is | T20s | |
Matches | 97 | 212 |
Balls | 486 | 1290 |
Innings | 49 | 111 |
Runs | 680 | 1903 |
Wickets | 31 | 74 |
Average | 21.93 | 25.71 |
Strike Rate | 15.6 | 17.4 |
Nuwan Thushara
Nuwan Thushara is a right-arm fast-medium bowler, who with his sticky action, is making a name for himself in Sri Lanka T20 cricket. So far, he has managed to attract attention due to his pace and knack for taking wickets.
Batting | ||
T20Is | T20s | |
Matches | 8 | 87 |
Runs | 8 | 38 |
Innings | 3 | 26 |
Not Out | 2 | 17 |
Balls Faced | 9 | 45 |
High Score | 6 | 7 |
Average | 8 | 4.22 |
Strike Rate | 88.88 | 84.44 |
Bowling | ||
T20Is | T20s | |
Matches | 8 | 87 |
Balls | 145 | 1649 |
Innings | 8 | 86 |
Runs | 217 | 2164 |
Wickets | 11 | 120 |
Average | 19.72 | 18.03 |
Strike Rate | 13.1 | 13.7 |
Jeffrey Vandersay
Jeffrey Vandersay is a right-arm leg-spinner known best for inconsistency considering whether we either discuss cricket or something else. His struggles with form have undermined his impact at the international level despite his undeniable talent.
Batting | ||
T20Is | T20s | |
Matches | 14 | 84 |
Runs | 20 | 147 |
Innings | 8 | 39 |
Not Out | 7 | 19 |
Balls Faced | 20 | 189 |
High Score | 8 | 22 |
Average | 20 | 7.35 |
Strike Rate | 100 | 77.77 |
Bowling | ||
T20Is | T20s | |
Matches | 14 | 84 |
Balls | 296 | 1687 |
Innings | 14 | 82 |
Runs | 395 | 2029 |
Wickets | 7 | 85 |
Average | 56.42 | 23.87 |
Strike Rate | 42.2 | 19.8 |
Wanindu Hasaranga (Captain)
Wanindu Hasaranga, the Sri Lankan right-arm leg spinner and a handy lower-order batsman, has emerged as a true force to be reckoned with in T20 cricket. His potent bowling variations, exceptional fielding abilities, and developing batting skills make him a complete package and a vital asset for the Sri Lankan team.
Batting | ||
T20Is | T20s | |
Matches | 65 | 172 |
Runs | 650 | 2010 |
Innings | 55 | 135 |
Not Out | 12 | 28 |
Balls Faced | 498 | 1388 |
High Score | 71 | 77 |
Average | 15.11 | 18.78 |
Strike Rate | 130.52 | 144.81 |
Bowling | ||
T20Is | T20s | |
Matches | 65 | 172 |
Balls | 1420 | 3591 |
Innings | 63 | 166 |
Runs | 1619 | 4046 |
Wickets | 104 | 241 |
Average | 15.56 | 16.78 |
Strike Rate | 13.6 | 14.9 |
Charith Asalanka
Charith Asalanka, the left-handed batsman from Sri Lanka, has emerged as a vital force in the T20 arena. His aggressive batting style, coupled with his ability to adapt to different situations, makes him a valuable asset for the Sri Lankan team.
Batting | ||
T20Is | T20s | |
Matches | 44 | 105 |
Runs | 990 | 2166 |
Innings | 44 | 103 |
Not Out | 5 | 12 |
Balls Faced | 786 | 1748 |
High Score | 80 | 80 |
Average | 25.38 | 23.8 |
Strike Rate | 125.95 | 123.91 |
Bowling | ||
T20Is | T20s | |
Matches | 44 | 105 |
Balls | 37 | 386 |
Innings | 5 | 31 |
Runs | 38 | 442 |
Wickets | 0 | 19 |
Average | – | 23.26 |
Strike Rate | – | 20.3 |
Akila Dananjaya
Akila Dananjaya, the Sri Lankan off-break bowler, is a unique talent in T20 cricket. His deceptive bowling variations and ability to control the run flow make him a valuable asset for the Sri Lankan team.
Batting | ||
T20Is | T20s | |
Matches | 33 | 123 |
Runs | 65 | 212 |
Innings | 16 | 50 |
Not Out | 8 | 21 |
Balls Faced | 72 | 256 |
High Score | 11 | 28 |
Average | 8.12 | 7.31 |
Strike Rate | 90.27 | 82.81 |
Bowling | ||
T20Is | T20s | |
Matches | 33 | 123 |
Balls | 701 | 2455 |
Innings | 33 | 116 |
Runs | 965 | 3053 |
Wickets | 30 | 138 |
Average | 32.16 | 22.12 |
Strike Rate | 23.3 | 17.7 |
Dhananjaya de Silva
Dhananjaya de Silva, the Sri Lankan right-handed batsman and right-arm off-break bowler, is a valuable all-rounder in T20 cricket. His ability to contribute significantly with both bat and ball makes him a versatile asset for the Sri Lankan team.
Batting | ||
T20Is | T20s | |
Matches | 43 | 118 |
Runs | 792 | 2325 |
Innings | 42 | 109 |
Not Out | 4 | 13 |
Balls Faced | 679 | 1839 |
High Score | 66 | 81 |
Average | 20.84 | 24.21 |
Strike Rate | 116.64 | 126.42 |
Bowling | ||
T20Is | T20s | |
Matches | 43 | 118 |
Balls | 274 | 1031 |
Innings | 24 | 74 |
Runs | 316 | 1227 |
Wickets | 15 | 49 |
Average | 21.06 | 25.04 |
Strike Rate | 18.2 | 21 |
Angelo Mathews
Angelo Mathews is a Sri Lankan cricketing legend, renowned for his impactful contributions across all formats. His greatest strength is his well-rounded skillset. He can bat aggressively in the middle order, contribute with his tight medium-pace bowling, and even chip in with handy fielding.
Batting | ||
T20Is | T20s | |
Matches | 87 | 205 |
Runs | 1354 | 3453 |
Innings | 70 | 175 |
Not Out | 21 | 44 |
Balls Faced | 1125 | 23111 |
High Score | 81 | 81 |
Average | 27.63 | 26.35 |
Strike Rate | 120.35 | 121.62 |
Bowling | ||
T20Is | T20s | |
Matches | 87 | 205 |
Balls | 1139 | 2448 |
Innings | 70 | 150 |
Runs | 1353 | 3043 |
Wickets | 45 | 99 |
Average | 30.06 | 30.76 |
Strike Rate | 25.3 | 24.7 |
Kamindu Mendis
Kamindu Mendis, the young Sri Lankan left-handed batsman and slow left-arm orthodox bowler, is rapidly carving a niche in the exciting world of T20 cricket. While his international career is still blooming, Mendis has showcased glimpses of brilliance, making him a player to watch out for.
Batting | ||
T20Is | T20s | |
Matches | 10 | 66 |
Runs | 209 | 1294 |
Innings | 9 | 55 |
Not Out | 1 | 6 |
Balls Faced | 154 | 1040 |
High Score | 65 | 99 |
Average | 26.12 | 26.4 |
Strike Rate | 135.71 | 124.42 |
Bowling | ||
T20Is | T20s | |
Matches | 10 | 66 |
Balls | 48 | 570 |
Innings | 4 | 41 |
Runs | 70 | 746 |
Wickets | 0 | 15 |
Average | – | 49.73 |
Strike Rate | 8.75 | 7.85 |
Dasun Shanaka
Dasun Shanaka is a vital cog in the Sri Lankan T20 cricket team, known for his aggressive batting and handy medium-pace bowling. While his stats might not always reflect it, he brings valuable energy and leadership to the team.
Batting | ||
T20Is | T20s | |
Matches | 97 | 212 |
Runs | 1444 | 4076 |
Innings | 89 | 195 |
Not Out | 20 | 46 |
Balls Faced | 1170 | 2908 |
High Score | 74 | 131 |
Average | 20.92 | 27.35 |
Strike Rate | 123.41 | 140.16 |
Bowling | ||
T20Is | T20s | |
Matches | 97 | 212 |
Balls | 486 | 1290 |
Innings | 49 | 111 |
Runs | 680 | 1903 |
Wickets | 31 | 74 |
Average | 21.93 | 25.71 |
Strike Rate | 15.6 | 17.4 |
South Africa T20 Cricket Team Winning Records
Team | Opposition | Span | Total Matches | Won | Lost | No Result |
---|---|---|---|---|---|---|
Sri Lanka | UAE | 2016 – 2022 | 2 | 2 | 0 | 0 |
Sri Lanka | Afghanistan | 2016 – 2024 | 8 | 5 | 3 | 0 |
Sri Lanka | West Indies | 2009 – 2021 | 15 | 8 | 7 | 0 |
Sri Lanka | Zimbabwe | 2008 – 2024 | 6 | 5 | 1 | 0 |
Sri Lanka | New Zealand | 2006 – 2023 | 23 | 9 | 13 | 1 |
Sri Lanka | India | 2009 – 2023 | 29 | 9 | 19 | 1 |
Sri Lanka | South Africa | 2012 – 2021 | 17 | 5 | 12 | 0 |
Sri Lanka | Australia | 2007 – 2022 | 26 | 10 | 16 | 0 |
Sri Lanka | England | 2006 – 2022 | 14 | 4 | 10 | 0 |
Sri Lanka | Bangladesh | 2007 – 2024 | 16 | 11 | 5 | 0 |
Sri Lanka | Netherlands | 2014 – 2022 | 3 | 3 | 0 | 0 |
Sri Lanka | Ireland | 2009 – 2023 | 3 | 3 | 0 | 0 |
Sri Lanka | Pakistan | 2007 – 2022 | 23 | 10 | 13 | 0 |
Sri Lanka | Canada | 2008 | 1 | 1 | 0 | 0 |
Sri Lanka | Kenya | 2007 | 1 | 1 | 0 | 0 |
Sri Lanka | Namibia | 2021 – 2022 | 2 | 1 | 1 | 0 |
South Africa T20 Cricket Team World Cup Records
Year | Total Matches | Won | Lost | Tied |
---|---|---|---|---|
2007 – 2008 | 5 | 3 | 2 | 0 |
2009 | 7 | 6 | 1 | 0 |
2010 | 6 | 3 | 3 | 0 |
2012 – 2013 | 7 | 4 | 2 | 1 |
2013 – 2014 | 6 | 5 | 1 | 0 |
2015 – 2016 | 4 | 1 | 3 | 0 |
2021 – 2022 | 8 | 5 | 3 | 0 |
2022 – 2023 | 8 | 4 | 4 | 0 |
South Africa T20 Cricket Team Coach
Sri Lanka’s T20 coaching staff is going through a period of transition, blending experience with fresh outlooks. Here are the major players:
Head Coach: Chris Silverwood
Chris Silverwood, a former English fast bowler, brings a ton of international experience to the job. He was England’s Test coach and has a specialization in developing bowling attacks. His mission is to lead Sri Lanka’s T20 team to victory by engaging in strategic planning as well as player development for overall team performance.
Assistant Coach: Naveed Nawaz
Naveed Nawaz, an ex-Sri Lankan cricketer, has been the assistant coach of the national side for many years now. His involvement in Sri Lanka’s cricket setup offers useful continuity and awareness about the strengths and weaknesses of individual players. He can help Silverwood implement policies while guiding the team.
Fast Bowling Coach: Aaqib Javed
Aaqib Javed who is Pakistani by nationality is also another former pace bowler; he was part of a World Cup-winning side and his knowledge and experience were helpful to Sri Lankan fast bowlers when they got their skills refined on how to do this from him. Dilshan Madushanka and Nuwan Thushara are examples of fine bowlers that can assist in raising their speed, accuracy and variations so that they become more dangerous mechanisms in T20 encounters.