Who Won Yesterday Match: WI thrashed AFG and scripted a 104 massive victory against Afghans in the last group match at the Darne Sammy National Stadium in Gros Islet, St Lucia. Thanks to the sensational batting display from the Southpaw which saved his best for the bigger event like T20 WC. Because of his score West Indies registered 218/5 in the allotted 20 overs.
Who Won Yesterday Match: WI vs AFG Scorecard
WI Batting
BATTING | R | B | 4s | 6s | SR | |
Brandon King | b Azmatullah Omarzai | 7 | 6 | 1 | 0 | 116.66 |
Johnson Charles | c Gulbadin Naib b Naveen-ul-Haq | 43 | 27 | 8 | 0 | 159.25 |
Nicholas Pooran | run out (Azmatullah Omarzai) | 98 | 53 | 6 | 8 | 184.9 |
Shai Hope | c Najibullah Zadran b Gulbadin Naib | 25 | 17 | 0 | 2 | 147.05 |
Rovman Powell (c) | c sub (Nangeyalia Kharote) b Gulbadin Naib | 26 | 15 | 1 | 2 | 173.33 |
Andre Russell | not out | 3 | 3 | 0 | 0 | 100 |
Sherfane Rutherford | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 4, nb 2, w 9) | 15 | ||||
TOTAL | 20 Ov (RR: 10.90) | 218/5 |
AFG Bowling
BOWLING | O | M | R | W | ECON |
Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 12.66 |
Azmatullah Omarzai | 2 | 0 | 41 | 1 | 20.5 |
Rashid Khan | 4 | 0 | 45 | 0 | 11.25 |
Naveen-ul-Haq | 4 | 0 | 41 | 1 | 10.25 |
Noor Ahmad | 4 | 0 | 20 | 0 | 5 |
Mohammad Nabi | 1 | 0 | 15 | 0 | 15 |
Gulbadin Naib | 2 | 0 | 14 | 2 | 7 |
Read More: T20 World Cup 2024 Points Table || Most Runs In T20 World Cup 2024
AFG Batting
BATTING | R | B | 4s | 6s | SR | |
Rahmanullah Gurbaz | c Russell b Hosein | 0 | 3 | 0 | 0 | 0 |
Ibrahim Zadran | c Charles b McCoy | 38 | 28 | 5 | 1 | 135.71 |
Gulbadin Naib | lbw b Motie | 7 | 10 | 1 | 0 | 70 |
Azmatullah Omarzai | c Powell b Hosein | 23 | 19 | 1 | 1 | 121.05 |
Najibullah Zadran | c Charles b McCoy | 0 | 2 | 0 | 0 | 0 |
Mohammad Nabi | b McCoy | 1 | 4 | 0 | 0 | 25 |
Karim Janat | run out (King/Hosein) | 14 | 9 | 0 | 1 | 155.55 |
Rashid Khan (c) | c Powell b Russell | 18 | 11 | 2 | 1 | 163.63 |
Noor Ahmad | c Rutherford b Motie | 2 | 4 | 0 | 0 | 50 |
Naveen-ul-Haq | c †Pooran b Joseph | 4 | 6 | 1 | 0 | 66.66 |
Fazalhaq Farooqi | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (b 4, w 3) | 7 | ||||
TOTAL | 16.2 Ov (RR: 6.97) | 114 |
WI Bowling
BOWLING | O | M | R | W | ECON |
Akeal Hosein | 4 | 1 | 21 | 2 | 5.25 |
Andre Russell | 2.2 | 0 | 17 | 1 | 7.28 |
Alzarri Joseph | 3 | 0 | 30 | 1 | 10 |
Gudakesh Motie | 4 | 0 | 28 | 2 | 7 |
Obed McCoy | 3 | 0 | 14 | 3 | 4.66 |
Yesterday T20 World Cup Man of the Match
In the match, Nicholas Pooran for his fine display of batting earned him the Man of the Match in the T20 World Cup and his strokeful innings helped the Caribeans to register that massive total. No irony in saying Pooran was the frontline contender for the MOM award.
Player | Team | Batting |
Nicholas Pooran | WI | 98 (53) |
Yesterday T20 World Cup Match Most Runs
Although Nicholas missed out by 2 runs only from the 3-figure mark his massive 98 in the match of only 53 balls and emerged the highest scorer.
Player | Team | Runs |
Nicholas Pooran | WI | 98 (53) |
Yesterday T20 World Cup Match Most Wickets
WI bowler Obed McCoy bagged 3 wickets in the game between the match and registered the figures of 3/33 in four overs and produced an economical spell.
Player | Team | Bowling Figures |
Obed McCoy | WI | 3/14 (3) |
Yesterday T20 World Cup Match Most Sixes
Nicholas displayed his batting pyrotechnics and scored 8 massive sixes in all parts of the ground and sent Afgan bowlers on the leather hunt.
Player | Team | Sixes |
Nicholas Pooran | WI | 8 |
Yesterday T20 World Cup Match Playing XIs
WI Playing XI – Brandon King, Johnson Charles, Nicholas Pooran(w), Shai Hope, Rovman Powell(c), Sherfane Rutherford, Andre Russell, Akeal Hosein, Alzarri Joseph, Gudakesh Motie, Obed McCoy
AFG Playing XI – Rahmanullah Gurbaz(w), Ibrahim Zadran, Gulbadin Naib, Azmatullah Omarzai, Mohammad Nabi, Najibullah Zadran, Karim Janat, Rashid Khan(c), Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi
Match Details: WI vs AFG, Match No. 40 T20 World Cup 2024
Venue | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Toss | Afghanistan, elected to field first |
Tournament | ICC Men’s T20 World Cup 2024 |
Player of the Match | Nicholas Pooran (WI) |
Match number | Match No. 40 T20 World Cup 2024 |
Umpires | Allahuddien Paleker (SA) Chris Brown (NZ) |
TV Umpire | Alex Wharf (ENG) |
Reserve Umpire | Michael Gough (ENG) |
Match Referee | Jeff Crowe (NZ) |