
Personal Information | |
Name | Michael Bracewell |
Age | 33y 351d |
Born | February 14, 1991 |
Role | Allrounder |
Batting Style | Left Hand Bat |
Bowling Style | Right Arm Offbreak |
Team | New Zealand |
Click Here | |
X.com | Click Here |
Click Here |
- Batting Career
- Bowling Career
- Career Information
- ICC Ranking
Test | ODI | T20I | IPL | |
Match | 8 | 23 | 27 | 5 |
Innings | 14 | 19 | 20 | 4 |
Not out | 1 | 5 | 6 | 2 |
Runs | 259 | 557 | 259 | 58 |
HS | 74 | 140 | 61 | 26 |
Avg | 19.92 | 39.79 | 18.5 | 29 |
Ball Face | 454 | 486 | 200 | 47 |
Strike rate | 57.05 | 114.61 | 129.5 | 123.4 |
100s | 0 | 2 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 2 | 0 |
4s | 34 | 51 | 20 | 6 |
6s | 2 | 25 | 11 | 1 |
Test | ODI | T20I | IPL | |
Match | 8 | 23 | 27 | 5 |
Innings | 16 | 22 | 24 | 5 |
Balls | 1551 | 906 | 444 | 66 |
Runs | 1003 | 788 | 516 | 95 |
Wickets | 24 | 21 | 28 | 6 |
BBI | 4/75 | 4/36 | 3/5 | 2/13 |
BBM | 5/150 | 4/36 | 3/5 | 2/13 |
Economy | 3.88 | 5.22 | 6.97 | 8.64 |
Avg | 41.79 | 37.52 | 18.43 | 15.83 |
SR | 64.62 | 43.14 | 15.86 | 11 |
5W | 0 | 0 | 0 | 0 |
10W | 0 | 0 | 0 | 0 |
- Test Debut Match: vs England at Trent Bridge, Jun 10, 2022
- Last Test Match: vs Sri Lanka at Basin Reserve, Mar 17, 2023
- ODI Debut Match: vs Netherlands at Bay Oval, Mar 29, 2022
- Last ODI Match: vs Sri Lanka at Eden Park, Jan 11, 2025
- T20 Debut Match: vs Ireland at Civil Service Cricket Club, Jul 18, 2022
- Last T20 Match: vs Sri Lanka at Saxton Oval, Jan 02, 2025
- IPL Debut Match: vs Mumbai Indians at M.Chinnaswamy Stadium, Apr 02, 2023
- Last IPL Match: vs Gujarat Titans at M.Chinnaswamy Stadium, May 21, 2023
Test | ODI | T20I | |
Batting | — | — | — |
Bowling | — | — | 53 |