Indian captain Virat Kohli has closed the gap on vice-captain Rohit Sharma in the latest ICC ODI batting rankings following a stupendous Player-of-the-Series performance in New Zealand’s recent ODI series against South Africa. Kohli finished with a total of 302 runs at an astonishing average of 151 in the three-ODI series, which included consecutive centuries in the first two matches and an undefeated run-a-ball 65 in the third. His consistency allowed India to win the series 2-1 and earn him the No. 2 global ranking, behind only Rohit.
Top-order batsman Rohit Sharma kept his number one spot in the ODI batting charts. The India captain had a good series, scoring runs adding up to 146 at an average of 48.67. He now has 781 rating points, just ahead of Kohli with 773, ensuring that the battle for No.1 between him and the Indian captain remains as intense as ever.
India’s strong showing didn’t end with the top two. KL Rahul, who led the team in the South Africa series, is up by two places to No. 12 after scores of 60 and 66* in the first two matches. Kuldeep Yadav also moved up three slots to be placed at No. 3 in the ODI bowlers’ list. His nine wickets were the most among bowlers on either side, and they underlined his increasing importance to India in limited-overs cricket.
Meanwhile, South Africa’s Dewald Brevis entered the top 10 list of T20I batters, jumping three spots to No. 8 after his effort in the first T20I against India.
In Test cricket, Australia’s Mitchell Starc held on to his red-hot Ashes form, jumping three spots to No. 3 in the Test bowlers rankings while India’s Jasprit Bumrah consolidated his top position. Having taken 18 wickets at 14 across both Tests, Starc has improved his career-best rating points to 852. His consecutive Player-of-the-Match prizes show a stamp of authority in the ongoing series.
Joe Root remained the world’s No. 1 Test batter as he struck an unbeaten 138 in Brisbane, his first Test hundred on Australian soil. Kane Williamson and Steven Smith too jumped a rung each to be placed fourth and fifth respectively. Williamson scored a workmanlike 52 against the West Indies in Christchurch, and Smith has gathered 103 runs at an average of 51.50 from his two innings in the Ashes thus far.
The current ICC rankings update has further heated up the race in all three formats after a number players made notable gains following a busy international schedule.
ICC Men’s ODI Batting Rankings 10 Dec 2025
| Pos | Team | Player | Rating Points | Career Best Rating |
| 1 | India | Rohit Sharma | 781 | 882 v Sri Lanka at Headingley 2019 |
| 2 | India | Virat Kohli | 773 | 909 v England at Headingley 2018 |
| 3 | New Zealand | Daryl Mitchell | 766 | 782 v West Indies at Christchurch 2025 |
| 4 | Afghanistan | Ibrahim Zadran | 764 | 764 v Bangladesh at Abu Dhabi 2025 |
| 5 | India | Shubman Gill | 723 | 847 v Australia at Indore 2023 |
| 6 | Pakistan | Babar Azam | 722 | 898 v West Indies at Multan 2022 |
| 7 | Ireland | Harry Tector | 708 | 767 v Afghanistan at Sharjah 2024 |
| 8 | West Indies | Shai Hope | 701 | 802 v Bangladesh at Malahide 2019 |
| 9 | Sri Lanka | Charith Asalanka | 690 | 725 v Bangladesh at Colombo (RPS) 2025 |
| 10 | India | Shreyas Iyer | 679 | 710 v New Zealand at Mumbai 2023 |
| 11 | Australia | Travis Head | 653 | 697 v England at Trent Bridge 2024 |
| 12 | India | KL Rahul | 649 | 675 v South Africa at Gqeberha 2023 |
| 13 | South Africa | Quinton de Kock | 646 | 808 v Sri Lanka at Gqeberha 2019 |
| 14 | New Zealand | Rachin Ravindra | 645 | 652 v West Indies at Napier 2025 |
| 15 | Sri Lanka | Pathum Nissanka | 639 | 728 v Bangladesh at Chittagong 2024 |
| 16 | Sri Lanka | Kusal Mendis | 638 | 669 v Bangladesh at Pallekele 2025 |
| 17 | Pakistan | Salman Agha | 631 | 639 v Sri Lanka at Rawalpindi 2025 |
| 18 | Afghanistan | Rahmanullah Gurbaz | 626 | 686 v Bangladesh at Sharjah 2024 |
| 19 | Ireland | Paul Stirling | 625 | 698 v Netherlands at Utrecht 2021 |
| 20 | Zimbabwe | Sikandar Raza | 602 | 627 v India at Harare 2022 |
| 21 | West Indies | Keacy Carty | 599 | 662 v England at Cardiff 2025 |
| 22 | England | Joe Root | 598 | 816 v Sri Lanka at Dambulla 2018 |
| 23 | Pakistan | Mohammad Rizwan | 598 | 624 v New Zealand at Karachi 2025 |
| 24 | Afghanistan | Azmatullah Omarzai | 598 | 609 v Bangladesh at Abu Dhabi 2025 |
| 25 | South Africa | Aiden Markram | 594 | 657 v New Zealand at Pune 2023 |
| 26 | Pakistan | Fakhar Zaman | 589 | 785 v New Zealand at Rawalpindi 2023 |
| 27 | England | Harry Brook | 585 | 595 v New Zealand at Hamilton 2025 |
| 28 | Sri Lanka | Janith Liyanage | 581 | 594 v Pakistan at Rawalpindi 2025 |
| 29 | South Africa | Matthew Breetzke | 577 | 587 v India at Raipur 2025 |
| 30 | South Africa | Rassie van der Dussen | 574 | 797 v England at Durham 2022 |
| 31 | Scotland | George Munsey | 569 | 587 v Namibia at Glasgow 2022 |
| 32 | New Zealand | Devon Conway | 565 | 603 v Bangladesh at Chennai 2023 |
| 33 | Bangladesh | Tawhid Hridoy | 564 | 564 v West Indies at Mirpur 2025 |
| 34 | New Zealand | Glenn Phillips | 559 | 612 v India at Dubai 2025 |
| 35 | Netherlands | Scott Edwards | 559 | 644 v Bangladesh at Kolkata 2023 |
| 36 | Afghanistan | Rahmat Shah | 557 | 635 v Sri Lanka at Pallekele 2022 |
| 37 | South Africa | Temba Bavuma | 556 | 691 v Australia at Potchefstroom 2023 |
| 38 | England | Jos Buttler | 551 | 731 v West Indies at Southampton 2019 |
| 39 | Pakistan | Saim Ayub | 551 | 602 v South Africa at Johannesburg 2024 |
| 40 | England | Ben Duckett | 548 | 632 v West Indies at Edgbaston 2025 |
| 41 | New Zealand | Kane Williamson | 547 | 792 v South Africa at Centurion 2015 |
| 42 | Bangladesh | Najmul Hossain Shanto | 546 | 610 v Afghanistan at Sharjah 2024 |
| 43 | Australia | Mitchell Marsh | 541 | 635 v New Zealand at Canberra 2016 |
| 44 | Australia | Marnus Labuschagne | 539 | 644 v England at Trent Bridge 2024 |
| 45 | South Africa | David Miller | 535 | 674 v Australia at Kolkata 2023 |
| 46 | New Zealand | Tom Latham | 529 | 657 v Pakistan at Karachi 2023 |
| 47 | Zimbabwe | Sean Williams | 527 | 571 v Sri Lanka at Bulawayo 2023 |
| 48 | Ireland | Andy Balbirnie | 524 | 585 v South Africa at Malahide 2021 |
| 49 | New Zealand | Will Young | 521 | 647 v Pakistan at Karachi 2025 |
| 50 | Afghanistan | Mohammad Nabi | 517 | — |


