Australia defeated England by 68 runs in the 2nd ODI match of the five-match series at Headingley. Earlier, at Headingley Cricket Stadium, England decided to bowl first after winning the toss. This decision of Harry Brook seems to be a wise call, as the Australian team was bundled out for 270 runs in 44.4 overs. However, England also failed to play the entire fifty overs and wrapped up 202 runs in just 40.2 overs, giving Australia a 68-run victory.
Match Scorecard: ENG vs AUS 2nd ODI, Headingley
Australia Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Matthew Short | c Smith b Potts | 29 | 36 | 80.55 | 4 | 1 |
Travis Head | c Stone b Carse | 29 | 27 | 107.4 | 4 | 2 |
Mitchell Marsh (c) | lbw b Bethell | 60 | 59 | 101.69 | 6 | 3 |
Steven Smith | b Potts | 4 | 6 | 66.66 | 1 | 0 |
Marnus Labuschagne | c Livingstone b Bethell | 19 | 28 | 67.85 | 1 | 0 |
Alex Carey | c Salt b Stone | 74 | 67 | 110.44 | 8 | 3 |
Glenn Maxwell | c Bethell b Rashid | 7 | 5 | 140 | 0 | 1 |
Aaron Hardie | c Potts b Carse | 23 | 25 | 92 | 3 | 0 |
Mitchell Starc | c Potts b Carse | 0 | 1 | 0 | 0 | 0 |
Adam Zampa | c Stone b Rashid | 3 | 5 | 60 | 0 | 0 |
Josh Hazlewood | not out | 4 | 11 | 36.36 | 1 | 0 |
Extras | (lb 2, nb 2, w 14) | 18 | ||||
TOTAL | 44.4 Ov (RR: 6.04) | 270 |
England Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Matthew Potts | 7 | 1 | 30 | 2 | 4.28 |
Olly Stone | 8.4 | 0 | 46 | 1 | 5.3 |
Brydon Carse | 10 | 0 | 75 | 3 | 7.5 |
Adil Rashid | 10 | 0 | 42 | 2 | 4.2 |
Jacob Bethell | 5 | 0 | 33 | 2 | 6.6 |
Liam Livingstone | 2 | 0 | 23 | 0 | 11.5 |
Will Jacks | 2 | 0 | 19 | 0 | 9.5 |
England Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Phil Salt | c Carey b Hazlewood | 12 | 14 | 85.71 | 3 | 0 |
Ben Duckett | c & b Hardie | 32 | 25 | 128 | 4 | 1 |
Will Jacks | c Short b Starc | 0 | 1 | 0 | 0 | 0 |
Harry Brook (c) | lbw b Starc | 4 | 9 | 44.44 | 1 | 0 |
Jamie Smith | c sub (J Fraser-McGurk) b Hazlewood | 49 | 61 | 80.32 | 6 | 2 |
Liam Livingstone | c Carey b Hardie | 0 | 1 | 0 | 0 | 0 |
Jacob Bethell | c Starc b Maxwell | 25 | 35 | 71.42 | 4 | 0 |
Brydon Carse | c Hardie b Zampa | 26 | 46 | 56.52 | 2 | 1 |
Adil Rashid | lbw b Maxwell | 27 | 34 | 79.41 | 2 | 1 |
Matthew Potts | not out | 7 | 17 | 41.17 | 0 | 0 |
Olly Stone | c Smith b Starc | 1 | 3 | 33.33 | 0 | 0 |
Extras | (lb 7, nb 4, w 8) | 19 | ||||
TOTAL | 40.2 Ov (RR: 5.00) | 202 |
Australia Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Mitchell Starc | 9.2 | 0 | 50 | 3 | 5.35 |
Josh Hazlewood | 8 | 0 | 54 | 2 | 6.75 |
Aaron Hardie | 8 | 2 | 26 | 2 | 3.25 |
Adam Zampa | 8 | 0 | 42 | 1 | 5.25 |
Glenn Maxwell | 6 | 1 | 15 | 2 | 2.5 |
Matthew Short | 1 | 0 | 8 | 0 | 8 |
Man of the Match: ENG vs AUS 2nd ODI
Australian wicketkeeper Alex Carry scored 74 runs off 67 balls and helped Australia to post a challenging total of 270 runs, plus he took two crucial catches behind the wickets. For these match-winning endeavors, Carry was named Man of the Match in ENG vs AUS 2nd ODI.
Player | Team | Batting Figures |
Alex Carry | Australia | 74 (67) |
Most Runs: ENG vs AUS 2nd ODI
Alex Carry was the leading scorer of the ENG vs AUS 2nd ODI in Headingley. He played a knock of 74 off 67 in this match.
Player | Team | Batting Figures |
Alex Carry | Australia | 74 (67) |
Most Wickets: ENG vs AUS 2nd ODI
Aussie pacer Mithcell Starc was the most successful bowler in the 2nd one-day international between Eng and Aus. Starc had sent back three English batsmen to the pavilion by giving away just 50 runs in his spell of 9.2 overs.
Player | Team | Bowling Figures |
Mitchell Starc | Australia | 3/50 (9.2 overs) |
Most Sixes: ENG vs AUS 2nd ODI
Kangaroo captain Mitchell Marsh and wicketkeeper Alex Carry hit the most sixes in the 2nd ODI at Headingley.
Player | Team | Sixes |
Mitchell Marsh | Australia | 3 |
Alex Carry | Australia | 3 |
Playing XIs: ENG vs AUS 2nd ODI
England Playing XI
Harry Brook(C), Jamie Smith (wk), Philip Salt, Ben Duckett, Will Jacks, Liam Livingstone, Jacob Bethell, Brydon Carse, Olly Stone, Matthew Potts, Adil Rashid
Australia Playing XI
Mitchell Marsh (C), Alex Carey (wk), Travis Head, Matthew Short, Steven Smith, Marnus Labuschagne, Glenn Maxwell, Aaron Hardie, Mitchell Starc, Adam Zampa, Josh Hazlewood
Also Read: England Cricket Team vs Pakistan National Cricket Team Timeline