

241/10 (49.4 Overs)
Pakistan vs India
5th Match Group A
Sun, 23 Feb 2025
Dubai International Cricket Stadium
Time:- 02:30 PM
IND Won by 6 Wickets


244/4 (42.3 Overs)
Pakistan vs India, 5th Match Icc Champions Trophy 2025 – Match Scorecard
- 1st Innings
- 2nd Inings
Pakistan Batting
Batting | Runs | Balls | Strike Rate | 4s | 6s | |
Imam-ul-Haq | run out (Patel) | 10 | 26 | 38.46 | 0 | 0 |
Babar Azam | c Rahul b Pandya | 23 | 26 | 88.46 | 5 | 0 |
Saud Shakeel | c Patel b Pandya | 62 | 76 | 81.57 | 5 | 0 |
Mohammad Rizwan (c) | b Patel | 46 | 77 | 59.74 | 3 | 0 |
Salman Agha | c Jadeja b Kuldeep Yadav | 19 | 24 | 79.16 | 0 | 0 |
Tayyab Tahir | b Jadeja | 4 | 6 | 66.66 | 0 | 0 |
Khushdil Shah | c Kohli b Harshit Rana | 38 | 39 | 97.43 | 0 | 2 |
Shaheen Shah Afridi | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
Naseem Shah | c Kohli b Kuldeep Yadav | 14 | 16 | 87.5 | 1 | 0 |
Haris Rauf | run out (Patel/Rahul) | 8 | 7 | 114.28 | 0 | 1 |
Abrar Ahmed | not out | 0 | 0 | – | 0 | 0 |
Extras | (lb 8, w 9) | 17 | ||||
Total | 49.4 Ov (RR: 4.85) | 241 |
India Bowling
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Mohammed Shami | 8 | 0 | 43 | 0 | 5.37 |
Harshit Rana | 7.4 | 0 | 30 | 1 | 3.91 |
Hardik Pandya | 8 | 0 | 31 | 2 | 3.87 |
Axar Patel | 10 | 0 | 49 | 1 | 4.9 |
Kuldeep Yadav | 9 | 0 | 40 | 3 | 4.44 |
Ravindra Jadeja | 7 | 0 | 40 | 1 | 5.71 |
India Batting
Batting | Runs | Balls | Strike Rate | 4s | 6s | |
Rohit Sharma (c) | b Shaheen Shah Afridi | 20 | 15 | 133.33 | 3 | 1 |
Shubman Gill | b Abrar Ahmed | 46 | 52 | 88.46 | 7 | 0 |
Virat Kohli | not out | 100 | 111 | 90.09 | 7 | 0 |
Shreyas Iyer | c Imam-ul-Haq b Khushdil Shah | 56 | 67 | 83.58 | 5 | 1 |
Hardik Pandya | c Mohammad Rizwan b Shaheen Shah Afridi | 8 | 6 | 133.33 | 1 | 0 |
Axar Patel | not out | 3 | 4 | 75 | 0 | 0 |
Extras | (w 11) | 11 | ||||
Total | 42.3 Ov (RR: 5.74) | 244/4 |
Pakistan Bowling
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Shaheen Shah Afridi | 8 | 0 | 74 | 2 | 9.25 |
Naseem Shah | 8 | 0 | 37 | 0 | 4.62 |
Haris Rauf | 7 | 0 | 52 | 0 | 7.42 |
Abrar Ahmed | 10 | 0 | 28 | 1 | 2.8 |
Khushdil Shah | 7.3 | 0 | 43 | 1 | 5.73 |
Salman Agha | 2 | 0 | 10 | 0 | 5 |
Pakistan vs India, 5th Match – Icc Champions Trophy 2025 Playing 11
- India
- Pakistan
Rohit Sharma (c), Shubman Gill, Virat Kohli, Shreyas Iyer, Axar Patel, KL Rahul (wk), Hardik Pandya, Ravindra Jadeja, Kuldeep Yadav, Harshit Rana, Mohd. Shami
Imam-ul-Haq, Babar Azam, Saud Shakeel, Mohammad Rizwan(w/c), Salman Agha, Tayyab Tahir, Khushdil Shah, Shaheen Afridi, Naseem Shah, Haris Rauf, Abrar Ahmed
Pakistan vs India, 5th Match Group A – Match Information
Stadium | Dubai International Cricket Stadium |
Toss | Pakistan, elected to bat first |
Series | ICC Champions Trophy |
Season | 2024/25 |
Player Of The Match | Virat Kohli |
Match day | 23 February 2025 (Sunday) |
Umpires | Paul Reiffel DRS Richard Illingworth DRS |
TV Umpire | Michael Gough |
Reserve Umpire | Adrian Holdstock |
Match Referee | David Boon |