New Zealand defeated India by 25 runs in the third test match of the ongoing India-New Zealand Test series in Mumbai. With this win, New Zealand has done the unthinkable, defeating India in a test series in India, and that too by clean sweeping. This is the first time since India has been whitewashed at home in a series with three or more tests since it started to play test matches.
IND vs NZ 3rd Test Match Scorecard, at Mumbai Nov 01- 03, 2024
New Zealand Batting 1st Innings
Batter | Runs | Balls | SR | 4s | 6s | |
Tom Latham (c) | b Washington Sundar | 28 | 44 | 63.63 | 3 | 0 |
Devon Conway | lbw b Akash Deep | 4 | 11 | 36.36 | 1 | 0 |
Will Young | c Sharma b Jadeja | 71 | 138 | 51.44 | 4 | 2 |
Rachin Ravindra | b Washington Sundar | 5 | 12 | 41.66 | 0 | 0 |
Daryl Mitchell | c Sharma b Washington Sundar | 82 | 129 | 63.56 | 3 | 3 |
Tom Blundell | b Jadeja | 0 | 3 | 0 | 0 | 0 |
Glenn Phillips | b Jadeja | 17 | 28 | 60.71 | 1 | 0 |
Ish Sodhi | lbw b Jadeja | 7 | 19 | 36.84 | 1 | 0 |
Matt Henry | b Jadeja | 0 | 2 | 0 | 0 | 0 |
Ajaz Patel | lbw b Washington Sundar | 7 | 16 | 43.75 | 0 | 1 |
William O’Rourke | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 1, lb 3, nb 9) | 13 | ||||
Total | 65.4 Ov (RR: 3.57) | 235 |
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Mohammed Siraj | 6 | 0 | 16 | 0 | 2.66 |
Akash Deep | 5 | 0 | 22 | 1 | 4.4 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 3.35 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 4.33 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 2.95 |
India Batting 1st Innings
Batter | Runs | Balls | SR | 4s | 6s | |
Yashasvi Jaiswal | b Patel | 30 | 52 | 57.69 | 4 | 0 |
Rohit Sharma (c) | c Latham b Henry | 18 | 18 | 100 | 3 | 0 |
Shubman Gill | c Mitchell b Patel | 90 | 146 | 61.64 | 7 | 1 |
Mohammed Siraj | lbw b Patel | 0 | 1 | 0 | 0 | 0 |
Virat Kohli | run out (Henry) | 4 | 6 | 66.66 | 1 | 0 |
Rishabh Pant | lbw b Sodhi | 60 | 59 | 101.69 | 8 | 2 |
Ravindra Jadeja | c Mitchell b Phillips | 14 | 25 | 56 | 0 | 0 |
Sarfaraz Khan | c Blundell b Patel | 0 | 4 | 0 | 0 | 0 |
Washington Sundar | not out | 38 | 36 | 105.55 | 4 | 2 |
Ravichandran Ashwin | c Mitchell b Patel | 6 | 13 | 46.15 | 1 | 0 |
Akash Deep | run out (Ravindra/Blundell) | 0 | 0 | – | 0 | 0 |
Extras | (lb 1, nb 2) | 3 | ||||
Total | 59.4 Ov (RR: 4.40) | 263 |
New Zealand Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Matt Henry | 8 | 1 | 26 | 1 | 3.25 |
William O’Rourke | 2 | 1 | 5 | 0 | 2.5 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 4.75 |
Glenn Phillips | 20 | 0 | 84 | 1 | 4.2 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 8 |
Ish Sodhi | 7 | 0 | 36 | 1 | 5.14 |
New Zealand Batting 2nd Innings
Batter | Runs | Balls | SR | 4s | 6s | |
Tom Latham (c) | b Akash Deep | 1 | 4 | 25 | 0 | 0 |
Devon Conway | c Shubman Gill b Washington Sundar | 22 | 47 | 46.8 | 2 | 0 |
Will Young | c & b Ashwin | 51 | 100 | 51 | 2 | 1 |
Rachin Ravindra | st Pant b Ashwin | 4 | 3 | 133.33 | 1 | 0 |
Daryl Mitchell | c Ashwin b Jadeja | 21 | 44 | 47.72 | 1 | 1 |
Tom Blundell | b Jadeja | 4 | 6 | 66.66 | 1 | 0 |
Glenn Phillips | b Ashwin | 26 | 14 | 185.71 | 1 | 3 |
Ish Sodhi | c Kohli b Jadeja | 8 | 14 | 57.14 | 1 | 0 |
Matt Henry | b Jadeja | 10 | 16 | 62.5 | 0 | 1 |
Ajaz Patel | c Akash Deep b Jadeja | 8 | 23 | 34.78 | 0 | 1 |
William O’Rourke | not out | 2 | 5 | 40 | 0 | 0 |
Extras | (b 12, lb 4, nb 1) | 17 | ||||
Total | 45.5 Ov (RR: 3.79) | 174 |
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Akash Deep | 5 | 0 | 10 | 1 | 2 |
Washington Sundar | 10 | 0 | 30 | 1 | 3 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 3.7 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 3.97 |
India Batting 2nd Innings
Batter | Runs | Balls | SR | 4s | 6s | |
Yashasvi Jaiswal | lbw b Phillips | 5 | 16 | 31.25 | 0 | 0 |
Rohit Sharma (c) | c Phillips b Henry | 11 | 11 | 100 | 2 | 0 |
Shubman Gill | b Patel | 1 | 4 | 25 | 0 | 0 |
Virat Kohli | c Mitchell b Patel | 1 | 7 | 14.28 | 0 | 0 |
Rishabh Pant | c Blundell b Patel | 64 | 57 | 112.28 | 9 | 1 |
Sarfaraz Khan | c Ravindra b Patel | 1 | 2 | 50 | 0 | 0 |
Ravindra Jadeja | c Young b Patel | 6 | 22 | 27.27 | 0 | 0 |
Washington Sundar | b Patel | 12 | 25 | 48 | 0 | 0 |
Ravichandran Ashwin | c Blundell b Phillips | 8 | 29 | 27.58 | 0 | 0 |
Akash Deep | b Phillips | 0 | 1 | 0 | 0 | 0 |
Mohammed Siraj | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (b 12) | 12 | ||||
Total | 29.1 Ov (RR: 4.14) | 121 |
New Zealand Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Matt Henry | 3 | 0 | 10 | 1 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 4.02 |
Glenn Phillips | 12 | 0 | 42 | 3 | 3.5 |
Man of the Match: IND vs NZ 3rd Test, at Mumbai, Nov 01- 03, 2024
Ajaz Patel was chosen player of the match in the Mumbai test for his spin bowling masterclass, as he took five wickets in the first innings and six in the second to play a crucial role in New Zealand’s win.
Player | Team | Bowling Figures |
Ajaz Patel | New Zealand | 5/103 & 6/57 |
Most Runs: IND vs NZ 3rd Test, at Mumbai, Nov 01- 03, 2024
Will Young scored the most runs in the third Test match at Wankhede between India and New Zealand.
Player | Team | Score |
Will Young | New Zealand | 71 & 51 |
Most Wickets: IND vs NZ 3rd Test, at Mumbai, Nov 01- 03, 2024
New Zealand’s left-arm spinner, Ajaz Patel, proved to be the most destructive bowler in the third India-New Zealand Test. Patel dismissed five Indian batters for 103 runs in the first inning, and he sent back six in the second inning by giving away just 57 runs.
Player | Team | Figures |
Ajaz Patel | New Zealand | 5/103 & 6/57 |
Playing XIs: IND vs NZ 3rd Test, at Mumbai, Nov 01- 03, 2024
India Playing XI
Yashaswi Jaiswal, Rohit Sharma (c), Shubhman Gill, Virat Kohli, Sarfaraz Khan, Rishabh Pant (wk), Ravindra Jadeja, Washington Sundar, Ravichandran Ashwin, Akash Deep, Mohammad Siraj
New Zealand Playing XI
Tom Latham (c), Devon Conway, Will Young, Rachin Ravindra, Daryl Mitchel, Tom Blundell (wk), Glenn Phillips, Ish Sodhi, Matt Henry, Ajaz Patel, William O’Rourke
Match Summary: IND vs NZ 3rd Test, at Mumbai, Nov 01- 03, 2024
In the last test of the three-match series, New Zealand won the toss and elected to bat first at the spinning and bouncing track at Wankhede. The Kiwi skipper Latham decided to bat first given the history of fourth innings in Wankhede. New Zealand started the first session of Day 1 decently, adding 92 runs for 3 wickets in 27 overs till lunch. However, New Zealand was bundled out for 235 runs in just 10 overs of the post-tea session of Day 1.
India replied solidly with a 53-run stand for the 2nd wicket; at one time, India was 78/1 on Day 1. But in the last two overs, India lost Jaiswal, Siraj, and Kohli to finish the day with a score of 86/4. On Day 2, Rishabh Pant and Shubhman Gill stitch together a 96-run partnership for the 5th wicket to take India’s score to 180/5 from 86/4. But after Rishabh’s dismissal, Gill didn’t get enough support from the other end and got out on 90, and India managed just 263 runs in the 1st inning as other Indian betters didn’t contribute significantly, apart from Gill and Pant.
Ajaz Patel was the main threat from New Zealand’s bowling, as he took 5 wickets in India’s first innings. New Zealand came to bat in the 2nd inning conceding a lead of 28 runs, but this time Ashwin and Jadeja didn’t allow Kiwi batters to score as freely as they did in the first inning. Ashwin dismissed three batters while Jadeja took a fifer, like the first inning. However, this didn’t prove to be enough to restrict Kiwis under 150 and get a target of around 120, as New Zealand managed 174 runs in their second inning. As a result, in the fourth inning, India came to bat with a target of 147 runs, which looked not as threatening to Indian campaign.
At Wankhede, 140-plus runs had been chased once before while batting in the fourth inning, so the target was certainly difficult. But Indian batters also didn’t show guts and intention to stay on the wicket. Spin and bounce of the Wankhded proved to be lethal for Indian batters, as nine out of the ten Indian batters were dismissed by spinners. Ajaz again took a five-wicket haul and completed his 10-wicket haul in this match. For India, Jadeja did the same, but he took exactly 10 wickets, and Ajaz dismissed 11 batters. Ajaz was named player of the match for his brilliant bowling display.