Abhishek Sharma’s explosive 135 off 54 balls powered India to a commanding 247 for 9, securing a 150-run victory over England and a 4-1 series win. His innings, which included a record 13 sixes, set multiple milestones, including India’s second-fastest T20I century in just 37 balls. Despite England’s brief resistance through Phil Salt’s rapid 21-ball fifty, their chase crumbled to 97 all out. Mohammed Shami took 3 wickets, while Abhishek’s all-round performance included two wickets with the ball. Shivam Dube also impressed, taking key wickets and contributing 30 runs. Brydon Carse stood out for England, claiming 3 wickets, but India’s onslaught was too overwhelming. This dominant display highlighted Abhishek’s potential and India’s growing strength in T20 cricket, with a record-breaking total that proved too much for England’s pace-heavy attack.
274/9 (20 Overs)
1st Inning
India vs England
5th T20I
Sun, 02 Feb 2025
Wankhede Stadium
Time:- 07:00 PM
IND Won by 150 Runs
97/10 (10.3 Overs)
2nd Inning
India vs England, 5th T20I – Match Scorecard
- India Inning
- England Inning
Batting | Runs | Balls | 4s | 6s | SR | |
Sanju Samson | c Archer b Wood | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma | c Archer b Rashid | 135 | 54 | 7 | 13 | 250 |
Tilak Varma | c Salt b Carse | 24 | 15 | 3 | 1 | 160 |
Suryakumar Yadav (c) | c Salt b Carse | 2 | 3 | 0 | 0 | 66.66 |
Shivam Dube | c Rashid b Carse | 30 | 13 | 3 | 2 | 230.76 |
Hardik Pandya | c Livingstone b Wood | 9 | 6 | 0 | 1 | 150 |
Rinku Singh | lbw b Archer | 9 | 6 | 1 | 0 | 150 |
Axar Patel | run out (Livingstone/Salt) | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami | not out | 0 | 4 | 0 | 0 | 0 |
Ravi Bishnoi | c Carse b Overton | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 4, w 3) | 7 | ||||
Total | 20 Ov (RR: 12.35) | 247/9 |
England Bowling
Bowling | Overs | Runs | Wickets | ECON |
Jofra Archer | 4 | 55 | 1 | 13.75 |
Mark Wood | 4 | 32 | 2 | 8 |
Jamie Overton | 3 | 48 | 1 | 16 |
Liam Livingstone | 2 | 29 | 0 | 14.5 |
Adil Rashid | 3 | 41 | 1 | 13.66 |
Brydon Carse | 4 | 38 | 3 | 9.5 |
Batting | R | B | 4s | 6s | SR | |
Phil Salt | c sub (DC Jurel) b Dube | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett | c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
Jos Buttler (c) | c Tilak Varma b Varun | 7 | 7 | 1 | 0 | 100 |
Harry Brook | c Varun b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50 |
Liam Livingstone | c Singh b Varun | 9 | 5 | 2 | 0 | 180 |
Jacob Bethell | b Dube | 10 | 7 | 0 | 1 | 142.85 |
Brydon Carse | c Varun b Abhishek Sharma | 3 | 4 | 0 | 0 | 75 |
Jamie Overton | c Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer | not out | 1 | 2 | 0 | 0 | 50 |
Adil Rashid | c sub (DC Jurel) b Mohammed Shami | 6 | 6 | 1 | 0 | 100 |
Mark Wood | c sub (DC Jurel) b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 1, w 2) | 3 | ||||
Total | 10.3 Ov (RR: 9.23) | 97 |
India Bowling
Bowling | Overs | Runs | Wickets | ECON |
Mohammed Shami | 2.3 | 25 | 3 | 10 |
Hardik Pandya | 2 | 23 | 0 | 11.5 |
Varun Chakravarthy | 2 | 25 | 2 | 12.5 |
Ravi Bishnoi | 1 | 9 | 1 | 9 |
Shivam Dube | 2 | 11 | 2 | 5.5 |
Abhishek Sharma | 1 | 3 | 2 | 3 |
India vs England, 5th T20I – Live Cricket Score 2025 Playing 11
- England Playing 11
- India Playing 11
Players | Role |
---|---|
Phil Salt | Bat |
Ben Duckett | Bat |
Jos Buttler (c) | Bat & WK |
Harry Brook | Bat |
Liam Livingstone | All Rounder |
Jacob Bethell | All Rounder |
Jamie Overton | All Rounder |
Brydon Carse | Bowler |
Jofra Archer | Bowler |
Adil Rashid | Bowler |
Mark Wood | Bowler |
Players | Role |
---|---|
Sanju Samson | Bat & WK |
Abhishek Sharma | Bat |
Suryakumar Yadav (c) | Bat |
Tilak Verma | Bat |
Hardik Pandya | All Rounder |
Shivam Duve | All Rounder |
Rinku Singh | Bat |
Axar Patel | All Rounder |
Ravi Bishnoi | Bowler |
Mohammed Shami | Bowler |
Varun Chakravarthy | Bowler |
Stadium | Wankhede Stadium |
Toss | England, elected to field first |
Series | England tour of India |
Player Of The Match | Abhishek Sharma |
Player Of The Series | Varun Chakravarthy |
Series result | India won the 5-match series 4-1 |
Match days | 2 February 2025 |
Umpires | Rohan Pandi Virender Sharma |
TV Umpire | Jayaraman Madanagopal |
Reserve Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |