In the third ODI match of the ongoing one-day series between England and Australia, England defeated Australia by 46 runs according to the DLS method. This match was played at the Riverside Cricket Ground in Chester-le-Street, where England chose to field first after winning the toss. Invited to bat first, Australia posted a great total of 304/7 thanks to Alex Carry’s knock of 77 (65).
Came to chase a 305-run target. England got the worst possible start as they lost their openers on the score of just 11, and from there, Will Jacks and Harry Brook stitched a 156-run partnership for the third wicket. Meanwhile, rain interrupted the match, and the game was forced to stop at 37.4 overs; at this time, England’s score was 254/4. After this, the game didn’t resume, and England was declared the winner by 46 runs according to the DLS method.
Match Scorecard: ENG vs AUS 3rd ODI, Chester-le-Street
Australia Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Matthew Short | c Rashid b Archer | 14 | 12 | 116.66 | 1 | 1 |
Mitchell Marsh (c) | c †Smith b Carse | 24 | 38 | 63.15 | 2 | 1 |
Steven Smith | c Carse b Archer | 60 | 82 | 73.17 | 5 | 0 |
Cameron Green | c Jacks b Bethell | 42 | 49 | 85.71 | 4 | 0 |
Marnus Labuschagne | c †Smith b Jacks | 0 | 3 | 0 | 0 | 0 |
Alex Carey | not out | 77 | 65 | 118.46 | 7 | 1 |
Glenn Maxwell | c Carse b Livingstone | 30 | 25 | 120 | 5 | 0 |
Aaron Hardie | run out (Rashid/Potts) | 44 | 26 | 169.23 | 3 | 2 |
Sean Abbott | not out | 2 | 1 | 200 | 0 | 0 |
Extras | (lb 1, nb 1, w 9) | 11 | ||||
TOTAL | 50 Ov (RR: 6.08) | 304/7 |
England Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Matthew Potts | 9 | 0 | 48 | 0 | 5.33 |
Jofra Archer | 10 | 0 | 67 | 2 | 6.7 |
Brydon Carse | 10 | 0 | 55 | 1 | 5.5 |
Adil Rashid | 10 | 0 | 56 | 0 | 5.6 |
Jacob Bethell | 5 | 1 | 33 | 1 | 6.6 |
Will Jacks | 3 | 0 | 20 | 1 | 6.66 |
Liam Livingstone | 3 | 0 | 24 | 1 | 8 |
England Batting
Batter | Runs | Balls | SR | 4s | 6s | |
Phil Salt | c Short b Starc | 0 | 8 | 0 | 0 | 0 |
Ben Duckett | c Maxwell b Starc | 8 | 9 | 88.88 | 1 | 0 |
Will Jacks | c Abbott b Green | 84 | 82 | 102.43 | 9 | 1 |
Harry Brook (c) | not out | 110 | 94 | 117.02 | 13 | 2 |
Jamie Smith | c Maxwell b Green | 7 | 16 | 43.75 | 0 | 0 |
Liam Livingstone | not out | 33 | 20 | 165 | 2 | 3 |
Extras | (lb 1, nb 3, w 8) | 12 | ||||
TOTAL | 37.4 Ov (RR: 6.74) | 254/4 |
Australia Bowling
Bowler | Overs | Maidens | Runs | Wickets | ECON |
Mitchell Starc | 8 | 1 | 63 | 2 | 7.87 |
Josh Hazlewood | 8 | 0 | 43 | 0 | 5.37 |
Sean Abbott | 7.4 | 0 | 53 | 0 | 6.91 |
Aaron Hardie | 5 | 0 | 26 | 0 | 5.2 |
Glenn Maxwell | 2 | 0 | 11 | 0 | 5.5 |
Cameron Green | 6 | 0 | 45 | 2 | 7.5 |
Matthew Short | 1 | 0 | 12 | 0 | 12 |
Read More: ENG vs AUS 2nd ODI Match Result
Man of the Match: ENG vs AUS 3rd ODI
English Captain Harry Brook was named man of the match in the ENG vs AUS 3rd ODI at Chester-le-Street for his match-winning knock of 110*.
Player | Team | Batting Figures |
Harry Brook | England | 110* (94) |
Most Runs: ENG vs AUS 3rd ODI
Harry Brook played a 110* (94) inning in the third one-day international match between England and Australia, which makes him the highest run scorer of this match.
Player | Team | Batting Figures |
Harry Brook | England | 110* (94) |
Most Wickets: ENG vs AUS 3rd ODI
The best bowler of the ENG vs AUS 3rd ODI was Cameron Green, who took 2 wickets for 45 runs in 6 overs.
Player | Team | Bowling Figures |
Cameron Green | Australia | 2/45 (6 overs) |
Most Sixes: ENG vs AUS 3rd ODI
Liam Livingstone struck the most number of sixes in the third one-day between England and Australia.
Player | Team | Sixes |
Liam Livingstone | England | 3 |
Playing XIs: ENG vs AUS 3rd ODI
England Playing XI
Harry Brook(c), Jamie Smith(wk), Philip Salt, Ben Duckett, Will Jacks, Liam Livingstone, Jacob Bethell, Brydon Carse, Adil Rashid, Jofra Archer, Matthew Potts
Australia Playing XI
Mitchell Marsh(c), Alex Carey(wk), Matthew Short, Steven Smith, Cameron Green, Marnus Labuschagne, Glenn Maxwell, Aaron Hardie, Sean Abbott, Mitchell Starc, Josh Hazlewood