England vs India, 2nd Test at Birmingham, Match Scorecard
India 1st Innings
Batting | R | B | 4s | 6s | SR | |
Yashasvi Jaiswal | c Smith b Stokes | 87 | 107 | 13 | 0 | 81.3 |
KL Rahul | b Woakes | 2 | 26 | 0 | 0 | 7.69 |
Karun Nair | c Brook b Carse | 31 | 50 | 5 | 0 | 62 |
Shubman Gill (c) | c Pope b Tongue | 269 | 387 | 30 | 3 | 69.5 |
Rishabh Pant | c Crawley b Shoaib Bashir | 25 | 42 | 1 | 1 | 59.52 |
Nitish Kumar Reddy | b Woakes | 1 | 6 | 0 | 0 | 16.66 |
Ravindra Jadeja | c Smith b Tongue | 89 | 137 | 10 | 1 | 64.96 |
Washington Sundar | b Root | 42 | 103 | 3 | 1 | 40.77 |
Akash Deep | c Duckett b Shoaib Bashir | 6 | 13 | 1 | 0 | 46.15 |
Mohammed Siraj | st Smith b Shoaib Bashir | 8 | 23 | 1 | 0 | 34.78 |
Prasidh Krishna | not out | 5 | 20 | 0 | 0 | 25 |
Extras | (b 6, lb 6, nb 8, w 2) | 22 | ||||
Total | 151 Ov (RR: 3.88) | 587 |
England Bowling 1st Inning
Bowling | O | M | R | W | ECON |
Chris Woakes | 25 | 6 | 81 | 2 | 3.24 |
Brydon Carse | 24 | 3 | 83 | 1 | 3.45 |
Josh Tongue | 28 | 2 | 119 | 2 | 4.25 |
Ben Stokes | 19 | 0 | 74 | 1 | 3.89 |
Shoaib Bashir | 45 | 2 | 167 | 3 | 3.71 |
Joe Root | 5 | 0 | 20 | 1 | 4 |
Harry Brook | 5 | 0 | 31 | 0 | 6.2 |
England 1st Innings
Batting | R | B | 4s | 6s | SR | |
Zak Crawley | c Nair b Mohammed Siraj | 19 | 30 | 3 | 0 | 63.33 |
Ben Duckett | c Shubman Gill b Akash Deep | 0 | 5 | 0 | 0 | 0 |
Ollie Pope | c Rahul b Akash Deep | 0 | 1 | 0 | 0 | 0 |
Joe Root | c Pant b Mohammed Siraj | 22 | 46 | 2 | 0 | 47.82 |
Harry Brook | b Akash Deep | 158 | 234 | 17 | 1 | 67.52 |
Ben Stokes (c) | c Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Jamie Smith | not out | 184 | 207 | 21 | 4 | 88.88 |
Chris Woakes | c Nair b Akash Deep | 5 | 17 | 1 | 0 | 29.41 |
Brydon Carse | lbw b Mohammed Siraj | 0 | 4 | 0 | 0 | 0 |
Josh Tongue | lbw b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Shoaib Bashir | b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 5, nb 12, w 2) | 19 | ||||
Total | 89.3 Ov (RR: 4.54) | 407 |
India 1st Inning Bowling
Bowling | O | M | R | W | ECON |
Akash Deep | 20 | 2 | 88 | 4 | 4.4 |
Mohammed Siraj | 19.3 | 3 | 70 | 6 | 3.58 |
Prasidh Krishna | 13 | 1 | 72 | 0 | 5.53 |
Nitish Kumar Reddy | 6 | 0 | 29 | 0 | 4.83 |
Ravindra Jadeja | 17 | 2 | 70 | 0 | 4.11 |
Washington Sundar | 14 | 0 | 73 | 0 | 5.21 |
India 2nd Innings
Batting | R | B | 4s | 6s | SR | |
Yashasvi Jaiswal | lbw b Tongue | 28 | 22 | 6 | 0 | 127.27 |
KL Rahul | b Tongue | 55 | 84 | 10 | 0 | 65.47 |
Karun Nair | c Smith b Carse | 26 | 46 | 5 | 0 | 56.52 |
Shubman Gill (c) | c & b Shoaib Bashir | 161 | 162 | 13 | 8 | 99.38 |
Rishabh Pant | c Duckett b Shoaib Bashir | 65 | 58 | 8 | 3 | 112.06 |
Ravindra Jadeja | not out | 69 | 118 | 5 | 1 | 58.47 |
Nitish Kumar Reddy | c Crawley b Root | 1 | 2 | 0 | 0 | 50 |
Washington Sundar | not out | 12 | 7 | 1 | 1 | 171.42 |
Extras | (b 3, lb 4, nb 1, w 2) | 10 | ||||
Total | 83 Ov (RR: 5.14) | 427/6d |
England Bowling 2nd Inning
Bowling | O | M | R | W |
Chris Woakes | 14 | 3 | 61 | 0 |
Brydon Carse | 12 | 2 | 56 | 1 |
Josh Tongue | 15 | 2 | 93 | 2 |
Ben Stokes | 7 | 1 | 26 | 0 |
Shoaib Bashir | 26 | 1 | 119 | 2 |
Joe Root | 9 | 1 | 65 | 1 |
England 2nd Innings
Batting | R | B | 4s | 6s | SR | |
Ben Duckett | b Akash Deep | 25 | 15 | 5 | 0 | 166.66 |
Zak Crawley | c sub (B Sai Sudharsan) b Mohammed Siraj | 0 | 7 | 0 | 0 | 0 |
Ollie Pope | b Akash Deep | 24 | 50 | 3 | 0 | 48 |
Joe Root | b Akash Deep | 6 | 16 | 1 | 0 | 37.5 |
Harry Brook | lbw b Akash Deep | 23 | 31 | 3 | 0 | 74.19 |
Ben Stokes (c) | lbw b Washington Sundar | 33 | 73 | 6 | 0 | 45.2 |
Jamie Smith | c Washington Sundar b Akash Deep | 88 | 99 | 9 | 4 | 88.88 |
Chris Woakes | c Mohammed Siraj b Prasidh Krishna | 7 | 32 | 1 | 0 | 21.87 |
Brydon Carse | c Shubman Gill b Akash Deep | 38 | 48 | 5 | 1 | 79.16 |
Josh Tongue | c Mohammed Siraj b Jadeja | 2 | 29 | 0 | 0 | 6.89 |
Shoaib Bashir | not out | 12 | 12 | 1 | 1 | 100 |
Extras | (b 4, lb 4, nb 3, w 2) | 13 | ||||
Total | 68.1 Ov (RR: 3.97) | 271 |
India 2nd Inning Bowling
Bowling | O | M | R | W | ECON |
Akash Deep | 21.1 | 2 | 99 | 6 | 4.67 |
Mohammed Siraj | 12 | 3 | 57 | 1 | 4.75 |
Prasidh Krishna | 14 | 2 | 39 | 1 | 2.78 |
Ravindra Jadeja | 15 | 4 | 40 | 1 | 2.66 |
Washington Sundar | 6 | 2 | 28 | 1 | 4.66 |
Match Details: England vs India 2nd Test Match
Venue | Edgbaston, Birmingham |
Toss | England, elected to field first |
Series | India tour of England |
Season | 2025 |
Player Of The Match | Shubman Gill |
Series result | 5-match series level 1-1 |
Match number | Test no. 2591 |
Match days | 2,3,4,5,6 July 2025 – day (5-day match) |
Umpires | Chris Gaffaney Sharfuddoula |
TV Umpire | Paul Reiffel |
Reserve Umpire | Martin Saggers |
Match Referee | Richie Richardson |