Missed the action last night? Want to know who won yesterday’s IPL match between KKR and DC? So, here is the update: KKR won match no.16 of IPL 2024 by 106 runs. Kolkata Knight Riders won the toss and decided to bat first, and Shreyash Iyer’s batters proved their captain’s decision absolutely correct by posting a mammoth 272/7 in 20 overs. In response to this, the Delhi Capitals tried pretty hard but didn’t recover from the fallen wickets at regular intervals. Rishabh Pant and Tristan Stubbs showed some persistence and scored fifties.
Yesterday’s IPL Match Result: Who Won Yesterday’s IPL Match?
In yesterday’s match, KKR beat Delhi Capitals by 106 runs at the ACA VDCA cricket stadium in Visakhapatnam. KKR won the toss, and their batters batted fabulously. Sunil Narine, Angkrish Raghuvanhsi, Andre Russell and Rinku all scored runs with 200 plus strike rate. Knight Riders posted 272/7 in their 20 overs. The score could have been easily 280 or above if there was no Ishant Sharma’s final over.
In response to this humongous target, Delhi crumpled at the start of their innings at 33/4 in just 4.3 overs, but after that, Rishabh Pant and Tristan Stubbs stabilized the innings. Both of them scored fifties, but after Pant’s wicket in the 13th over, Delhi’s innings collapsed again, and the team was bundled out on 166 in 17.2 overs. Varun Chakravarthy and KKR’s (Impact Player) Vaibhav Arora both have 3 wickets each in Delhi’s innings.
Read More: IPL 2024 Orange Cap | IPL Points Table 2024
Yesterday IPL Match Scorecard
Kolkata Knight Rider Batting
Batters | Runs | Balls | Strike Rate | 4s | 6s |
---|---|---|---|---|---|
Phil Salt [WK]c Tristan stubbs b Anrich Nortje | 18 | 12 | 150.00 | 4 | 0 |
Sunil Narinec Rishabh Pant b Mitchell Marsh | 85 | 39 | 217.95 | 7 | 7 |
Angkrish Raghuvanshic Ishant Sharma b Anrich Nortje | 54 | 27 | 200.00 | 5 | 3 |
Andre Russellb Ishant Sharma | 41 | 19 | 215.79 | 4 | 3 |
Shreyas Iyer (c)c Tristan Stubbs b Khaleel Ahmed | 18 | 11 | 163.64 | 0 | 2 |
Rinku Singhc David Warner b Anrich Nortje | 26 | 8 | 325.00 | 1 | 3 |
Venkatesh IyerNot out | 5 | 2 | 250.00 | 1 | 0 |
Ramandeep Singhc Prithvi Shaw b Ishant Sharma | 2 | 2 | 100.00 | 0 | 0 |
Michtell StarcNot out | 1 | 1 | 100.00 | 0 | 0 |
Extras | 22 (w 15) | _ | _ | _ | _ |
Total Runs | 272 for 7 wickets in 20 overs | _ | _ | _ | _ |
Delhi Capitals Bowling
Bowlers | Over | Maiden | Runs | Wickets | Econ. Rate |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 43 | 1 | 10.75 |
Ishant Sharma | 3 | 0 | 43 | 2 | 14.33 |
Anrich Nortje | 4 | 0 | 59 | 3 | 14.75 |
Rasikh Salam | 3 | 0 | 47 | 0 | 15.67 |
Sumit Kumar | 2 | 0 | 19 | 0 | 9.50 |
Axar Patel | 1 | 0 | 18 | 0 | 18.00 |
Mitchell Marsh | 3 | 0 | 37 | 1 | 12.33 |
Delhi Capitals Batting
Batters | Runs | Balls | Strike Rate | 4s | 6s |
---|---|---|---|---|---|
David Warner b Michell Starc | 18 | 13 | 138.46 | 2 | 1 |
Prithvi Shaw c Varun Chakravarthy b Vaibhav Arora | 10 | 7 | 142.86 | 2 | 0 |
Michell Marshc Ramandeep Singh b Michell Starc | 0 | 2 | 0.00 | 0 | 0 |
Abhishek Porelc Sunil Narine b Vaibhav Arora | 0 | 5 | 0.00 | 0 | 0 |
Rishabh Pant (c&wk)c Shreyas Iyer b Varun Chakravarthy | 55 | 25 | 220.00 | 4 | 5 |
Tristan Stubbsc Michell Starc b Varun Chakravarthy | 54 | 32 | 168.75 | 4 | 4 |
Axar Patelc sub b Varun Chakravarthy | 0 | 1 | 0.00 | 0 | 0 |
Sumit Kumar c Sub b Sunil Narine | 7 | 6 | 116.67 | 0 | 1 |
Rasikh Salam c Phil Salt b Vaibhav Arora | 1 | 5 | 20.00 | 0 | 0 |
Anrich Nortjec Shreyas Iyer b Andre Russell | 4 | 6 | 66.67 | 0 | 0 |
Ishant Sharma Not out | 1 | 3 | 33.33 | 0 | 0 |
Extras | 16 ( w 5, NB 1, B 4, LB 6) | ||||
Total runs | 166 for 10 Wickets in 17.2 overs) |
Kolkata Knight Riders Bowling
Bowlers | Over | Maiden | Runs | Wickets | Econ. Rate |
---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 21 | 1 | 7.00 |
Vaibhav Arora (IP) | 1 | 0 | 10 | 0 | 10.00 |
Andre Russel | 3.4 | 0 | 25 | 2 | 6.82 |
Sunil Narine | 4 | 0 | 14 | 3 | 3.50 |
Varun Chakravarthy | 3 | 0 | 33 | 0 | 11.00 |
Venkatash Iyer | 4 | 0 | 38 | 1 | 9.50 |
Read Also: Kolkata Knight Riders: Kolkata Knight Riders IPL Team 2024 | Delhi Capitals : Delhi Capitals IPL Team 2024
Yesterday IPL Match: Man of the Match
In yesterday’s IPL match no.16 DC vs. KKR, Sunil Narine was all over the park; he scored runs with the bat, he took wickets with the ball and he took catches in the field. Because of his performance last night’s performance, it was inevitable for him to be the man of the match.
Player | Team | Batting & Bowling Figures |
---|---|---|
Sunil Narine | KKR | 85 (39) & 1/29 (4) |
Yesterday IPL Match Most Runs
Sunil Narine was also the top scorer in yesterday’s IPL match between KKR and DC. He scored 85 runs on just 39 deliveries.
Player | Team | Runs |
Sunil Narine | KKR | 85 (39) |
Yesterday IPL Match Most Wickets
In match no.16 of IPL 2024 DC vs. KKR, there are three bowlers who have taken three wickets each in this match. Anrich Nortje, Vaibhav Arora and Varun Chakravarthy are the top wicket-takers in this match.
Player | Team | Wickets |
Anrich Nortje | DC | 3/59 (4) |
Vaibhav Arora (IP) | KKR | 3/27 (4) |
Varun Chakravarthy | KKR | 3/33 (4) |
Yesterday IPL Match Most Sixes
In yesterday’s IPL match, Sunil Narine again achieved a feat, and this time the feat was being the batter that hit the most number of sixers in the match.
Player | Team | Sixes |
Sunil Narine | KKR | 7 |
Yesterday IPL Match Playing XIs
Kolkata Knight Riders Playing XI – Phil Salt, Sunil Narine, Angkrish Raghuvanshi, Andre Russel, Shreyas Iyer (C), Rinku Singh, Venkatesh Iyer, Ramandeep Singh, Mitchel Starc, harshit Rana, Varun Chakravarathy, Vaibhav Arora (IP)
Delhi Capitals Playing XI – David Warner, Prithvi Shaw, Mitchel Marsh, Rishabh Pant (C) (WK), Tristan Stubbs, Axar Patel, Sumit Kumar, Rasikh Salam, Anrich Nortje, Ishant Sharma, khaleel Ahmed, Abhishek Porel (IP)