The Netherlands T20 cricket squad have built a reputation on the world stage as well as a unique approach that questions cricketing giants. This entails being among the contenders regularly at the highest level thereby making Netherlands a global brand for cricket in the country. Important objectives include automatic World Cup qualification, major tournament knockout stages and developing match-winners who can excel in all departments of the game. Some big landmarks have already been achieved along their way like their historic 4th place finish in group stages of the 2022 World Cup and progress up ICC T20 rankings. Getting ready for the 2024 World Cup T20, The Netherlands plans to keep moving forward using experience blended with youth to potentially reach new heights. The Dutch team has an opportunity to show new stars and its hunger to build on past glories, placing them in pole position to be amongst the leading teams on the globe’s T20 big stage.
Netherlands T20 Cricket Team
Player Name | Speciality | Age |
Scott Edwards | Wicketkeeper Batter | 26 |
Tom Cooper | Middle order Batter | 35 |
Stephan Myburgh | Opening Batter | 38 |
Max O’Dowd | Opening Batter | 28 |
Vikramjit Singh | Opening Batter | 19 |
Colin Ackermann | Batting All-rounder | 31 |
Bas de Leede | Batting All-rounder | 22 |
Teja Nidamanuru | All-rounder | 28 |
Tim Pringle | All-rounder | 20 |
Roelof van der Merwe | Bowling All-rounder | 37 |
Brandon Glover | Bowler | 25 |
Fred Klaassen | Bowler | 29 |
Shariz Ahmad | Bowler | 19 |
Logan van Beek | Bowler | 31 |
Timm van der Gugten | Bowler | 31 |
Paul van Meekeren | Bowler | 29 |
Aryan Dutt | Bowler | 19 |
Read More: Bangladesh T20 Cricket Team || India T20 Cricket Team || South Africa T20 Cricket Team
Scott Edwards
Scott Andrew Edwards is an autodidact cricketer with minimal technical training received during his early years in the sport. His favorite shots are sweeping (traditional or reverse) and scooping; he also boasts an outstanding record against spinners.
Batting | ||
T20Is | T20s | |
Matches | 56 | 57 |
Runs | 671 | 672 |
Innings | 48 | 49 |
Not Out | 15 | 16 |
Balls Faced | 552 | 553 |
High Score | 42 | 42 |
Average | 20.33 | 20.36 |
Strike Rate | 121.55 | 121.51 |
Tom Cooper
Tom Cooper was a very aggressive batsman born in Wollongong, New South Wales. Tom Cooper now plays his club cricket for the University, and he comes from the same coastal city that produced Brett Lee.
Batting | ||
T20Is | T20s | |
Matches | 33 | 172 |
Runs | 659 | 2851 |
Innings | 32 | 155 |
Not Out | 4 | 22 |
Balls Faced | 509 | 2225 |
High Score | 81 | 84 |
Average | 23.53 | 21.43 |
Strike Rate | 129..46 | 128.13 |
Bowling | ||
T20Is | T20s | |
Matches | 33 | 172 |
Balls | 114 | 504 |
Innings | 11 | 47 |
Runs | 145 | 610 |
Wickets | 3 | 21 |
Average | 48.33 | 29.04 |
Strike Rate | 38 | 24 |
Stephan Myburgh
Stephan Myburgh is one of those dynamic cricketers who possess superior left-handed batting skills and right-arm off break bowling talent. On the crease, this batsman is an example of aggression and style in each shot he makes because he can score quickly when it’s needed or play stabilizing roles when required. Also, his right-arm off break bowling provides immense versatility to his skill set as it offers another spin option for his side’s consideration.
Batting | ||
T20Is | T20s | |
Matches | 45 | 66 |
Runs | 915 | 1552 |
Innings | 44 | 65 |
Not Out | 2 | 5 |
Balls Faced | 799 | 1288 |
High Score | 71 | 78 |
Average | 21.78 | 25.86 |
Strike Rate | 114.51 | 120.49 |
Max O’Dowd
Max O’Dowd is a talented cricketer with right-hand batting and right-arm off-break bowling styles. At times a batsman needs to be aggressive to stabilize others in difficult match situations which are key factors behind him playing important innings. In addition, O’Dowd’s ability to bowl off-breaks makes it possible for him to have various game options within himself as a valuable spin bowler for his squad.
Batting | ||
T20Is | T20s | |
Matches | 63 | 78 |
Runs | 1651 | 1869 |
Innings | 61 | 74 |
Not Out | 4 | 5 |
Balls Faced | 1360 | 1568 |
High Score | 133 | 133 |
Average | 28.96 | 27.08 |
Strike Rate | 121.39 | 119.19 |
Bowling | ||
T20Is | T20s | |
Matches | 63 | 78 |
Balls | 76 | 88 |
Innings | 9 | 10 |
Runs | 119 | 135 |
Wickets | 3 | 3 |
Average | 39.66 | 45 |
Strike Rate | 25.3 | 29.3 |
Vikramjit Singh
Vikramjit Singh is an established cricketer known for his left-handed batting and right-arm medium-pace bowling style. When opening the batting line-up of any side today, you will always expect some aggression and stability that will define how other players will approach their innings.
Batting | ||
T20Is | T20s | |
Matches | 10 | 10 |
Runs | 105 | 105 |
Innings | 9 | 9 |
Not Out | 0 | 0 |
Balls Faced | 111 | 111 |
High Score | 39 | 39 |
Average | 11.66 | 11.66 |
Strike Rate | 94.59 | 94.59 |
Also Read: Namibia T20 Cricket Team || Afghanistan T20 Cricket Team || West Indies T20 Cricket Team
Colin Ackermann
Colin Ackermann is also famous for being a versatile all-rounder whose amazing cricketing skills include both right arm off break bowling and consistent batting performances down the order. His ability as a middle-order batter who brings stability while sometimes being aggressive enough to be able to roll out such match-winning innings is outstanding.
Batting | ||
T20Is | T20s | |
Matches | 22 | 189 |
Runs | 465 | 4042 |
Innings | 22 | 181 |
Not Out | 4 | 28 |
Balls Faced | 402 | 3308 |
High Score | 62 | 90 |
Average | 25.83 | 26.41 |
Strike Rate | 115.67 | 122.18 |
Bowling | ||
T20Is | T20s | |
Matches | 22 | 189 |
Balls | 210 | 2013 |
Innings | 14 | 131 |
Runs | 216 | 2452 |
Wickets | 7 | 88 |
Average | 30.85 | 27.86 |
Strike Rate | 30 | 22.8 |
Bas de Leede
Bas de Leede is another talented cricket player who uses right-hand batting and right-arm fast-medium pace for his deliveries. In the middle order as a batting all-rounder, De Leede plays some vital knockouts. Moreover, De Leede’s repertoire includes fast fast-paced variations as part of his skill set.
Batting | ||
T20Is | T20s | |
Matches | 31 | 48 |
Runs | 610 | 933 |
Innings | 28 | 41 |
Not Out | 8 | 11 |
Balls Faced | 576 | 807 |
High Score | 91 | 91 |
Average | 30.5 | 31.1 |
Strike Rate | 105.9 | 115.61 |
Bowling | ||
T20Is | T20s | |
Matches | 31 | 48 |
Balls | 336 | 532 |
Innings | 22 | 36 |
Runs | 449 | 765 |
Wickets | 27 | 37 |
Average | 16.62 | 20.67 |
Strike Rate | 12.4 | 14.3 |
Teja Nidamanuru
Teja Nidamanuru is a promising cricketer with all-round potential in both bat and ball areas. As it was said before on the subject of Dyson Myburgh and Max O’Dowd, Teja will bring stability and aggression to the top of the batting line-up given that he is commonly used as a right-handed batsman who can play key innings during different games.
Batting | ||
T20Is | T20s | |
Matches | 11 | 16 |
Runs | 86 | 92 |
Innings | 7 | 8 |
Not Out | 0 | 1 |
Balls Faced | 86 | 90 |
High Score | 31 | 31 |
Average | 12.28 | 13.14 |
Strike Rate | 100 | 102.22 |
Tim Pringle
Tim Pringle has been regarded as a unique kind of cricketer due to his right-handed batting approach along with being a slow left-arm orthodox spinner. He also plays pivotal innings in the middle order while at times Pringle could be stable enough but still can be aggressive if there is a need for that. Additionally, Pringle’s left-handed spin brings variation to this bowling attack which means valuable choices depending on match circumstances.
Batting | ||
T20Is | T20s | |
Matches | 13 | 32 |
Runs | 66 | 173 |
Innings | 9 | 19 |
Not Out | 1 | 5 |
Balls Faced | 79 | 167 |
High Score | 20 | 38 |
Average | 8.25 | 12.35 |
Strike Rate | 83.54 | 103.59 |
Bowling | ||
T20Is | T20s | |
Matches | 13 | 32 |
Balls | 246 | 588 |
Innings | 13 | 30 |
Runs | 240 | 669 |
Wickets | 7 | 26 |
Average | 34.28 | 25.73 |
Strike Rate | 35.1 | 22.6 |
Roelof van der Merwe
Roelof van der Merwe alias Roela/Bulldog cherishes an experienced career marked by prowess as a bowling all-rounder in cricket. Representing any side, he adds versatility through hard-hitting with his right-handed style of batting combined with slow left-arm orthodox bowling at the international level.
Batting | ||
T20Is | T20s | |
Matches | 57 | 334 |
Runs | 490 | 3020 |
Innings | 38 | 225 |
Not Out | 16 | 86 |
Balls Faced | 381 | 2290 |
High Score | 75 | 89 |
Average | 22.27 | 21.72 |
Strike Rate | 128.6 | 131.87 |
Bowling | ||
T20Is | T20s | |
Matches | 57 | 334 |
Balls | 1081 | 6177 |
Innings | 55 | 318 |
Runs | 1184 | 7497 |
Wickets | 60 | 311 |
Average | 19.73 | 24.1 |
Strike Rate | 18 | 19.8 |
Brandon Glover
Brandon Glover is one of those dynamic cricketers who have great right-hand batting skills and right-arm fast bowling techniques. Brandon Glover offers stability and power to the lower order as a batsman, he is capable of playing aggressive innings when needed. Moreover, Glover’s pace generates trouble for batsmen from his side in this process making him an invaluable asset for his team’s bowling attack.
Batting | ||
T20Is | T20s | |
Matches | 24 | 46 |
Runs | 2 | 36 |
Innings | 6 | 13 |
Not Out | 3 | 9 |
Balls Faced | 11 | 44 |
High Score | 1 | 15 |
Average | 0.66 | 9 |
Strike Rate | 18.18 | 81.81 |
Bowling | ||
T20Is | T20s | |
Matches | 24 | 46 |
Balls | 479 | 817 |
Innings | 24 | 45 |
Runs | 541 | 1115 |
Wickets | 37 | 53 |
Average | 14.62 | 21.03 |
Strike Rate | 12.9 | 15.4 |
Fred Klaassen
The left-arm fast bowler Fred Klaassen, hailing from Sussex played for a club in New Zealand, where he grew up, then in Australia and back to the other side of the Tasman. He later joined Norwich in the East Anglia League before moving to East Kilbride in Scotland.
Batting | ||
T20Is | T20s | |
Matches | 39 | 105 |
Runs | 45 | 85 |
Innings | 15 | 29 |
Not Out | 5 | 14 |
Balls Faced | 53 | 90 |
High Score | 13 | 13 |
Average | 4.5 | 5.66 |
Strike Rate | 84.9 | 94.44 |
Bowling | ||
T20Is | T20s | |
Matches | 39 | 105 |
Balls | 804 | 2119 |
Innings | 38 | 104 |
Runs | 1008 | 2964 |
Wickets | 43 | 115 |
Average | 23.44 | 25.77 |
Strike Rate | 18.6 | 18.4 |
Shariz Ahmad
Shariz Ahmad is a talented cricketer known for his ability to bat with his left hand and bowl googly breaks. As a batsman, he brings class and flexibility to the pitch; he can build innings or speed up scoring rates when required.
Batting | ||
T20Is | T20s | |
Matches | 10 | 10 |
Runs | 31 | 31 |
Innings | 4 | 4 |
Not Out | 2 | 2 |
Balls Faced | 23 | 23 |
High Score | 16 | 16 |
Average | 15.5 | 15.5 |
Strike Rate | 134.78 | 134.78 |
Bowling | ||
T20Is | T20s | |
Matches | 10 | 10 |
Balls | 144 | 144 |
Innings | 10 | 10 |
Runs | 185 | 185 |
Wickets | 7 | 7 |
Average | 26.42 | 26.42 |
Strike Rate | 20.5 | 20.5 |
Logan van Beek
Batting | ||
T20Is | T20s | |
Matches | 23 | 154 |
Runs | 58 | 764 |
Innings | 13 | 85 |
Not Out | 5 | 31 |
Balls Faced | 76 | 600 |
High Score | 19 | 61 |
Average | 7.25 | 14.14 |
Strike Rate | 76.31 | 127.33 |
Bowling | ||
T20Is | T20s | |
Matches | 23 | 154 |
Balls | 376 | 2791 |
Innings | 21 | 148 |
Runs | 492 | 3981 |
Wickets | 21 | 152 |
Average | 23.42 | 26.19 |
Strike Rate | 17.9 | 18.3 |
Timm van der Gugten
A talented cricketer, Timm van der Gugten is characterised as a right-handed batsman and right-arm fast-medium bowler. He is known to give the middle-order stability and aggression for which he has scored important runs on many occasions. This medium-fast bowling from van der Gugten makes his team’s attack even stronger with pace and movement that trouble the opponents.
Batting | ||
T20Is | T20s | |
Matches | 47 | 125 |
Runs | 154 | 487 |
Innings | 14 | 52 |
Not Out | 5 | 20 |
Balls Faced | 113 | 356 |
High Score | 40 | 48 |
Average | 17.11 | 15.21 |
Strike Rate | 136.28 | 136.79 |
Bowling | ||
T20Is | T20s | |
Matches | 47 | 125 |
Balls | 871 | 2302 |
Innings | 46 | 121 |
Runs | 1088 | 3199 |
Wickets | 48 | 139 |
Average | 22.66 | 23.01 |
Strike Rate | 18.1 | 16.5 |
Paul van Meekeren
A skilled cricketer, Paul van Meekeren is recognized for his right-handed batting and right-arm fast-medium bowling. His contribution as a batsman brings balance and aggression in the lower middle order when it matters.
Batting | ||
T20Is | T20s | |
Matches | 58 | 99 |
Runs | 99 | 175 |
Innings | 17 | 37 |
Not Out | 3 | 14 |
Balls Faced | 83 | 166 |
High Score | 24 | 24 |
Average | 7.07 | 7.6 |
Strike Rate | 119.27 | 105.42 |
Bowling | ||
T20Is | T20s | |
Matches | 58 | 99 |
Balls | 1165 | 1907 |
Innings | 56 | 96 |
Runs | 1358 | 2491 |
Wickets | 64 | 90 |
Average | 21.21 | 27.67 |
Strike Rate | 18.2 | 21.1 |
Aryan Dutt
Aryan Dutt is a promising cricket player with a right-hand batting style and right-arm off-break bowling technique. As a batsman, he is stable and strong enough to play crucial innings at any given time from the middle order. Adding variety to the bowling attack of his team in Dutt’s off-breaks has been handy on different occasions/ situations of matches.
Batting | ||
T20Is | T20s | |
Matches | 9 | 9 |
Runs | 1 | 1 |
Innings | 3 | 3 |
Not Out | 1 | 1 |
Balls Faced | 6 | 6 |
High Score | 1 | 1 |
Average | 0.5 | 0.5 |
Strike Rate | 16.66 | 16.66 |
Bowling | ||
T20Is | T20s | |
Matches | 9 | 9 |
Balls | 150 | 150 |
Innings | 9 | 9 |
Runs | 222 | 222 |
Wickets | 8 | 8 |
Average | 27.75 | 27.75 |
Strike Rate | 18.7 | 18.7 |
Netherlands T20 Cricket Team Winning Records
Team | Opposition | Span | Total Matches | Won | Lost | Tied | No Result |
---|---|---|---|---|---|---|---|
Netherlands | South Africa | 2014 – 2022 | 2 | 1 | 1 | 0 | 0 |
Netherlands | Afghanistan | 2010 – 2015 | 4 | 2 | 2 | 0 | 0 |
Netherlands | Zimbabwe | 2014 – 2022 | 5 | 2 | 3 | 0 | 0 |
Netherlands | Malaysia | 2021 | 2 | 1 | 0 | 1 | 0 |
Netherlands | Hong Kong | 2017 – 2022 | 3 | 2 | 1 | 0 | 0 |
Netherlands | Namibia | 2019 – 2024 | 5 | 3 | 1 | 0 | 1 |
Netherlands | New Zealand | 2014 – 2022 | 3 | 0 | 3 | 0 | 0 |
Netherlands | Kenya | 2008 – 2019 | 6 | 4 | 2 | 0 | 0 |
Netherlands | Sri Lanka | 2014 – 2022 | 3 | 0 | 3 | 0 | 0 |
Netherlands | Canada | 2008 – 2012 | 3 | 2 | 1 | 0 | 0 |
Netherlands | England | 2009 – 2014 | 2 | 2 | 0 | 0 | 0 |
Netherlands | Bangladesh | 2012 – 2022 | 4 | 1 | 3 | 0 | 0 |
Netherlands | Ireland | 2008 – 2021 | 13 | 7 | 5 | 0 | 1 |
Netherlands | Oman | 2016 – 2019 | 4 | 2 | 1 | 0 | 0 |
Netherlands | Uganda | 2022 | 1 | 1 | 0 | 0 | 0 |
Netherlands | Papua New Guinea | 2019 – 2022 | 3 | 2 | 1 | 0 | 0 |
Netherlands | Bermuda | 2019 | 1 | 1 | 0 | 0 | 0 |
Netherlands | Singapore | 2019 | 1 | 1 | 0 | 0 | 0 |
Netherlands | India | 2022 | 1 | 0 | 1 | 0 | 0 |
Netherlands | United Arab Emirates | 2014 – 2022 | 9 | 5 | 4 | 0 | 0 |
Netherlands | United States of America | 2022 | 1 | 1 | 0 | 0 | 0 |
Netherlands | Nepal | 2015 – 2024 | 12 | 6 | 5 | 0 | 1 |
Netherlands | Pakistan | 2009 – 2022 | 2 | 0 | 2 | 0 | 0 |
Netherlands | Scotland | 2008 – 2019 | 13 | 6 | 7 | 0 | 0 |
Netherlands T20 Cricket Team World Cup Records
Year | Total Matches | Won | Lost | No Result |
2009 | 2 | 1 | 1 | 0 |
2013 – 2014 | 7 | 3 | 4 | 0 |
2015 – 2016 | 3 | 1 | 1 | 1 |
2021 – 2022 | 3 | 0 | 3 | 0 |
2022 – 2023 | 8 | 4 | 4 | 0 |
Netherlands T20 Cricket Team Coach
The Netherlands T20 cricket team has proved itself by regularly competing against established cricketing countries. The Netherlands’ 2024 World Cup wait lies in the vision of a capable coaching staff.
Head Coach: Ryan Campbell
Ryan Campbell, this is where everything starts from; coming into office last year (2021), he comes with so many experiences that he gained while working for various twenty-twenty leagues worldwide around him; He plays an aggressive brand of cricket which encourages calculated risks, explosive batting that resonates with Dutch players.
Batting Coach: Adrian Birrell
Supporting Campbell as Batting Coach was Adrian Birrell who formerly played cricket for Australia where he built his eye-technique skill but joined them last year (2022). For instance, clean hitting power dominance during power-play overs and adaptability to all conditions are essential factors for the Netherlands batters according to Birrell.
Bowling Coach : Julien du Preez
Julien du Preez, this former South African fast bowler who knows about pace and swing bowling came in charge in 2020; He has worked on the variations during bowling, effective field set-up and taking advantage of the weakness of opposing batsmen which is why the Netherlands have such a good bowling line-up.
Fielding Coach: Tim de Lange
Tim de Lange, who played for the Netherlands as an international cricketer due to his remarkable fielding skills was appointed in 2021. Athleticism, as well as anticipation, are some of the things that he emphasises at training to create a catching culture for making you physically stronger and more resistant to injuries, thereby improving your overall game.
Various areas of expertise unite the Netherlands coaching staff, therefore they are well positioned to take them towards their World Cup targets. This approach makes the Netherlands a deadly team with an aggressive batting approach combined with strong fielding and attacking bowling options in 2024. Therefore, a Dutch team led by skilful coaches may or may not achieve its dream of entering the semis but we say it will be there soon enough.